Modi Naturals Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €65.36M +67.7% €3.06M -2,350.8% 4.7% +0.050 pp €7.59M +176.2% 11.6% +0.046 pp
    €38.99M -5.4% -€135.90K -229.0% -0.3% -0.0060 pp €2.75M -68.5% 7.0% -0.14 pp
    €41.21M -11.9% €105.35K -88.6% 0.3% -0.017 pp €8.73M +5,750.6% 21.2% +0.21 pp
    €46.76M +7.5% €923.38K -10.9% 2.0% -0.0041 pp €149.17K -86.1% 0.3% -0.021 pp
    €43.50M +13.9% €1.04M +127.3% 2.4% +0.012 pp €1.07M +450.1% 2.5% +0.020 pp
    €38.18M +31.3% €456.08K +417.5% 1.2% +0.0089 pp €194.75K -141.1% 0.5% +0.021 pp
    €29.07M +6.2% €88.13K -21,756.8% 0.3% +0.0030 pp -€473.33K -249.2% -1.6% -0.028 pp
    €27.37M -4.8% -€406.94 -79.3% -0.0% +0.000054 pp €317.15K -160.2% 1.2% +0.030 pp
    €28.74M +7.3% -€1.97K -101.0% -0.0% -0.0073 pp -€526.63K -3.5% -1.8% +0.0020 pp
    €26.79M +16.2% €194.11K +1,147.9% 0.7% +0.0066 pp -€545.72K -16.2% -2.0% +0.0079 pp
    €23.07M +11.5% €15.56K -80.8% 0.1% -0.0032 pp -€651.14K +57.9% -2.8% -0.0083 pp
    €20.69M +7.8% €81.11K -59.5% 0.4% -0.0065 pp -€412.50K -173.2% -2.0% -0.049 pp
    €19.18M +16.6% €200.46K +959.3% 1.0% +0.0093 pp €563.77K +140.5% 2.9% +0.015 pp
    €16.45M +50.4% €18.92K +390.4% 0.1% +0.00080 pp €234.40K +882.5% 1.4% +0.012 pp
    €10.93M -4.2% €3.86K -95.9% 0.0% -0.0080 pp €23.86K -132.4% 0.2% +0.0086 pp
    €11.42M -4.2% €94.92K -68.8% 0.8% -0.017 pp -€73.70K -105.8% -0.6% -0.11 pp
    €11.92M +14.5% €303.90K +931.6% 2.5% +0.023 pp €1.26M -1,436.6% 10.6% +0.12 pp
    €10.41M +21.3% €29.46K -60.9% 0.3% -0.0060 pp -€94.58K -159.5% -0.9% -0.028 pp
    €8.58M +22.9% €75.41K -415.1% 0.9% +0.012 pp €159.04K +228.6% 1.9% +0.012 pp
    €6.98M -€23.93K -0.3% €48.40K 0.7%

    Notifications