Morgan Stanley / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 319K 315K -4.8K €76.80–€94.95
    Ray Dalio Buy 16K 80K +65K
    Ray Dalio Buy 315K 365K +50K €69.52–€83.67
    Ray Dalio Buy 3.2K 4.5K +1.3K €66.07–€84.27
    Ray Dalio Buy 68K 226K +157K €33.68–€41.40
    Ray Dalio Buy 80K 86K +5.2K
    Ray Dalio Sell 365K 63K -303K €77.59–€88.68
    Ray Dalio Buy 593K 751K +158K €74.00–€89.53
    Ray Dalio Buy 2.3K 169K +167K €83.95–€98.02
    Ray Dalio Sell 96K 16K -80K
    Ray Dalio Sell 151K 70K -82K €38.09–€44.41
    Ray Dalio Sell 63K 3.2K -59K €75.62–€85.49
    Ray Dalio Sell 2.8K 2.3K -553 €81.52–€92.66
    Ray Dalio Buy 86K 151K +66K
    Ray Dalio Buy 226K 336K +110K €36.47–€45.84
    Ray Dalio Buy 290K 533K +243K €55.58–€71.34
    Ray Dalio Sell 4.5K 2.8K -1.6K €77.03–€87.05
    Ray Dalio Buy 533K 593K +61K €64.20–€77.10
    Ray Dalio Sell 70K 68K -1.4K €40.78–€46.68
    Ray Dalio Sell 336K 290K -46K €40.56–€55.95
    Ray Dalio Sell 751K 319K -431K €83.52–€91.00
    Arne Alsin Sell 13K 6.3K -6.7K €66.07–€84.27
    Arne Alsin Buy 6K 55K +49K €102.94–€136.24
    Arne Alsin Buy 11K 13K +2.1K €75.62–€85.49
    Arne Alsin Sell 6.3K 6K -299 €77.03–€87.05
    Peter Brown Buy 161K 484K +323K €36.55–€40.88
    Peter Brown Sell 2.5M 57K -2.4M €26.54–€52.09
    Peter Brown Buy 319K 758K +439K €83.95–€98.02
    Peter Brown Sell 484K 176K -308K €36.52–€40.93
    Peter Brown Sell 612K 161K -451K
    Peter Brown Buy 1.4M 2.5M +1.1M €35.16–€40.80
    Peter Brown Sell 397K 319K -78K €81.52–€92.66
    Peter Brown Buy 176K 4.7M +4.5M €39.84–€43.76
    Peter Brown Buy 57K 397K +340K €77.03–€87.05
    Peter Brown Sell 4.7M 1.4M -3.3M €36.55–€43.22
    John D. Spears Sell 123K 105K -18K €73.62–€89.89
    John D. Spears Buy 463K 463K +655 €39.68–€46.00
    John D. Spears Sell 463K 404K -60K €55.58–€71.34
    John D. Spears Sell 226K 123K -104K €69.52–€83.67
    John D. Spears Sell 282K 238K -44K €74.00–€89.53
    John D. Spears Sell 238K 226K -11K €76.80–€94.95
    John D. Spears Sell 404K 282K -122K €64.20–€77.10
    Bill Miller Sell 708K 707K -700
    Bill Miller Buy 656K 679K +23K
    Bill Miller Sell 707K 640K -67K
    Bill Miller Buy 679K 708K +29K
    George Soros Sell 582K 100K -483K €39.68–€46.00
    George Soros Sell 620K 134K -486K €35.16–€40.80
    George Soros Sell 509K 298K -211K €39.84–€43.76
    George Soros Buy 134K 582K +448K €28.48–€45.01
    George Soros Sell 298K 266K -32K €33.68–€41.40
    George Soros Buy 518K 620K +102K €36.55–€43.22
    George Soros Buy 498K 509K +11K €40.78–€46.68
    George Soros Buy 266K 518K +253K €34.66–€38.99

    Notifications