Morningstar, Inc. / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Morningstar, Inc. 47 / 100 33 17.2% 11.1% €31.01K
    Hellenic Exchanges - Athens Stock Exchange S.A. 50 / 100 14 35.1% 3.8% €84.43K
    Smartbroker Holding AG 50 / 100 0 -19.8% -29.9% -€98.61K
    Moody's Corporation 77 / 100 41 29.2% 13.8% €115.13K
    Cboe Global Markets, Inc. 57 / 100 27 19.8% 9.9% €454.77K
    Deutsche Börse AG 52 / 100 25 27.5% 0.7% €136.82K
    Euronext N.V. 50 / 100 113 37.6% 0.2% €271.15K
    CME Group Inc. 65 / 100 27 57.8% 2.1% €844.42K
    Japan Exchange Group, Inc. 50 / 100 26 37.5% 0.1% €283.04K
    FactSet Research Systems Inc. 49 / 100 31 24.1% 12.6% €36.98K
    Intercontinental Exchange, Inc. 47 / 100 35 23.9% 2.1% €199.46K
    Nasdaq, Inc. 51 / 100 34 18.6% 5.0% €137.17K
    London Stock Exchange Group plc 61 / 100 34 9.4% 0.2% €72.95K
    Coinbase Global, Inc. 65 / 100 31 41.3% 12.2% €646.99K
    ASX Limited 50 / 100 15 40.9% 5.1% €437.29K
    MSCI Inc. 67 / 100 38 39.5% 21.9% €162.57K
    S&P Global Inc. 59 / 100 40 27.3% 6.6% €80.82K

    Notifications