Muller & Phipps (India) Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €577.58K +42.9% -€73.90K -205.2% -12.8% -0.30 pp -€40.14K -155.4% -6.9% -0.25 pp
    €404.26K +5.8% €70.22K +238.8% 17.4% +0.12 pp €72.38K +260.3% 17.9% +0.13 pp
    €382.06K +6.7% €20.73K -51.2% 5.4% -0.064 pp €20.09K +87.3% 5.3% +0.023 pp
    €358.22K -7.7% €42.44K -74.8% 11.8% -0.32 pp €10.73K -94.9% 3.0% -0.52 pp
    €388.04K +9.9% €168.61K +390.9% 43.5% +0.34 pp €211.63K +1,093.9% 54.5% +0.50 pp
    €352.99K -3.3% €34.35K +83.2% 9.7% +0.046 pp €17.73K -1,840.5% 5.0% +0.053 pp
    €365.21K +19.1% €18.75K -655.1% 5.1% +0.062 pp -€1.02K -105.8% -0.3% -0.060 pp
    €306.52K -8.6% -€3.38K -188.4% -1.1% -0.022 pp €17.51K +158.1% 5.7% +0.037 pp
    €335.25K -1.9% €3.82K -155.5% 1.1% +0.032 pp €6.78K +150.6% 2.0% +0.012 pp
    €341.67K -22.7% -€6.89K -115.9% -2.0% -0.12 pp €2.71K -94.8% 0.8% -0.11 pp
    €442.26K +22.9% €43.22K -288.6% 9.8% +0.16 pp €51.81K -807.5% 11.7% +0.14 pp
    €359.88K -14.1% -€22.92K -78.2% -6.4% +0.19 pp -€7.32K -122.9% -2.0% -0.097 pp
    €418.97K -15.7% -€105.00K +7.9% -25.1% -0.055 pp €31.93K -199.7% 7.6% +0.14 pp
    €497.23K -58.7% -€97.36K -920.4% -19.6% -0.21 pp -€32.01K -133.5% -6.4% -0.14 pp
    €1.20M -11.7% €11.87K -77.8% 1.0% -0.029 pp €95.54K -134.5% 7.9% +0.28 pp
    €1.36M -67.0% €53.52K +1,384.9% 3.9% +0.038 pp -€276.68K -432.9% -20.3% -0.22 pp
    €4.13M -1.8% €3.60K -102.0% 0.1% +0.044 pp €83.12K -309.5% 2.0% +0.030 pp
    €4.21M +1.0% -€181.44K -161.2% -4.3% -0.11 pp -€39.67K -117.5% -0.9% -0.064 pp
    €4.17M +74.5% €296.33K -433.1% 7.1% +0.11 pp €226.35K +42.7% 5.4% -0.012 pp
    €2.39M -€88.95K -3.7% €158.65K 6.6%

    Notifications