Multibase India Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €6.91M +9.3% €1.43M +31.4% 20.7% +0.035 pp €1.48M +133.8% 21.4% +0.11 pp
    €6.32M -10.4% €1.09M +13.9% 17.2% +0.037 pp €630.96K -34.1% 10.0% -0.036 pp
    €7.05M +15.6% €955.44K +54.4% 13.6% +0.034 pp €958.11K +51.5% 13.6% +0.032 pp
    €6.10M +16.9% €618.76K -5.6% 10.1% -0.024 pp €632.24K -35.5% 10.4% -0.084 pp
    €5.22M -10.6% €655.54K -10.9% 12.6% -0.00049 pp €980.54K -54.1% 18.8% -0.18 pp
    €5.83M -45.6% €735.95K -50.9% 12.6% -0.014 pp €2.14M +243.8% 36.6% +0.31 pp
    €10.73M +1.3% €1.50M -21.5% 14.0% -0.040 pp €621.85K -76.3% 5.8% -0.19 pp
    €10.60M +25.5% €1.91M +47.2% 18.0% +0.027 pp €2.62M +326.6% 24.7% +0.17 pp
    €8.44M +23.0% €1.30M +34.5% 15.4% +0.013 pp €614.09K -39.0% 7.3% -0.074 pp
    €6.86M +14.1% €964.06K +36.8% 14.0% +0.023 pp €1.01M +21.8% 14.7% +0.0093 pp
    €6.02M +13.0% €704.88K +42.2% 11.7% +0.024 pp €827.12K +111.9% 13.7% +0.064 pp
    €5.33M +20.9% €495.73K +13.1% 9.3% -0.0064 pp €390.26K +1,225.3% 7.3% +0.067 pp
    €4.41M +13.7% €438.23K +104.4% 9.9% +0.044 pp €29.45K -89.1% 0.7% -0.063 pp
    €3.87M +5.0% €214.40K -24.5% 5.5% -0.022 pp €269.89K -40.0% 7.0% -0.052 pp
    €3.69M +13.2% €283.93K +8.1% 7.7% -0.0037 pp €450.09K -34.1% 12.2% -0.088 pp
    €3.26M +3.2% €262.71K -230.7% 8.1% +0.14 pp €683.28K +92.9% 21.0% +0.098 pp
    €3.16M +13.0% -€200.98K -167.6% -6.4% -0.17 pp €354.21K -347.9% 11.2% +0.16 pp
    €2.79M +36.4% €297.42K +34.0% 10.6% -0.0019 pp -€142.88K -313.0% -5.1% -0.084 pp
    €2.05M €221.98K 10.8% €67.07K 3.3%

    Notifications