New Concept Energy, Inc. / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    New Concept Energy, Inc. N/A -89 -40.4% -1.3% -€26.28K
    Deutsche Grundstücksauktionen AG trending_flat 50 / 100 -5.9 -27.9% -29.6% -€139.29K
    Kennedy-Wilson Holdings, Inc. trending_flat 56 / 100 -20 -9.1% -0.7% -€169.49K
    Marcus & Millichap, Inc. trending_flat 50 / 100 -97 -1.7% -1.6% -€11.81K
    eXp World Holdings, Inc. trending_flat 50 / 100 -46 -0.7% -6.5% -€13.49K
    The RMR Group Inc. trending_flat 50 / 100 27 2.6% 3.0% €16.82K
    Comstock Inc. trending_flat 50 / 100 -0.000014 -1,157.3% -6,135,584.5% -€170.32B
    Infrastrutture Wireless Italiane S.p.A. trending_flat 50 / 100 27 34.0% 3.8% €1.10M
    Grand City Properties S.A. trending_flat 52 / 100 3.3 91.5% 4.1% €757.25K
    Publity AG trending_flat 50 / 100 -0.15 -1,086.3% -57.2% -€8.56M
    KE Holdings Inc. trending_flat 58 / 100 11 4.5% 3.4% €4.02K
    FCR Immobilien AG trending_flat 50 / 100 3.7 31.3% 6.8% €636.17K
    TAG Immobilien AG trending_flat 56 / 100 12 26.9% 3.3% €191.61K
    S Immo AG trending_flat 50 / 100 174 2.3% 0.2% €14.72K
    Deutsche EuroShop AG trending_flat 53 / 100 13 49.6% 2.8% €19.11M
    VIB Vermögen AG trending_flat 50 / 100 5.5 89.6% 9.1% €4.54M
    Allreal Holding AG trending_flat 50 / 100 8.7 42.2% 5.8% €1.75M
    Verianos SE trending_flat 50 / 100 0.01 1,056.3% 166.2% €1.45M
    VGP NV trending_flat 50 / 100 6.2 158.6% 8.0% €1.06M
    InCity Immobilien AG trending_flat 50 / 100 -3.7 -22.7% -6.5% -€508.55K
    AB Sagax (publ) trending_flat 50 / 100 17 86.1% 5.4% €4.25M
    DEFAMA Deutsche Fachmarkt AG trending_flat 50 / 100 29 19.3% 1.9% €207.46K
    Grainger plc trending_flat 53 / 100 29 10.1% 1.5% €178.35K
    Peach Property Group AG trending_down 50 / 100 -0.9 -139.1% -17.0% -€1.86M
    DEMIRE Deutsche Mittelstand Real Estate AG trending_flat 50 / 100 -0.71 -114.0% -11.7% -€3.72M
    Swedish Logistic Property AB trending_flat 50 / 100 11 70.9% 3.7% €3.74M
    Vantage Towers AG trending_flat 50 / 100 49 34.9% 13.3% €501.97K
    CBRE Group, Inc. trending_down 58 / 100 38 2.9% 3.9% €6.71K
    Swiss Prime Site AG trending_flat 51 / 100 17 42.2% 3.9% €1.15M
    Redfin Corporation trending_flat 51 / 100 -7.5 -18.3% -17.7% -€41.04K
    CA Immobilien Anlagen AG trending_flat 50 / 100 168 4.2% 0.2% €73.52K
    Fabege AB (publ) trending_flat 50 / 100 131 5.5% 0.2% €80.62K
    Opendoor Technologies Inc. trending_flat 52 / 100 -1.3 -5.9% -10.5% -€178.76K
    Tokyo Tatemono Co., Ltd. trending_flat 50 / 100 7.8 14.5% 3.2% €78.90K
    Varia US Properties AG trending_flat 50 / 100 -37 -6.7% -0.6% €0.00
    Savills plc trending_flat 52 / 100 15 2.0% 4.2% €2.70K
    Helical plc trending_flat 50 / 100 5.2 74.4% 8.6% €2.30M
    MIG Holdings S.A. trending_flat 50 / 100 12 63.8% 3.7% €150.78K
    LEG Immobilien SE trending_up 60 / 100 9.4 44.5% 2.9% €311.98K
    Jones Lang LaSalle Incorporated trending_up 59 / 100 21 2.3% 3.3% €4.33K
    Scout24 SE trending_flat 54 / 100 49 28.3% 8.3% €162.01K
    Patrizia Se trending_flat 56 / 100 33 8.6% 1.3% €24.53K
    Vonovia SE trending_flat 53 / 100 65 6.3% 0.4% €30.81K

    Notifications