Ningbo David Medical Device Co., Ltd. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €63.82M -14.8% €6.93M -61.2% 10.9% -0.13 pp €28.28M +33.0% 44.3% +0.16 pp
    €74.88M +22.2% €17.88M +51.6% 23.9% +0.046 pp €21.26M +8.8% 28.4% -0.035 pp
    €61.28M +6.7% €11.79M +21.4% 19.2% +0.023 pp €19.54M +178.1% 31.9% +0.20 pp
    €57.42M +3.2% €9.71M -41.1% 16.9% -0.13 pp €7.03M -64.2% 12.2% -0.23 pp
    €55.65M +29.0% €16.49M +119.5% 29.6% +0.12 pp €19.61M +65.8% 35.2% +0.078 pp
    €43.15M +18.7% €7.52M +115.4% 17.4% +0.078 pp €11.83M +14.6% 27.4% -0.0097 pp
    €36.37M -1.2% €3.49M -38.7% 9.6% -0.059 pp €10.32M -5.6% 28.4% -0.013 pp
    €36.80M +14.7% €5.70M -24.3% 15.5% -0.080 pp €10.93M -33.9% 29.7% -0.22 pp
    €32.09M +20.7% €7.53M +38.3% 23.5% +0.030 pp €16.53M +60.9% 51.5% +0.13 pp
    €26.57M -3.4% €5.44M -16.2% 20.5% -0.031 pp €10.27M -19.4% 38.7% -0.077 pp
    €27.51M +4.6% €6.49M -16.3% 23.6% -0.059 pp €12.75M -0.3% 46.3% -0.023 pp
    €26.31M -15.1% €7.76M -13.3% 29.5% +0.0061 pp €12.79M +6.8% 48.6% +0.10 pp
    €30.98M +23.7% €8.95M +36.9% 28.9% +0.028 pp €11.97M +33.6% 38.6% +0.028 pp
    €25.04M +16.3% €6.54M +39.8% 26.1% +0.044 pp €8.96M -16.1% 35.8% -0.14 pp
    €21.52M +18.6% €4.67M +33.3% 21.7% +0.024 pp €10.68M +22.4% 49.6% +0.015 pp
    €18.14M +6.7% €3.51M +16.7% 19.3% +0.017 pp €8.72M +113.6% 48.1% +0.24 pp
    €17.00M €3.00M 17.7% €4.08M 24.0%

    Notifications