Nippon Seisen Co.,Ltd. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €265.74M +4.5% €18.47M +25.4% 7.0% +0.012 pp €34.90M -16.1% 13.1% -0.032 pp
    €254.25M -8.8% €14.73M -16.0% 5.8% -0.0050 pp €41.60M +88.7% 16.4% +0.085 pp
    €278.85M +9.5% €17.54M -2.9% 6.3% -0.0080 pp €22.05M -38.0% 7.9% -0.061 pp
    €254.63M +31.3% €18.06M +74.1% 7.1% +0.017 pp €35.56M +13.8% 14.0% -0.021 pp
    €193.88M -2.3% €10.37M +30.8% 5.4% +0.014 pp €31.24M +10.5% 16.1% +0.019 pp
    €198.44M -9.9% €7.93M -47.1% 4.0% -0.028 pp €28.29M -10.1% 14.3% -0.00021 pp
    €220.33M +3.5% €14.98M -6.4% 6.8% -0.0072 pp €31.45M -6.8% 14.3% -0.016 pp
    €212.89M +17.8% €16.00M +58.9% 7.5% +0.019 pp €33.74M +15.4% 15.8% -0.0033 pp
    €180.76M -1.1% €10.07M +9.3% 5.6% +0.0053 pp €29.24M +8.0% 16.2% +0.014 pp
    €182.82M -4.1% €9.21M +16.4% 5.0% +0.0089 pp €27.07M +5.7% 14.8% +0.014 pp
    €190.60M +8.5% €7.92M -1.5% 4.2% -0.0042 pp €25.60M +0.0% 13.4% -0.011 pp
    €175.74M +4.8% €8.04M +13.6% 4.6% +0.0035 pp €25.59M +2.4% 14.6% -0.0034 pp
    €167.69M -10.3% €7.08M -28.8% 4.2% -0.011 pp €24.99M +27.7% 14.9% +0.044 pp
    €186.89M +0.2% €9.94M -15.2% 5.3% -0.0097 pp €19.58M -36.2% 10.5% -0.060 pp
    €186.52M +34.5% €11.73M +301.4% 6.3% +0.042 pp €30.69M +36.2% 16.5% +0.0020 pp
    €138.68M -26.0% €2.92M +1,042.2% 2.1% +0.020 pp €22.54M +120.8% 16.3% +0.11 pp
    €187.32M -7.4% €255.80K -97.1% 0.1% -0.042 pp €10.21M -4.6% 5.5% +0.0016 pp
    €202.21M €8.71M 4.3% €10.70M 5.3%

    Notifications