Palantir Technologies Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Cathie Wood Buy 31M 37M +6.6M €18.06–€24.90
    Cathie Wood Sell 612K 542K -71K €6.36–€13.35
    Cathie Wood Buy 9.4M 11M +1.5M €13.87–€19.53
    Cathie Wood Buy 19M 31M +12M €15.27–€22.95
    Cathie Wood Buy 13M 13M +278K €19.00–€23.62
    Cathie Wood Buy 6.8M 9.4M +2.6M €12.98–€18.16
    Cathie Wood Buy 1.3M 19M +17M €18.44–€31.60
    Cathie Wood Sell 37M 35M -2M €15.98–€23.23
    Cathie Wood Sell 220K 29 -220K €5.70–€9.01
    Cathie Wood Sell 542K 220K -321K €7.27–€11.19
    Cathie Wood Sell 35M 612K -35M €9.15–€16.26
    Cathie Wood Sell 7.8M 6.3M -1.5M €63.55–€119.44
    Cathie Wood Buy 29 6.8M +6.8M €6.65–€15.06
    Cathie Wood Sell 11M 7.8M -3.2M €32.80–€78.42
    Cathie Wood Buy 11M 13M +1.8M €14.50–€24.17
    Cathie Wood Sell 13M 11M -2M €19.95–€33.72
    Ray Dalio Sell 516K 160K -357K €6.36–€13.35
    Ray Dalio Sell 524K 13K -511K €32.80–€78.42
    Ray Dalio Sell 349K 166K -183K €13.87–€19.53
    Ray Dalio Sell 717K 162K -555K €5.70–€9.01
    Ray Dalio Buy 160K 717K +558K €7.27–€11.19
    Ray Dalio Buy 162K 487K +325K €5.96–€9.41
    Ray Dalio Buy 86K 524K +437K €19.95–€33.72
    Ray Dalio Sell 484K 349K -135K €12.98–€18.16
    Ray Dalio Sell 106K 86K -20K €19.00–€23.62
    Ray Dalio Sell 166K 106K -60K €14.50–€24.17
    Ray Dalio Sell 487K 484K -2.6K €6.65–€15.06
    Peter Brown Sell 38M 23M -16M €32.80–€78.42
    Peter Brown Buy 28M 33M +4.9M €7.27–€11.19
    Peter Brown Buy 13M 28M +16M €6.36–€13.35
    Peter Brown Sell 23M 16M -6.5M €63.55–€119.44
    Peter Brown Sell 40M 38M -1.1M €19.95–€33.72
    Peter Brown Buy 33M 43M +9.9M €5.70–€9.01
    Peter Brown Buy 13M 15M +1.7M €15.98–€23.23
    Peter Brown Sell 41M 40M -815K €6.65–€15.06
    Peter Brown Sell 15M 13M -2.1M €9.15–€16.26
    Peter Brown Buy 40M 44M +3.8M €12.98–€18.16
    Peter Brown Sell 44M 44M -13K €13.87–€19.53
    Peter Brown Sell 47M 40M -7.8M €19.00–€23.62
    Peter Brown Buy 800K 13M +12M €18.06–€24.90
    Peter Brown Sell 43M 41M -2.4M €5.96–€9.41
    Peter Brown Buy 44M 47M +3.8M €14.50–€24.17
    Stanley Druckenmiller Sell 2.4M 1.3M -1.2M €5.70–€9.01
    Stanley Druckenmiller Sell 770K 42K -728K €19.95–€33.72
    Stanley Druckenmiller Sell 1.3M 701K -570K €5.96–€9.41
    Stanley Druckenmiller Buy 3.3M 4.3M +915K €6.36–€13.35
    Stanley Druckenmiller Sell 4.3M 2.4M -1.8M €7.27–€11.19
    Stanley Druckenmiller Buy 701K 770K +69K €14.50–€24.17
    Stanley Druckenmiller Sell 4M 1.6M -2.4M €18.06–€24.90
    Stanley Druckenmiller Buy 1.6M 3.3M +1.7M €9.15–€16.26
    Stanley Druckenmiller Sell 6M 4M -2M €15.27–€22.95

    Notifications