PDS Biotechnology Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €91.05M +2,709.2% €37.36M -181.7% 41.0% +15 pp N/A N/A
    (estimated) €3.24M +∞% -€45.73M +11.6% -1,410.8% -14 pp N/A N/A
    (estimated) €0.00 +NaN% -€40.96M +17.8% N/A N/A N/A
    (estimated) €0.00 +NaN% -€34.77M +6.7% N/A N/A N/A
    (estimated) €0.00 +NaN% -€32.58M +1.6% N/A N/A N/A
    €0.00 +NaN% -€32.08M -12.4% N/A -€29.85M +4.1% N/A
    €0.00 +NaN% -€36.63M +5.1% N/A -€28.69M +30.8% N/A
    €0.00 +NaN% -€34.85M +141.5% N/A -€21.93M +105.9% N/A
    €0.00 +NaN% -€14.43M +13.9% N/A -€10.65M -5.0% N/A
    €0.00 +NaN% -€12.66M +112.1% N/A -€11.22M -27.2% N/A
    €0.00 +NaN% -€5.97M -82.9% N/A -€15.42M -45.5% N/A
    €0.00 +NaN% -€34.86M -19.6% N/A -€28.28M -18.2% N/A
    €0.00 +NaN% -€43.38M +31.0% N/A -€34.55M +28.6% N/A
    €0.00 +NaN% -€33.11M +38.3% N/A -€26.87M +54.1% N/A
    €0.00 +NaN% -€23.95M +130.1% N/A -€17.44M +131.6% N/A
    €0.00 +NaN% -€10.41M +77.3% N/A -€7.53M +11.7% N/A
    €0.00 +NaN% -€5.87M +46.5% N/A -€6.75M +252.2% N/A
    €0.00 -€4.01M N/A -€1.92M N/A

    Notifications