Permian Resources Corporation / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Permian Resources Corporation N/A 8.4 29.3% 6.5% €2.04M
    Antero Resources Corporation trending_flat 58 / 100 50 5.2% 2.0% €351.18K
    Harbour Energy plc trending_flat 50 / 100 -54 -0.8% -0.3% -€21.68K
    ConocoPhillips trending_flat 51 / 100 12 15.6% 7.5% €669.82K
    Diamondback Energy, Inc. trending_flat 48 / 100 11 27.3% 5.3% €1.67M
    Tellurian Inc. trending_flat 50 / 100 -3.4 -241.9% -28.0% -€1.35M
    Civitas Resources, Inc. trending_flat 50 / 100 3.4 15.7% 4.9% €995.17K
    EnQuest PLC trending_flat 48 / 100 5 2.4% 1.8% €80.54K
    SandRidge Energy, Inc. trending_flat 52 / 100 5.3 51.8% 12.6% €626.62K
    Gulfport Energy Corporation trending_flat 51 / 100 -35 -8.9% -3.5% -€378.21K
    Caspian Sunrise plc trending_flat 50 / 100 2.9 25.4% 14.8% €58.23K
    Murphy Oil Corporation trending_down 54 / 100 11 10.2% 2.9% €326.96K
    Tullow Oil plc trending_flat 51 / 100 -5.2 -1.6% -1.3% -€113.12K
    Zephyr Energy plc trending_flat 50 / 100 -17 -9.4% -4.2% -€668.56K
    Continental Resources, Inc. trending_flat 50 / 100 0 19.0% 5.8% €924.78K
    Woodside Energy Group Ltd trending_flat 51 / 100 0 14.8% 3.3% €338.96K
    Callon Petroleum Company trending_flat 50 / 100 5.9 21.9% 5.7% €1.23M
    Ranger Oil Corporation trending_flat 50 / 100 1.2 52.4% 28.7% €3.79M
    PEDEVCO Corp. trending_flat 50 / 100 4.7 34.3% 9.4% €787.30K
    SM Energy Company trending_flat 50 / 100 3.5 26.1% 9.0% €1.06M
    CNX Resources Corporation trending_flat 50 / 100 31 6.7% 1.7% €292.80K
    Occidental Petroleum Corporation trending_up 72 / 100 17 8.8% 2.8% €153.39K
    NextDecade Corporation trending_flat 55 / 100 -11 -2,663.1% -2.6% -€752.87K
    IGas Energy plc trending_flat 49 / 100 0.042 4.2% 362.2% €3.61M
    VAALCO Energy, Inc. trending_flat 50 / 100 10 8.2% 4.0% €144.31K
    Matador Resources Company trending_flat 51 / 100 7 22.7% 7.6% €1.63M
    Ovintiv Inc. trending_flat 52 / 100 17 6.5% 0.8% €315.71K
    PHX Minerals Inc. trending_flat 50 / 100 24 17.9% 4.3% €329.61K
    Rockhopper Exploration plc trending_flat 48 / 100 13 26,124.5% 11.4% €3.22M
    Pantheon Resources Plc trending_flat 50 / 100 -29 -1,590.0% -4.3% -€932.36K
    ADX Energy Ltd trending_flat 50 / 100 -1.4 -51.4% -23.3% -€1.67M
    Gran Tierra Energy Inc. trending_up 53 / 100 -2.6 -10.5% -3.8% -€130.07K
    Kosmos Energy Ltd. trending_flat 51 / 100 -5.4 -10.7% -3.1% -€566.86K
    Devon Energy Corporation trending_flat 53 / 100 7.2 16.9% 9.1% €1.06M
    EOG Resources, Inc. trending_down 59 / 100 11 25.2% 12.4% €1.57M
    Camber Energy, Inc. trending_flat 50 / 100 -0.31 -207.6% -56.3% -€362.43K
    Laredo Petroleum, Inc. trending_flat 50 / 100 0 -53.4% -22.4% -€3.60M
    Houston American Energy Corp. trending_flat 50 / 100 -1.1 -2,146.6% -125.5% -€4.71M
    Kimbell Royalty Partners, LP trending_flat 54 / 100 43 11.9% 3.1% €1.48M
    Energean plc trending_flat 52 / 100 41 2.7% 0.9% €118.57K
    Mexco Energy Corporation trending_flat 50 / 100 11 22.3% 8.1% €477.46K
    Enwell Energy plc trending_up 50 / 100 1 47.1% 36.9% €247.43K
    Ithaca Energy plc trending_flat 50 / 100 -20 -6.6% -2.1% -€223.00K
    Range Resources Corporation trending_flat 52 / 100 20 16.3% 6.8% €731.82K
    Savannah Energy PLC trending_flat 53 / 100 -16 -2.2% -0.7% -€31.74K
    Inpex Corporation trending_flat 50 / 100 5.9 19.6% 6.1% €661.06K
    SDX Energy plc trending_flat 50 / 100 -0.063 -55.0% -30.8% -€173.87K
    Aker BP ASA trending_flat 50 / 100 22 6.3% 1.7% €211.46K
    W&T Offshore, Inc. trending_flat 51 / 100 -2.3 -22.6% -10.9% -€240.58K
    Westmount Energy Limited trending_flat 50 / 100 -0.21 -17,788.8% -81.7% €0.00
    Zion Oil & Gas, Inc. trending_flat 50 / 100 -1.8K -54,638.5% -16.6% -€321.94K
    Serica Energy plc trending_flat 49 / 100 -111 -1.1% -0.6% -€27.17K
    Comstock Resources, Inc. trending_flat 50 / 100 39 13.1% 3.2% €727.63K
    Vår Energi AS trending_flat 52 / 100 124 9.4% 2.6% €418.35K
    Northern Oil and Gas, Inc. trending_flat 50 / 100 4.7 25.2% 10.7% €10.70M
    Cabot Oil & Gas Corporation trending_flat 53 / 100 9 78.7% 8.0% €3.24M
    Pioneer Natural Resources Company trending_flat 50 / 100 13 24.2% 12.7% €1.85M
    Vista Energy, S.A.B. de C.V. trending_flat 50 / 100 7.9 29.1% 9.5% €941.61K
    Hess Corporation trending_flat 52 / 100 19 17.9% 8.2% €1.07M
    Marathon Oil Corporation trending_flat 50 / 100 12 20.2% 6.8% €681.36K
    Pharos Energy plc trending_flat 50 / 100 -4.4 -8.9% -5.9% -€602.82K
    EQT Corporation trending_down 61 / 100 30 15.7% 2.9% €1.12M
    La Française de l'Energie S.A. trending_flat 52 / 100 0 20.3% 5.9% €260.58K
    Nostrum Oil & Gas PLC trending_flat 50 / 100 -0.15 -33.3% -7.6% -€64.47K
    Kistos plc trending_flat 50 / 100 -2.5 -11.4% -7.7% -€1.27M
    Yuma Energy, Inc. trending_flat 50 / 100 -0.0000064 -205.0% -38.8% -€941.56K
    PDC Energy, Inc. trending_flat 50 / 100 0 47.9% 22.1% €2.59M
    APA Corporation trending_flat 53 / 100 6.1 10.7% 6.0% €403.88K
    Genel Energy plc trending_flat 50 / 100 -1.1 -86.5% -23.0% -€1.56M

    Notifications