PGF Polska Grupa Fotowoltaiczna SA / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €197.61M +617.0% -€1.88M -95.7% -1.0% +1.6 pp €576.83K -435.7% 0.3% +0.0092 pp
    €27.56M -3,732.2% -€43.62M -309.6% -158.3% +26 pp -€171.83K -88.1% -0.6% -1.9 pp
    -€758.76K +137.5% €20.81M -153.0% -2,743.1% -150 pp -€1.44M +4,586.3% 190.2% +1.8 pp
    -€319.44K +5,336.0% -€39.24M -229.8% 12,285.1% +5.3K pp -€30.79K -378.7% 9.6% +2.0 pp
    -€5.88K -100.1% €30.24M -2,767.9% -514,576.0% -5.1K pp €11.05K -98.2% -188.0% -2.0 pp
    €7.25M -47.0% -€1.13M -10.3% -15.6% -0.064 pp €599.39K +15.2% 8.3% +0.045 pp
    €13.67M +13.6% -€1.26M -87.3% -9.2% +0.73 pp €520.41K -78.7% 3.8% -0.17 pp
    €12.04M +44.9% -€9.95M +0.3% -82.7% +0.37 pp €2.45M +66.4% 20.3% +0.026 pp
    €8.31M +33.7% -€9.93M +518.0% -119.5% -0.94 pp €1.47M -161.3% 17.7% +0.56 pp
    €6.22M +22.1% -€1.61M -172.5% -25.8% -0.69 pp -€2.40M -2,019.9% -38.6% -0.41 pp
    €5.09M +117.9% €2.22M -38.0% 43.6% -1.1 pp €125.05K -87.6% 2.5% -0.41 pp
    €2.34M +24.0% €3.58M +206.4% 153.2% +0.91 pp €1.01M +277.2% 43.3% +0.29 pp
    €1.88M -57.7% €1.17M -147.1% 62.0% +1.2 pp €268.20K +8.7% 14.2% +0.087 pp
    €4.46M +6.3% -€2.48M +793.5% -55.6% -0.49 pp €246.81K -89.4% 5.5% -0.50 pp
    €4.19M -17.0% -€277.37K -129.2% -6.6% -0.25 pp €2.33M +34.9% 55.7% +0.21 pp
    €5.05M €948.92K 18.8% €1.73M 34.3%

    Notifications