Plantronics, Inc. / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Plantronics, Inc. N/A 36 1.3% 1.0% €2.87K
    Knowles Corporation trending_flat 48 / 100 83 4.5% 1.7% €2.92K
    Frequentis AG trending_flat 51 / 100 17 4.4% 10.2% €16.26K
    Inseego Corp. trending_flat 50 / 100 20 3.7% 7.8% €25.64K
    Impinj, Inc. trending_flat 48 / 100 5.1K 0.2% 0.1% €1.21K
    Motorola Solutions, Inc. trending_down 49 / 100 33 19.1% 12.9% €86.96K
    TESSCO Technologies Incorporated trending_flat 50 / 100 -18 -1.0% -2.0% -€7.11K
    Nokia Oyj trending_flat 50 / 100 24 5.2% 2.8% €12.83K
    Digi International Inc. trending_flat 53 / 100 30 10.1% 5.5% €45.76K
    Casa Systems, Inc. trending_flat 50 / 100 -0.032 -42.9% -40.8% -€88.68K
    Vocera Communications, Inc. trending_flat 50 / 100 0 -3.6% -1.5% -€10.66K
    Extreme Networks, Inc. trending_flat 47 / 100 -313 -0.7% -0.6% -€2.43K
    HMS Networks AB (publ) trending_flat 50 / 100 56 11.1% 5.4% €30.73K
    Eutelsat Communications S.A. trending_flat 50 / 100 -1.8 -38.7% -12.1% -€607.66K
    Cisco Systems Inc trending_down 50 / 100 27 18.0% 8.3% €97.19K
    Infinera Corporation trending_flat 50 / 100 -10 -10.6% -9.8% -€38.28K
    Clearfield, Inc. trending_flat 50 / 100 2.9K 0.0% 0.0% €431.52
    Airgain, Inc. trending_flat 50 / 100 -7.2 -11.9% -14.8% -€48.08K
    Filtronic plc trending_flat 50 / 100 35 16.7% 26.2% €85.40K
    Akoustis Technologies, Inc. trending_flat 50 / 100 -0.037 -524.5% -268.9% -€1.14M
    Vislink Technologies, Inc. trending_flat 50 / 100 -0.23 -93.8% -94.1% -€171.51K
    Belden Inc. trending_flat 51 / 100 20 8.6% 6.6% €25.89K
    Oki Electric Industry Co., Ltd. trending_flat 50 / 100 11 2.8% 3.0% €4.91K
    Harmonic Inc. trending_flat 52 / 100 15 10.0% 8.8% €65.76K
    CommScope Holding Company, Inc. trending_flat 51 / 100 2.2 17.2% 10.5% €35.17K
    Frequency Electronics, Inc. trending_flat 50 / 100 10 32.1% 42.8% €94.96K
    Viavi Solutions Inc. trending_up 52 / 100 63 3.2% 1.7% €8.34K
    Parrot S.A. trending_flat 50 / 100 -17 -15.2% -27.4% -€43.78K
    Crescent NV trending_flat 50 / 100 -1.2 -44.8% -74.9% -€188.25K
    Netgem SA trending_flat 50 / 100 14 3.2% 5.7% €20.64K
    HTC Corporation trending_flat 50 / 100 21 52.5% 4.2% €21.19K
    EchoStar Corporation trending_flat 47 / 100 -16 -3.3% -0.9% -€32.52K
    Hewlett Packard Enterprise Company trending_flat 47 / 100 20 3.7% 1.6% €17.25K
    Viasat, Inc. trending_flat 44 / 100 -3.4 -12.2% -3.6% -€63.38K
    u-blox Holding AG trending_flat 50 / 100 -7.5 -11.6% -22.3% -€91.92K
    Huber+Suhner AG trending_flat 49 / 100 12 7.8% 15.3% €36.97K
    Ciena Corporation trending_flat 50 / 100 81 3.1% 2.5% €13.82K
    ADTRAN Holdings, Inc. trending_flat 50 / 100 -6.5 -11.1% -9.0% -€30.42K
    Telefonaktiebolaget LM Ericsson (publ) trending_down 62 / 100 15 7.0% 6.4% €17.07K
    Doro AB (publ) trending_flat 50 / 100 15 7.4% 7.0% €53.04K
    NETGEAR, Inc. trending_flat 50 / 100 13 9.1% 7.9% €86.47K
    Aviat Networks, Inc. trending_up 56 / 100 -88 -0.8% -0.5% -€3.24K
    Ondas Holdings Inc. trending_flat 50 / 100 -6.9 -284.9% -30.2% -€350.99K
    Lumentum Holdings Inc. trending_flat 45 / 100 -15 -29.9% -11.1% -€52.31K
    Zebra Technologies Corporation trending_flat 49 / 100 28 10.6% 6.9% €47.77K
    Juniper Networks, Inc. trending_flat 54 / 100 34 6.8% 3.5% €27.01K
    Comtech Telecommunications Corp. trending_flat 46 / 100 -0.29 -50.0% -33.0% -€142.58K
    ADVA Optical Networking SE trending_flat 50 / 100 -29 -8.7% -5.6% -€17.99K
    Ekinops S.a. trending_flat 50 / 100 -36 -1.3% -1.8% -€6.39K

    Notifications