Plastika Kritis S.A. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €385.07M +3.6% €41.59M +3.0% 10.8% -0.00060 pp €47.26M -23.6% 12.3% -0.044 pp
    €371.66M -10.7% €40.37M +6.0% 10.9% +0.017 pp €61.82M -22.6% 16.6% -0.026 pp
    €416.27M +11.0% €38.09M -28.4% 9.1% -0.050 pp €79.92M +91.9% 19.2% +0.081 pp
    €374.86M +23.0% €53.18M +15.0% 14.2% -0.010 pp €41.64M -26.7% 11.1% -0.075 pp
    €304.65M +5.5% €46.26M +31.1% 15.2% +0.030 pp €56.82M -25.9% 18.7% -0.079 pp
    €288.79M +3.4% €35.29M +33.6% 12.2% +0.028 pp €76.68M +49.6% 26.6% +0.082 pp
    €279.37M -1.3% €26.42M +8.6% 9.5% +0.0086 pp €51.25M +37.1% 18.3% +0.051 pp
    €283.14M +3.1% €24.33M -7.3% 8.6% -0.0096 pp €37.39M -10.2% 13.2% -0.020 pp
    €274.64M +6.8% €26.25M +59.3% 9.6% +0.032 pp €41.64M +93.3% 15.2% +0.068 pp
    €257.18M +9.1% €16.48M +14.9% 6.4% +0.0032 pp €21.54M -31.8% 8.4% -0.050 pp
    €235.76M +3.5% €14.34M +11.5% 6.1% +0.0044 pp €31.57M +78.3% 13.4% +0.056 pp
    €227.74M +9.1% €12.86M -15.9% 5.6% -0.017 pp €17.71M -54.6% 7.8% -0.11 pp
    €208.73M +10.7% €15.29M +25.3% 7.3% +0.0085 pp €38.99M +180.8% 18.7% +0.11 pp
    €188.51M +10.5% €12.21M +25.9% 6.5% +0.0079 pp €13.89M -0.5% 7.4% -0.0082 pp
    €170.64M +24.5% €9.70M -7.9% 5.7% -0.020 pp €13.96M -57.4% 8.2% -0.16 pp
    €137.05M €10.54M 7.7% €32.77M 23.9%

    Notifications