PT Asahimas Flat Glass Tbk / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €284.08M -8.0% €12.46M -59.1% 4.4% -0.055 pp €106.01M +88.1% 37.3% +0.19 pp
    €308.74M +6.1% €30.45M +33.4% 9.9% +0.020 pp €56.36M +10.0% 18.3% +0.0064 pp
    €290.89M +17.3% €22.83M +37.2% 7.8% +0.011 pp €51.23M -11.6% 17.6% -0.058 pp
    €247.89M +26.0% €16.64M -173.9% 6.7% +0.18 pp €57.97M +53.2% 23.4% +0.041 pp
    €196.71M -12.2% -€22.50M +226.0% -11.4% -0.084 pp €37.83M -21.1% 19.2% -0.022 pp
    €223.96M -3.5% -€6.90M -2,104.6% -3.1% -0.032 pp €47.95M -56.9% 21.4% -0.27 pp
    €231.98M +14.3% €344.37K -82.9% 0.1% -0.0084 pp €111.36M +61.9% 48.0% +0.14 pp
    €202.87M +4.3% €2.01M -85.2% 1.0% -0.060 pp €68.79M -32.0% 33.9% -0.18 pp
    €194.43M +1.6% €13.60M -23.7% 7.0% -0.023 pp €101.17M +115.5% 52.0% +0.28 pp
    €191.40M -0.2% €17.82M -25.6% 9.3% -0.032 pp €46.94M +2.0% 24.5% +0.0052 pp
    €191.72M +14.2% €23.94M +35.5% 12.5% +0.020 pp €46.03M -0.8% 24.0% -0.036 pp
    €167.93M +12.6% €17.67M -2.4% 10.5% -0.016 pp €46.41M +20.7% 27.6% +0.019 pp
    €149.18M +10.1% €18.10M +2.9% 12.1% -0.0085 pp €38.44M +20.2% 25.8% +0.022 pp
    €135.55M +7.0% €17.59M +1.8% 13.0% -0.0066 pp €31.97M +7.6% 23.6% +0.0014 pp
    €126.67M +26.8% €17.28M +391.8% 13.6% +0.10 pp €29.70M -26.6% 23.5% -0.17 pp
    €99.87M €3.51M 3.5% €40.49M 40.5%

    Notifications