Seafresh Industry Public Company Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €194.43M +13.9% -€2.14M -208.4% -1.1% -0.023 pp €8.60M -29.6% 4.4% -0.027 pp
    €170.71M -6.4% €1.97M -56.4% 1.2% -0.013 pp €12.22M +33.0% 7.2% +0.021 pp
    €182.37M +2.4% €4.52M -35.8% 2.5% -0.015 pp €9.18M +21.4% 5.0% +0.0079 pp
    €178.07M +15.9% €7.05M -211.8% 4.0% +0.081 pp €7.57M -52.2% 4.2% -0.061 pp
    €153.64M +6.4% -€6.31M +17.3% -4.1% -0.0038 pp €15.83M +68.1% 10.3% +0.038 pp
    €144.41M -30.6% -€5.38M -1,140.2% -3.7% -0.040 pp €9.42M -76.0% 6.5% -0.12 pp
    €208.15M +5.8% €516.85K -342.0% 0.2% +0.0036 pp €39.25M -373,751.3% 18.9% +0.19 pp
    €196.68M -1.2% -€213.57K -103.2% -0.1% -0.035 pp -€10.50K -100.1% -0.0% -0.094 pp
    €199.09M -2.9% €6.77M -43.8% 3.4% -0.025 pp €18.73M -1,261.2% 9.4% +0.10 pp
    €205.14M -6.8% €12.03M +12.0% 5.9% +0.0098 pp -€1.61M -113.7% -0.8% -0.061 pp
    €220.18M +21.8% €10.75M -222.1% 4.9% +0.098 pp €11.77M +79.2% 5.3% +0.017 pp
    €180.78M +13.4% -€8.80M -163.2% -4.9% -0.14 pp €6.57M -39.4% 3.6% -0.032 pp
    €159.46M +68.7% €13.94M +137.5% 8.7% +0.025 pp €10.85M +351.2% 6.8% +0.043 pp
    €94.53M +47.4% €5.87M +56.3% 6.2% +0.0035 pp €2.40M -76.9% 2.5% -0.14 pp
    €64.12M +11.7% €3.76M -21.9% 5.9% -0.025 pp €10.39M -7.3% 16.2% -0.033 pp
    €57.38M +22.4% €4.81M +270.6% 8.4% +0.056 pp €11.21M +243.5% 19.5% +0.13 pp
    €46.88M -13.0% €1.30M +241.7% 2.8% +0.021 pp €3.26M -56.6% 7.0% -0.070 pp
    €53.87M -7.3% €379.50K -78.4% 0.7% -0.023 pp €7.51M +13.0% 13.9% +0.025 pp
    €58.09M +10.9% €1.75M -42.1% 3.0% -0.028 pp €6.65M +8.7% 11.4% -0.0024 pp
    €52.38M -22.4% €3.03M +2.1% 5.8% +0.014 pp €6.12M -70.5% 11.7% -0.19 pp
    €67.52M -8.8% €2.97M -391.2% 4.4% +0.058 pp €20.72M +250.5% 30.7% +0.23 pp
    €74.03M -€1.02M -1.4% €5.91M 8.0%

    Notifications