Servotronics, Inc. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €38.76M +3.0% -€1.40M -85.0% -3.6% +0.21 pp €1.98M -138.5% 5.1% +0.19 pp
    €37.65M -0.4% -€9.31M +409.5% -24.7% -0.20 pp -€5.13M -475.8% -13.6% -0.17 pp
    €37.82M +8.0% -€1.83M -152.2% -4.8% -0.15 pp €1.37M -67.4% 3.6% -0.084 pp
    €35.00M -18.6% €3.50M +3,955.0% 10.0% +0.098 pp €4.19M +212.4% 12.0% +0.089 pp
    €43.02M -9.8% €86.30K -95.3% 0.2% -0.036 pp €1.34M -5.8% 3.1% +0.0013 pp
    €47.70M +15.5% €1.82M -39.7% 3.8% -0.035 pp €1.42M -38.8% 3.0% -0.027 pp
    €41.30M +15.5% €3.02M +165.6% 7.3% +0.041 pp €2.33M -53.7% 5.6% -0.084 pp
    €35.77M +7.4% €1.14M -24.9% 3.2% -0.014 pp €5.03M +69.8% 14.1% +0.052 pp
    €33.30M +5.1% €1.51M -61.9% 4.5% -0.080 pp €2.96M +45.2% 8.9% +0.025 pp
    €31.70M +16.1% €3.97M -247.1% 12.5% +0.22 pp €2.04M -44.0% 6.4% -0.069 pp
    €27.31M +4.4% -€2.70M -420.6% -9.9% -0.13 pp €3.64M +33.9% 13.3% +0.029 pp
    €26.16M -0.7% €841.46K +204.7% 3.2% +0.022 pp €2.72M +22.1% 10.4% +0.019 pp
    €26.33M -10.7% €276.17K -87.8% 1.0% -0.066 pp €2.23M -19.6% 8.5% -0.0093 pp
    €29.50M +8.0% €2.27M +23.4% 7.7% +0.0096 pp €2.77M +32.4% 9.4% +0.017 pp
    €27.32M -7.3% €1.84M -30.3% 6.7% -0.022 pp €2.09M -9.5% 7.7% -0.0018 pp
    €29.49M +8.9% €2.64M +48.9% 8.9% +0.024 pp €2.31M -8.7% 7.8% -0.015 pp
    €27.08M +27.8% €1.77M +87.2% 6.5% +0.021 pp €2.53M +119.9% 9.4% +0.039 pp
    €21.19M +6.1% €945.89K -19.6% 4.5% -0.014 pp €1.15M -64.4% 5.4% -0.11 pp
    €19.96M +4.6% €1.18M +85.7% 5.9% +0.026 pp €3.24M +116.2% 16.2% +0.084 pp
    €19.08M +25.8% €633.47K +189.0% 3.3% +0.019 pp €1.50M +15.7% 7.9% -0.0069 pp
    €15.17M +12.6% €219.21K -210.9% 1.4% +0.029 pp €1.30M -8.5% 8.5% -0.020 pp
    €13.47M -13.0% -€197.64K -132.7% -1.5% -0.054 pp €1.42M +82.5% 10.5% +0.055 pp
    €15.48M +5.7% €604.13K +67.5% 3.9% +0.014 pp €775.87K -63.2% 5.0% -0.094 pp
    €14.64M +5.0% €360.75K -117.4% 2.5% +0.17 pp €2.11M +477.5% 14.4% +0.12 pp
    €13.95M -8.2% -€2.08M -367.7% -14.9% -0.20 pp €365.06K -64.8% 2.6% -0.042 pp
    €15.19M +10.7% €776.73K +50.0% 5.1% +0.013 pp €1.04M +0.0% 6.8% -0.0073 pp
    €13.72M +1.9% €517.82K -33.3% 3.8% -0.020 pp €1.04M +100.0% 7.5% +0.037 pp
    €13.46M -5.5% €776.73K +350.0% 5.8% +0.046 pp €517.82K +100.0% 3.8% +0.020 pp
    €14.24M +4.4% €172.61K -60.0% 1.2% -0.020 pp €258.91K -57.1% 1.8% -0.026 pp
    €13.64M +26.4% €431.52K -16.7% 3.2% -0.016 pp €604.13K -58.8% 4.4% -0.092 pp
    €10.79M -11.3% €517.82K -40.0% 4.8% -0.023 pp €1.47M +88.9% 13.6% +0.072 pp
    €12.17M -13.0% €863.04K -9.1% 7.1% +0.0030 pp €776.73K -64.0% 6.4% -0.090 pp
    €13.98M +8.7% €949.34K +22.2% 6.8% +0.0075 pp €2.16M +19.0% 15.4% +0.013 pp
    €12.86M +14.6% €776.73K +50.0% 6.0% +0.014 pp €1.81M +133.3% 14.1% +0.072 pp
    €11.22M +12.1% €517.82K +100.0% 4.6% +0.020 pp €776.73K +50.0% 6.9% +0.018 pp
    €10.01M -5.7% €258.91K -57.1% 2.6% -0.031 pp €517.82K -33.3% 5.2% -0.021 pp
    €10.62M +16.0% €604.13K +0.0% 5.7% -0.0091 pp €776.73K +0.0% 7.3% -0.012 pp
    €9.15M €604.13K 6.6% €776.73K 8.5%

    Notifications