SI-BONE, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Buy 34K 44K +10K
    Ray Dalio Buy 44K 49K +4.6K €12.05–€22.22
    Ray Dalio Sell 46K 42K -3.7K
    Ray Dalio Buy 34K 35K +811
    Ray Dalio Buy 37K 46K +9.2K
    Ray Dalio Sell 35K 31K -4.1K €11.20–€14.80
    Ray Dalio Sell 42K 35K -7.3K €13.80–€19.80
    Ray Dalio Sell 49K 37K -12K
    Ray Dalio Sell 35K 34K -1.2K
    Peter Brown Buy 210K 217K +7.1K
    Peter Brown Sell 131K 111K -19K €11.70–€15.10
    Peter Brown Sell 196K 88K -108K
    Peter Brown Buy 65K 225K +159K
    Peter Brown Buy 111K 213K +102K €12.90–€17.50
    Peter Brown Sell 249K 196K -54K
    Peter Brown Sell 131K 41K -90K
    Peter Brown Buy 41K 168K +127K
    Peter Brown Buy 41K 65K +24K
    Peter Brown Sell 168K 133K -35K
    Peter Brown Sell 222K 131K -92K €11.20–€14.80
    Peter Brown Sell 225K 210K -15K
    Peter Brown Buy 88K 131K +44K
    Peter Brown Buy 217K 249K +33K
    Peter Brown Buy 133K 222K +90K €13.80–€19.80

    Notifications