Smith-Midland Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €66.96M +31.8% €6.55M +865.4% 9.8% +0.084 pp €9.69M -10.8% 14.5% -0.069 pp
    €50.82M +18.8% €678.10K -0.6% 1.3% -0.0026 pp €10.87M -455.4% 21.4% +0.29 pp
    €42.76M -1.0% €682.36K -89.4% 1.6% -0.13 pp -€3.06M -124.7% -7.2% -0.36 pp
    €43.20M +15.5% €6.46M +184.1% 14.9% +0.089 pp €12.36M +43.3% 28.6% +0.056 pp
    €37.41M -6.1% €2.27M +36.7% 6.1% +0.019 pp €8.63M +14.9% 23.1% +0.042 pp
    €39.83M +16.1% €1.66M +15.5% 4.2% -0.00020 pp €7.51M -54.2% 18.9% -0.29 pp
    €34.31M -3.6% €1.44M -37.1% 4.2% -0.022 pp €16.39M +239.0% 47.8% +0.34 pp
    €35.58M +4.2% €2.29M -5.3% 6.4% -0.0065 pp €4.83M -26.8% 13.6% -0.057 pp
    €34.16M +37.1% €2.42M +171.5% 7.1% +0.035 pp €6.60M +367.8% 19.3% +0.14 pp
    €24.91M +30.0% €890.74K -229.8% 3.6% +0.072 pp €1.41M -12.6% 5.7% -0.028 pp
    €19.17M -18.9% -€686.49K -216.4% -3.6% -0.061 pp €1.61M +9.5% 8.4% +0.022 pp
    €23.64M +11.3% €589.82K +83.6% 2.5% +0.0098 pp €1.47M -42.4% 6.2% -0.058 pp
    €21.23M -6.8% €321.30K -207.1% 1.5% +0.028 pp €2.56M +354.7% 12.0% +0.096 pp
    €22.77M -15.8% -€299.97K -114.6% -1.3% -0.089 pp €562.63K -71.3% 2.5% -0.048 pp
    €27.05M +7.4% €2.06M +33.3% 7.6% +0.015 pp €1.96M -40.5% 7.2% -0.058 pp
    €25.18M -1.1% €1.54M +329.7% 6.1% +0.047 pp €3.29M +66.4% 13.1% +0.053 pp
    €25.47M -5.3% €359.09K -66.4% 1.4% -0.026 pp €1.98M +63.4% 7.8% +0.033 pp
    €26.89M +7.4% €1.07M -253.5% 4.0% +0.068 pp €1.21M +59.4% 4.5% +0.015 pp
    €25.04M +23.4% -€695.85K -160.4% -2.8% -0.085 pp €758.62K -54.5% 3.0% -0.052 pp
    €20.29M +7.6% €1.15M +174.3% 5.7% +0.035 pp €1.67M +92.0% 8.2% +0.036 pp
    €18.86M +21.8% €420.04K -125.9% 2.2% +0.13 pp €869.19K -884.8% 4.6% +0.053 pp
    €15.49M -19.6% -€1.62M -416.6% -10.5% -0.13 pp -€110.76K -109.3% -0.7% -0.069 pp
    €19.28M -13.1% €512.21K -69.9% 2.7% -0.050 pp €1.20M -10.5% 6.2% +0.0018 pp
    €22.18M +62.5% €1.70M +236.0% 7.7% +0.040 pp €1.34M +219.0% 6.0% +0.030 pp
    €13.65M +10.9% €506.12K +1,303.6% 3.7% +0.034 pp €418.78K -45.0% 3.1% -0.031 pp
    €12.31M -0.0% €36.06K -105.4% 0.3% +0.057 pp €760.74K -6.4% 6.2% -0.0042 pp
    €12.31M +20.2% -€668.61K -397.1% -5.4% -0.076 pp €812.81K -9.3% 6.6% -0.021 pp
    €10.24M +5.2% €225.01K -188.4% 2.2% +0.048 pp €895.80K -1,939.3% 8.7% +0.092 pp
    €9.73M +1.9% -€254.58K -80.1% -2.6% +0.11 pp -€48.70K -95.6% -0.5% +0.11 pp
    €9.55M -8.2% -€1.28M -850.0% -13.4% -0.15 pp -€1.11M -425.0% -11.6% -0.15 pp
    €10.41M €170.59K 1.6% €341.18K 3.3%

    Notifications