Sonae, SGPS, S.A. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) N/A N/A N/A N/A N/A
    (estimated) N/A N/A N/A N/A N/A
    (estimated) €12.19B +5.4% €325.87M +10.7% 2.7% +0.0013 pp N/A N/A
    (estimated) €11.57B +5.5% €294.25M +14.8% 2.5% +0.0021 pp N/A N/A
    (estimated) €10.97B +10.3% €256.23M +15.1% 2.3% +0.00098 pp N/A N/A
    €9.95B +18.4% €222.67M -37.6% 2.2% -0.020 pp €1.36B +24.9% 13.7% +0.0071 pp
    €8.40B +8.7% €357.06M +6.4% 4.3% -0.00092 pp €1.09B +9.9% 13.0% +0.0014 pp
    €7.73B +10.0% €335.55M +25.4% 4.3% +0.0053 pp €992.84M +14.9% 12.9% +0.0055 pp
    €7.02B +2.9% €267.48M +277.0% 3.8% +0.028 pp €863.79M +7.6% 12.3% +0.0054 pp
    €6.83B +6.1% €70.95M -57.1% 1.0% -0.015 pp €803.01M -13.1% 11.8% -0.026 pp
    €6.43B +8.1% €165.22M -20.2% 2.6% -0.0091 pp €924.48M +24.2% 14.4% +0.019 pp
    €5.95B +4.2% €207.13M +25.0% 3.5% +0.0058 pp €744.27M +17.0% 12.5% +0.014 pp
    €5.71B +6.2% €165.75M -22.9% 2.9% -0.011 pp €636.21M +30.5% 11.1% +0.021 pp
    €5.38B +7.2% €215.07M +22.7% 4.0% +0.0050 pp €487.60M +7.0% 9.1% -0.00021 pp
    €5.01B +0.8% €175.31M +21.9% 3.5% +0.0060 pp €455.83M -14.3% 9.1% -0.016 pp
    €4.97B +3.2% €143.84M -54.9% 2.9% -0.037 pp €531.62M -22.5% 10.7% -0.035 pp
    €4.82B +3.2% €318.98M +879.3% 6.6% +0.059 pp €685.71M -29.3% 14.2% -0.065 pp
    €4.67B -18.6% €32.57M -68.7% 0.7% -0.011 pp €969.56M +63.8% 20.8% +0.10 pp
    €5.74B -3.0% €103.94M -47.9% 1.8% -0.016 pp €592.02M -39.3% 10.3% -0.062 pp
    €5.91B +4.4% €199.47M +170.9% 3.4% +0.021 pp €975.17M -26.6% 16.5% -0.070 pp
    €5.67B +5.8% €73.62M -8.0% 1.3% -0.0020 pp €1.33B +19.7% 23.5% +0.027 pp
    €5.35B +15.7% €80.04M -71.8% 1.5% -0.046 pp €1.11B +13.6% 20.7% -0.0038 pp
    €4.63B +14.6% €284.04M +17.5% 6.1% +0.0015 pp €977.11M +30.2% 21.1% +0.025 pp
    €4.04B -36.8% €241.82M -52.8% 6.0% -0.020 pp €750.23M -21.7% 18.6% +0.036 pp
    €6.39B -1.1% €512.80M +80.9% 8.0% +0.036 pp €957.67M +0.5% 15.0% +0.0025 pp
    €6.46B €283.52M 4.4% €952.51M 14.7%

    Notifications