Starbucks Corporation / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Nancy Zevenbergen Buy 17K 17K +620 €94.81–€107.12
    Nancy Zevenbergen Buy 21K 28K +7K
    Nancy Zevenbergen Buy 15K 18K +2.8K
    Nancy Zevenbergen Sell 27K 25K -2.4K €44.46–€51.53
    Nancy Zevenbergen Buy 17K 18K +1.2K €91.59–€103.86
    Nancy Zevenbergen Buy 18K 21K +3.5K
    Nancy Zevenbergen Sell 19K 19K -10 €90.61–€101.66
    Nancy Zevenbergen Buy 417K 683K +266K
    Nancy Zevenbergen Sell 17K 16K -750
    Nancy Zevenbergen Buy 15K 16K +895 €80.16–€93.74
    Nancy Zevenbergen Buy 18K 19K +625 €72.83–€103.52
    Nancy Zevenbergen Buy 38K 417K +379K
    Nancy Zevenbergen Buy 14K 16K +2.7K
    Nancy Zevenbergen Buy 16K 17K +725 €89.74–€98.71
    Nancy Zevenbergen Buy 16K 17K +500
    Nancy Zevenbergen Sell 16K 14K -1.5K €54.05–€66.29
    Nancy Zevenbergen Sell 25K 24K -1.3K €44.36–€50.57
    Nancy Zevenbergen Sell 24K 18K -5.2K €44.40–€50.20
    Nancy Zevenbergen Sell 19K 19K -300 €85.50–€99.00
    Nancy Zevenbergen Sell 29K 27K -2K €51.06–€57.16
    Nancy Zevenbergen Sell 14K 13K -1.3K €73.78–€79.62
    Nancy Zevenbergen Sell 620K 28K -592K
    Nancy Zevenbergen Sell 683K 620K -62K
    Nancy Zevenbergen Buy 11K 11K +160 €70.64–€90.86
    Nancy Zevenbergen Buy 13K 14K +1.1K €51.59–€84.56
    Nancy Zevenbergen Buy 14K 15K +550 €63.42–€74.91
    Nancy Zevenbergen Buy 31K 38K +6.8K
    Nancy Zevenbergen Buy 19K 19K +650 €83.00–€90.50
    Nancy Zevenbergen Buy 31K 31K +414
    Nancy Zevenbergen Buy 14K 14K +200 €74.92–€89.27
    Nancy Zevenbergen Sell 14K 14K -65 €57.25–€73.05
    Nancy Zevenbergen Buy 15K 15K +350 €73.71–€86.59
    Nancy Zevenbergen Sell 19K 19K -740 €76.03–€93.13
    Nancy Zevenbergen Buy 14K 14K +75 €65.92–€75.32
    Nancy Zevenbergen Buy 28K 29K +1K €50.01–€54.97
    Nancy Zevenbergen Buy 28K 31K +2.4K
    Nancy Zevenbergen Sell 12K 11K -350 €83.75–€98.29
    Nancy Zevenbergen Sell 16K 15K -1.4K
    Nancy Zevenbergen Sell 18K 15K -2.4K €41.44–€49.19
    Nancy Zevenbergen Sell 11K 11K -430 €88.53–€111.55
    Nancy Zevenbergen Buy 19K 19K +30 €89.50–€103.60
    Nancy Zevenbergen Sell 18K 18K -620 €41.46–€49.89
    Nancy Zevenbergen Buy 15K 16K +185 €47.48–€60.57
    Nancy Zevenbergen Buy 19K 19K +300 €66.39–€82.63
    Nancy Zevenbergen Buy 19K 19K +175 €84.65–€99.77
    Nancy Zevenbergen Sell 19K 12K -7.3K €67.01–€83.29
    Nancy Zevenbergen Sell 12K 12K -25 €66.35–€89.32
    Andreas Halvorsen Buy 1.7M 5.3M +3.7M €83.75–€98.29
    Cathie Wood Sell 2K 1.9K -89 €66.39–€82.63
    Cathie Wood Buy 3.5K 3.7K +210 €41.46–€49.89
    Cathie Wood Sell 3.7K 1.7K -2.1K €91.59–€103.86
    Cathie Wood Buy 1.7K 2K +304 €72.83–€103.52
    Cathie Wood Buy 1.7K 3.5K +1.8K €44.40–€50.20
    Terry Smith Sell 11M 11M -1.3K €94.81–€107.12
    Terry Smith Buy 10M 10M +59K €73.71–€86.59
    Terry Smith Buy 10M 11M +279K €80.16–€93.74
    Terry Smith Buy 2.6M 8.3M +5.7M €57.25–€73.05
    Terry Smith Buy 11M 12M +832K €91.59–€103.86
    Terry Smith Sell 12M 8.2M -3.3M €72.83–€103.52
    Terry Smith Buy 8.3M 10M +2M €63.42–€74.91
    Terry Smith Buy 11M 11M +26K €89.74–€98.71
    François Rochon Sell 6.3K 6.3K -5 €91.59–€103.86
    François Rochon Buy 718K 749K +31K €83.75–€98.29
    François Rochon Buy 372K 716K +344K €67.01–€83.29
    François Rochon Sell 6.3K 6.3K -57 €76.03–€93.13
    François Rochon Sell 749K 747K -2.7K €88.53–€111.55
    François Rochon Buy 6.2K 372K +365K €83.00–€90.50
    François Rochon Buy 716K 718K +2.4K €66.35–€89.32
    François Rochon Sell 6.3K 6.2K -52 €89.50–€103.60
    Ray Dalio Buy 2.6M 3.3M +739K €72.83–€103.52
    Ray Dalio Sell 3.3M 3.2M -57K €66.39–€82.63
    Ray Dalio Sell 366K 200K -166K €83.75–€98.29
    Ray Dalio Sell 2.5M 2.4M -111K €85.50–€99.00
    Ray Dalio Buy 109K 268K +159K
    Ray Dalio Sell 199K 45K -154K
    Ray Dalio Sell 3M 2.6M -386K €84.65–€99.77
    Ray Dalio Sell 169K 24K -144K €51.59–€84.56
    Ray Dalio Sell 3.2M 3M -245K €76.03–€93.13
    Ray Dalio Buy 2.1M 2.3M +187K €94.81–€107.12
    Ray Dalio Sell 2.6M 2.5M -124K €90.61–€101.66
    Ray Dalio Sell 1.4M 366K -1M €66.35–€89.32
    Ray Dalio Sell 200K 85K -115K €88.53–€111.55
    Ray Dalio Buy 12K 547K +536K €63.42–€74.91
    Ray Dalio Sell 2.7M 2.5M -187K €86.20–€93.60
    Ray Dalio Sell 1.9M 1.4M -582K €67.01–€83.29
    Ray Dalio Buy 20K 109K +89K
    Ray Dalio Buy 1.2M 1.4M +207K €80.16–€93.74
    Ray Dalio Sell 2.4M 1.9M -470K €83.00–€90.50
    Ray Dalio Buy 2.5M 2.7M +229K €89.50–€103.60
    Ray Dalio Buy 1.4M 2.1M +694K €89.74–€98.71
    Ray Dalio Sell 24K 12K -13K €57.25–€73.05
    Ray Dalio Buy 45K 169K +124K €41.46–€49.89
    Ray Dalio Buy 547K 1.2M +646K €73.71–€86.59
    Ray Dalio Sell 268K 199K -69K
    Ray Dalio Buy 2.3M 2.6M +280K €91.59–€103.86
    Peter Brown Buy 613K 3.9M +3.3M €51.06–€57.16
    Peter Brown Buy 2.1M 11M +9M €54.05–€66.29
    Peter Brown Buy 545K 2.1M +1.5M
    Peter Brown Buy 601K 2.1M +1.5M €47.48–€60.57
    Peter Brown Sell 1.2M 370K -837K €83.75–€98.29
    Peter Brown Sell 2.5M 1.5M -1M
    Peter Brown Sell 4.9M 892K -4M €51.59–€84.56
    Peter Brown Buy 370K 1.5M +1.1M €88.53–€111.55
    Peter Brown Sell 1.5M 1.4M -140K
    Peter Brown Buy 910K 2.1M +1.2M €72.83–€103.52
    Peter Brown Buy 1.4M 2.5M +1.2M
    Peter Brown Sell 2.1M 516K -1.6M €86.20–€93.60
    Peter Brown Sell 9.4M 8.9M -534K €74.92–€89.27
    Peter Brown Buy 484K 601K +117K €44.40–€50.20
    Peter Brown Sell 8.9M 4.9M -4M €73.78–€79.62
    Peter Brown Sell 2.1M 613K -1.4M €50.01–€54.97
    Peter Brown Sell 1.4M 545K -841K
    Peter Brown Buy 516K 4.4M +3.9M €85.50–€99.00
    Peter Brown Sell 1.9M 1.4M -474K
    Peter Brown Sell 3.9M 484K -3.4M €44.36–€50.57
    Peter Brown Buy 892K 910K +18K €94.81–€107.12
    Peter Brown Sell 2.2M 1.3M -926K
    Peter Brown Buy 1.3M 1.9M +541K
    Peter Brown Sell 4.4M 1.2M -3.2M €83.00–€90.50
    Peter Brown Sell 11M 9.4M -1.7M €65.92–€75.32
    Stanley Druckenmiller Sell 362K 52K -310K €66.35–€89.32
    Stanley Druckenmiller Sell 2.1M 362K -1.7M €91.59–€103.86
    Stanley Druckenmiller Buy 1.5M 2M +515K €73.71–€86.59
    Stanley Druckenmiller Buy 906K 1.5M +556K €63.42–€74.91
    Stanley Druckenmiller Sell 2.3M 2.1M -199K €94.81–€107.12
    Stanley Druckenmiller Buy 2M 2.3M +282K €80.16–€93.74
    Stanley Druckenmiller Buy 2.3M 2.3M +47K €89.74–€98.71
    James Anderson Sell 929K 744K -186K €66.35–€89.32
    James Anderson Buy 337K 358K +21K €72.83–€103.52
    James Anderson Buy 358K 652K +294K €66.39–€82.63
    James Anderson Buy 956K 965K +8.9K €89.50–€103.60
    James Anderson Sell 907K 888K -19K €83.00–€90.50
    James Anderson Sell 744K 738K -5.9K €83.75–€98.29
    James Anderson Buy 298K 337K +39K €91.59–€103.86
    James Anderson Buy 716K 863K +147K €84.65–€99.77
    James Anderson Buy 888K 929K +41K €67.01–€83.29
    James Anderson Sell 934K 907K -27K €85.50–€99.00
    James Anderson Sell 965K 934K -31K €86.20–€93.60
    James Anderson Buy 652K 716K +64K €76.03–€93.13
    James Anderson Buy 738K 796K +58K €88.53–€111.55
    James Anderson Buy 863K 956K +93K €90.61–€101.66
    Bill Ackman Sell 10M 10M -61K €73.71–€86.59
    Bill Ackman Sell 12M 10M -1.8M €54.05–€66.29
    Bill Ackman Buy 5.5M 10M +4.7M €51.59–€84.56
    Bill Ackman Sell 9.3M 5.5M -3.9M €73.78–€79.62
    Bill Ackman Sell 10M 9.3M -680K €65.92–€75.32

    Notifications