Strauss Group Ltd. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €1.85B +4.3% €162.67M +27.9% 8.8% +0.016 pp €288.31M -6.3% 15.6% -0.018 pp
    €1.77B +11.3% €127.21M +317.1% 7.2% +0.053 pp €307.60M +71.8% 17.4% +0.061 pp
    €1.59B +0.5% €30.50M -80.8% 1.9% -0.081 pp €179.09M -38.8% 11.3% -0.072 pp
    €1.58B +3.4% €158.75M +14.3% 10.0% +0.0095 pp €292.48M +32.2% 18.5% +0.040 pp
    €1.53B +3.1% €138.94M -0.7% 9.1% -0.0035 pp €221.32M -5.9% 14.5% -0.014 pp
    €1.48B +1.6% €139.99M +12.3% 9.4% +0.0090 pp €235.13M +25.8% 15.8% +0.030 pp
    €1.46B +2.3% €124.61M +39.8% 8.5% +0.023 pp €186.91M +29.9% 12.8% +0.027 pp
    €1.43B +3.7% €89.15M +25.7% 6.2% +0.011 pp €143.90M -28.5% 10.1% -0.045 pp
    €1.38B +1.9% €70.91M +5.8% 5.1% +0.0019 pp €201.25M +37.6% 14.6% +0.038 pp
    €1.35B -4.3% €67.00M +9.4% 5.0% +0.0062 pp €146.24M -28.6% 10.8% -0.037 pp
    €1.41B -3.4% €61.26M +0.4% 4.3% +0.0016 pp €204.90M -8.2% 14.5% -0.0076 pp
    €1.46B -1.6% €61.00M -4.1% 4.2% -0.0011 pp €223.14M +5.4% 15.3% +0.010 pp
    €1.49B -26.0% €63.61M +51.6% 4.3% +0.022 pp €211.67M +31.2% 14.2% +0.062 pp
    €2.01B +12.3% €41.97M -23.7% 2.1% -0.0099 pp €161.36M -27.9% 8.0% -0.045 pp
    €1.79B +7.6% €55.00M -9.4% 3.1% -0.0058 pp €223.66M -20.0% 12.5% -0.043 pp
    €1.66B +2.0% €60.72M -49.5% 3.7% -0.037 pp €279.50M +102.7% 16.8% +0.084 pp
    €1.63B +21.1% €120.30M +33.0% 7.4% +0.0066 pp €137.87M -16.5% 8.5% -0.038 pp
    €1.34B +23.4% €90.44M +84.0% 6.7% +0.022 pp €165.03M +32.3% 12.3% +0.0082 pp
    €1.09B €49.14M 4.5% €124.75M 11.5%

    Notifications