Superior Industries International, Inc. / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Superior Industries International, Inc. 50 / 100 -0.042 -19.7% -36.2% -€29.96K
    SAF-Holland SE 54 / 100 15 2.9% 3.1% €9.09K
    Standard Motor Products, Inc. 51 / 100 17 2.4% 2.0% €6.00K
    NHK Spring Co., Ltd. 50 / 100 6.7 6.0% 6.8% €15.65K
    Commercial Vehicle Group, Inc. 50 / 100 -1.3 -5.7% -8.9% -€5.10K
    LKQ Corporation 52 / 100 14 5.0% 4.4% €12.79K
    The Yokohama Rubber Co., Ltd. 51 / 100 7 8.1% 4.9% €14.55K
    NGK Spark Plug Co., Ltd. 50 / 100 11 14.2% 9.3% €33.48K
    MS Industrie AG 50 / 100 -106 -0.1% -0.3% -€955.67
    Horizon Global Corporation 50 / 100 0 -13.5% -22.2% -€22.23K
    Knorr-Bremse AG 54 / 100 32 5.4% 4.9% €14.52K
    Gentherm Incorporated 51 / 100 28 2.9% 2.3% €1.93K
    Nippon Sheet Glass Company, Limited 50 / 100 -3 -1.6% -1.3% -€3.21K
    ElringKlinger AG 50 / 100 -1.7 -9.7% -9.3% -€18.37K
    Visteon Corporation 49 / 100 8.8 7.6% 9.1% €24.82K
    Strattec Security Corporation 49 / 100 13 3.6% 5.2% €5.08K
    Autoliv, Inc. 52 / 100 12 6.8% 8.4% €10.28K
    Gentex Corporation 52 / 100 12 16.8% 0.0% €55.11K
    DENSO Corporation 50 / 100 14 5.6% 5.0% €14.40K
    NSK Ltd. 53 / 100 31 1.3% 0.9% €2.56K
    Polytec Holding AG 50 / 100 -25 -0.4% -0.6% -€828.15
    HELLA GmbH & Co. KGaA 50 / 100 29 3.9% 4.2% €8.71K
    Pirelli & C. S.p.A. 51 / 100 12 7.3% 3.8% €16.28K
    Bertrandt AG 50 / 100 -2 -9.7% -12.8% -€7.66K
    XPEL, Inc. 50 / 100 21 10.8% 15.3% €36.32K
    Valeo SE 55 / 100 6 0.9% 1.8% €3.61K
    CDTi Advanced Materials, Inc. 50 / 100 -0.4 -27.8% -51.1% -€73.59K
    Dana Incorporated 48 / 100 -104 -0.3% -0.3% -€520.89
    Continental AG 52 / 100 10 5.0% 4.0% €15.45K
    STS Group AG 50 / 100 -18 -0.4% -0.4% -€784.59
    Carclo plc 50 / 100 -4.1 -3.2% -8.8% -€9.24K
    Aisin Corporation 51 / 100 13 2.2% 2.3% €5.40K
    BorgWarner Inc. 49 / 100 35 1.5% 1.5% €4.68K
    Autoneum Holding AG 50 / 100 8.1 2.2% 6.2% €7.01K
    Sumitomo Electric Industries, Ltd. 51 / 100 13 4.1% 4.4% €3.82K
    Voltabox AG 50 / 100 -66 -14.7% -1.9% -€36.48K
    Minth Group Limited 50 / 100 6 9.2% 9.9% €17.68K
    Lear Corporation 50 / 100 9 2.4% 7.9% €2.76K
    Douglas Dynamics, Inc. 50 / 100 10 11.4% 9.9% €33.79K
    Johnson Electric Holdings Limited 50 / 100 7.2 7.2% 6.5% €7.47K
    China Automotive Systems, Inc. 50 / 100 4.2 4.2% 3.5% €5.72K
    AB Dynamics plc 51 / 100 17 11.0% 13.0% €50.15K
    Compagnie Plastic Omnium SE 50 / 100 4.7 1.8% 4.4% €11.06K
    Modine Manufacturing Company 46 / 100 28 7.2% 8.4% €14.57K
    Gestamp Automoción, S.A. 51 / 100 9.5 1.3% 1.5% €3.93K
    The Goodyear Tire & Rubber Company 56 / 100 7.5 2.2% 1.8% €5.16K
    Garrett Motion Inc. 45 / 100 7.1 11.8% 12.5% €38.90K
    Schaeffler AG 51 / 100 32 0.9% 0.9% €1.71K
    Allison Transmission Holdings, Inc. 57 / 100 10 23.8% 14.1% €162.49K
    Sumitomo Rubber Industries, Ltd. 53 / 100 -30 -1.2% -1.1% -€2.20K
    Cooper-Standard Holdings Inc. 50 / 100 13 1.1% 1.6% €1.14K
    Unique Fabricating, Inc. 50 / 100 -0.084 -17.3% -27.8% -€21.78K
    Bridgestone Corporation 51 / 100 21 4.6% 3.7% €9.58K
    hGears AG 50 / 100 -0.43 -16.8% -32.7% -€54.04K
    Faurecia S.E. 50 / 100 97 0.1% 0.1% €289.26
    Motorcar Parts of America, Inc. 50 / 100 118 0.2% 0.2% €239.55

    Notifications