Technocraft Industries (India) Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €254.20M +19.0% €25.09M -3.0% 9.9% -0.022 pp €45.48M -24.5% 17.9% -0.10 pp
    €213.66M +9.9% €25.88M -1.1% 12.1% -0.013 pp €60.20M +158.5% 28.2% +0.16 pp
    €194.36M +3.8% €26.16M -0.1% 13.5% -0.0053 pp €23.29M +37.7% 12.0% +0.029 pp
    €187.17M +47.6% €26.19M +105.5% 14.0% +0.039 pp €16.91M -41.2% 9.0% -0.14 pp
    €126.78M -4.8% €12.74M +6.0% 10.1% +0.010 pp €28.77M -21.7% 22.7% -0.049 pp
    €133.11M +3.5% €12.02M +5.1% 9.0% +0.0014 pp €36.75M +171.9% 27.6% +0.17 pp
    €128.64M +10.9% €11.43M -2.3% 8.9% -0.012 pp €13.52M +88.7% 10.5% +0.043 pp
    €115.99M +26.6% €11.70M +16.0% 10.1% -0.0091 pp €7.16M -33.6% 6.2% -0.056 pp
    €91.66M +1.6% €10.08M +14.8% 11.0% +0.013 pp €10.78M -35.7% 11.8% -0.068 pp
    €90.21M -10.5% €8.79M +19.3% 9.7% +0.024 pp €16.76M +52.5% 18.6% +0.077 pp
    €100.76M -1.5% €7.37M -16.1% 7.3% -0.013 pp €10.99M +95.4% 10.9% +0.054 pp
    €102.33M +29.2% €8.78M +20.7% 8.6% -0.0060 pp €5.62M -44.4% 5.5% -0.073 pp
    €79.21M +23.5% €7.27M +386.3% 9.2% +0.069 pp €10.11M +92.3% 12.8% +0.046 pp
    €64.15M +16.8% €1.50M -49.5% 2.3% -0.031 pp €5.26M +30.4% 8.2% +0.0085 pp
    €54.92M +23.1% €2.96M -20.1% 5.4% -0.029 pp €4.03M -28.5% 7.3% -0.053 pp
    €44.61M -5.9% €3.71M +196.4% 8.3% +0.057 pp €5.64M -61.3% 12.6% -0.18 pp
    €47.42M +9.1% €1.25M -62.5% 2.6% -0.050 pp €14.58M +88.7% 30.7% +0.13 pp
    €43.48M +7.8% €3.34M +2.9% 7.7% -0.0037 pp €7.72M +10.6% 17.8% +0.0044 pp
    €40.32M +14.5% €3.24M +8.2% 8.0% -0.0047 pp €6.98M +16.0% 17.3% +0.0022 pp
    €35.21M -5.1% €3.00M -1.1% 8.5% +0.0034 pp €6.02M +326.0% 17.1% +0.13 pp
    €37.11M €3.03M 8.2% €1.41M 3.8%

    Notifications