Tekcapital plc / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Tekcapital plc trending_flat 50 / 100 1.3 90.4% 27.1% €2.75M
    Daily Journal Corporation trending_flat 50 / 100 5.9 122.2% 19.5% €208.31K
    ZOO Digital Group plc trending_flat 45 / 100 -1.2 -18.4% -41.4% -€32.93K
    ESI Group SA trending_flat 50 / 100 -104 -3.1% -3.9% -€9.38K
    SS&C Technologies Holdings, Inc. trending_flat 51 / 100 25 13.3% 4.2% €25.92K
    Mensch und Maschine Software SE trending_flat 50 / 100 30 11.1% 15.6% €25.15K
    Blackbird plc trending_flat 50 / 100 -3.6 -136.5% -57.3% -€136.04K
    BigCommerce Holdings, Inc. trending_flat 50 / 100 -22 -5.4% -6.0% -€13.44K
    Longfin Corp. trending_flat 50 / 100 -0.00019 -32.3% -22.1% -€1.83M
    Upland Software, Inc. trending_flat 46 / 100 -1.1 -18.8% -10.6% -€40.52K
    LoopUp Group plc trending_flat 50 / 100 -0.033 -119.6% -87.8% -€320.28K
    Guidewire Software, Inc. trending_up 50 / 100 281 5.8% 2.6% €17.15K
    Truecaller AB (publ) trending_flat 51 / 100 44 24.7% 28.5% €106.76K
    Paycom Software, Inc. trending_down 61 / 100 31 21.2% 10.3% €49.03K
    Enea AB (publ) trending_flat 47 / 100 19 7.7% 3.1% €13.53K
    Tern Plc trending_flat 50 / 100 -0.47 932.7% -144.9% -€2.36M
    GetBusy plc trending_flat 50 / 100 38 1.6% 5.9% €5.25K
    Alteryx, Inc. trending_flat 50 / 100 -20 -18.5% -9.4% -€65.78K
    Auction Technology Group plc trending_flat 50 / 100 23 11.7% 3.7% €74.60K
    dotdigital Group Plc trending_flat 51 / 100 9.8 15.0% 18.5% €60.01K
    Rocket Internet SE trending_flat 50 / 100 -5.1 -339.0% 0.0% -€679.70K
    Dassault Systèmes SE trending_flat 52 / 100 37 18.0% 7.9% €43.31K
    Qualtrics International Inc. trending_flat 50 / 100 -11 -67.1% -30.7% -€167.13K
    Claranova SE trending_flat 50 / 100 -15 -1.0% -3.4% -€12.56K
    ePlus inc. trending_flat 50 / 100 16 5.5% 6.6% €44.50K
    Waitr Holdings Inc. trending_flat 50 / 100 0 -112.0% -324.6% -€146.52K
    PROS Holdings, Inc. trending_flat 50 / 100 -99 -2.1% -1.6% -€4.12K
    Alfa Financial Software Holdings PLC trending_flat 50 / 100 14 23.2% 58.0% €112.71K
    NICE Ltd. trending_flat 51 / 100 19 18.9% 10.1% €53.03K
    Paylocity Holding Corporation trending_flat 49 / 100 43 14.7% 4.4% €30.60K
    PDF Solutions, Inc. trending_flat 56 / 100 221 1.9% 0.9% €5.93K
    Asseco Poland S.A. trending_flat 50 / 100 23 3.2% 2.9% €3.96K
    AppFolio, Inc. trending_flat 46 / 100 40 23.5% 35.8% €107.09K
    The Trade Desk, Inc. trending_down 75 / 100 81 15.6% 7.0% €102.05K
    Money Forward, Inc. trending_flat 50 / 100 -45 -14.4% -5.7% -€13.38K
    Snowflake Inc. trending_flat 69 / 100 -53 -33.5% -16.8% -€151.75K
    HubSpot, Inc. trending_flat 52 / 100 -2.4K -0.4% -0.3% -€1.20K
    Autodesk, Inc. trending_flat 53 / 100 54 18.3% 11.1% €67.97K
    Sap Se trending_flat 59 / 100 46 18.2% 9.6% €60.46K
    Benefitfocus, Inc. trending_flat 50 / 100 0 -7.4% -7.9% -€14.43K
    The Sage Group plc trending_flat 50 / 100 23 11.8% 14.7% €57.30K
    Quadient S.A. trending_flat 50 / 100 4 6.3% 4.6% €28.61K
    TeamViewer AG trending_flat 53 / 100 12 17.8% 7.4% €66.86K
    Easy Software AG trending_flat 50 / 100 -42 -4.2% -4.5% -€5.94K
    Renren Inc. trending_flat 50 / 100 1.8 21.4% 28.6% €24.75K
    Marin Software Incorporated trending_flat 50 / 100 -0.24 -71.9% -98.7% -€99.56K
    PTC Inc. trending_flat 52 / 100 39 20.7% 8.2% €58.80K
    AppLovin Corporation trending_flat 79 / 100 46 45.7% 40.8% €1.37M
    8x8, Inc. trending_flat 50 / 100 -12 -3.0% -3.1% -€9.39K
    Intercede Group plc trending_flat 50 / 100 11 26.7% 35.1% €107.53K
    Trustpilot Group plc trending_flat 53 / 100 98 3.4% 9.2% €11.64K
    Vectron Systems AG trending_flat 50 / 100 -14 -10.0% -12.2% -€27.31K
    Smartsheet Inc. trending_flat 50 / 100 -905 -0.8% -0.6% -€2.25K
    Domo, Inc. trending_down 47 / 100 -7.2 -24.3% -39.6% -€75.12K
    MGI - Media and Games Invest SE trending_flat 54 / 100 11 4.8% 1.9% €31.85K
    Logiq, Inc. trending_flat 50 / 100 -2.3 10.5% -206.7% -€528.09K
    Zendesk, Inc. trending_flat 50 / 100 0 -17.8% -11.4% -€37.86K
    Expert.ai S.p.A. trending_flat 50 / 100 -6.9 -35.2% -27.8% -€66.39K
    FalconStor Software, Inc. trending_flat 50 / 100 13 8.4% 8.0% €14.53K
    InterDigital, Inc. trending_flat 49 / 100 13 51.9% 23.4% €928.61K
    Avaya Holdings Corp. trending_flat 50 / 100 0 -67.6% -42.6% -€179.86K
    Lyft, Inc. trending_down 60 / 100 70 1.5% 1.7% €27.07K
    Bill.com Holdings, Inc. trending_up 55 / 100 195 1.6% 0.2% €9.37K
    Alarm.com Holdings, Inc. trending_flat 51 / 100 21 13.3% 6.2% €55.24K
    Tyler Technologies, Inc. trending_flat 47 / 100 81 13.7% 5.8% €35.42K
    Moneysupermarket.com Group PLC trending_flat 51 / 100 7.5 17.6% 38.1% €254.18K
    Zoom Video Communications, Inc. trending_flat 54 / 100 20 25.0% 10.8% €138.10K
    D4t4 Solutions Plc trending_flat 50 / 100 25 16.1% 7.0% €21.29K
    GB Group plc trending_flat 55 / 100 -15 -7.1% -5.0% -€40.85K
    NetSol Technologies, Inc. trending_flat 50 / 100 12 4.4% 4.7% €1.61K
    Oracle Corporation Japan trending_flat 50 / 100 39 23.1% 22.2% €151.36K
    Pegasystems Inc. trending_flat 49 / 100 21 13.1% 16.6% €34.85K
    DocuSign, Inc. trending_down 51 / 100 54 9.1% 7.1% €35.40K
    Workday, Inc. trending_up 51 / 100 108 6.5% 3.2% €24.52K
    Brightcove Inc. trending_flat 50 / 100 -22 -4.6% -4.3% -€11.74K
    Dayforce Inc trending_flat 48 / 100 178 2.6% 0.6% €4.95K
    Cerence Inc. trending_down 41 / 100 -16 -10.5% -4.0% -€15.86K
    Materialise NV trending_flat 51 / 100 50 2.1% 1.4% €11.53K
    Cerillion Plc trending_flat 50 / 100 16 34.0% 44.7% €92.55K
    INTERSHOP Communications AG trending_flat 50 / 100 -32 -2.2% -2.2% -€3.14K
    Esker SA trending_flat 50 / 100 52 8.7% 17.3% €30.51K
    Serviceware SE trending_flat 50 / 100 -11K -0.0% 0.0% -€38.32
    Salesforce, Inc. trending_down 64 / 100 39 16.9% 6.8% €75.09K
    Unity Software Inc. trending_flat 46 / 100 -23 -24.4% -6.5% -€74.96K
    Mitek Systems, Inc. trending_flat 50 / 100 29 8.7% 3.5% €23.65K
    Commvault Systems, Inc. trending_down 55 / 100 94 7.7% 6.9% €21.17K
    Kaleyra, Inc. trending_flat 50 / 100 -1.1 -25.5% -26.0% -€123.08K
    Destiny Media Technologies Inc. trending_flat 50 / 100 -13 -9.2% -12.2% -€11.44K
    Manhattan Associates, Inc. trending_down 54 / 100 54 20.9% 29.7% €40.63K
    Crealogix Holding AG trending_flat 50 / 100 -26 -3.9% -3.8% -€9.43K
    IVU Traffic Technologies AG trending_flat 49 / 100 27 8.6% 7.5% €12.99K
    ShotSpotter, Inc. trending_flat 45 / 100 -29 -7.4% -5.7% -€21.14K
    ServiceNow, Inc. trending_flat 50 / 100 126 13.8% 7.5% €54.43K
    PagerDuty, Inc. trending_flat 53 / 100 -105 -2.7% -1.5% -€9.19K
    Calix, Inc. trending_flat 45 / 100 -122 -3.1% -2.9% -€12.72K
    Qumu Corporation trending_flat 50 / 100 0 -58.2% -57.8% -€125.00K
    Eventbrite, Inc. trending_flat 50 / 100 -12 -6.9% -2.7% -€24.03K
    Workiva Inc. trending_flat 51 / 100 -55 -8.3% -4.9% -€19.97K
    IAR Systems Group AB (publ) trending_flat 50 / 100 19 15.0% 10.5% €28.81K
    Digital Turbine, Inc. trending_flat 50 / 100 -7.5 -16.1% -9.9% -€92.61K
    MiX Telematics Limited trending_flat 50 / 100 57 3.7% 3.1% €4.67K
    Bentley Systems, Incorporated trending_up 49 / 100 60 17.9% 7.4% €39.83K
    Model N, Inc. trending_flat 50 / 100 4.5K 0.1% 0.0% €207.28
    Kainos Group plc trending_flat 51 / 100 11 11.2% 31.6% €32.06K
    Nemetschek SE trending_flat 51 / 100 74 16.9% 9.4% €47.13K
    RealNetworks, Inc. trending_flat 50 / 100 0 -37.4% -40.0% -€57.68K
    RingCentral, Inc. trending_flat 47 / 100 -203 -0.5% -0.8% -€2.46K
    WiseTech Global Limited trending_flat 50 / 100 97 26.0% 20.0% €59.77K
    LiveChat Software S.A. trending_flat 50 / 100 21 54.6% 76.1% €201.96K
    Q2 Holdings, Inc. trending_flat 47 / 100 1.2K 0.7% 0.4% €1.70K
    Vertex, Inc. trending_flat 50 / 100 -107 -7.1% -4.2% -€22.86K
    Ebix, Inc. trending_flat 50 / 100 7.2 0.7% 0.3% €405.02
    Immersion Corporation trending_flat 50 / 100 2.7 7.3% 6.6% €5.55M
    Black Knight, Inc. trending_flat 50 / 100 111 7.5% 2.4% €14.94K
    Intuit Inc. trending_up 59 / 100 55 20.5% 10.5% €177.30K
    BlackLine, Inc. trending_flat 51 / 100 40 13.1% 4.9% €41.43K
    PensionBee Group plc trending_flat 50 / 100 -29 -24.0% -33.2% -€77.42K
    Smart Eye AB (publ) trending_flat 50 / 100 -11 -58.7% -11.9% -€67.18K
    Tracsis plc trending_flat 56 / 100 25 3.2% 5.5% €10.89K
    Datadog, Inc. trending_down 68 / 100 362 4.1% 2.1% €16.51K
    Smith Micro Software, Inc. trending_flat 50 / 100 -0.56 -166.1% -104.8% -€162.85K
    accesso Technology Group plc trending_flat 51 / 100 17 5.4% 6.2% €20.36K
    Phunware, Inc. trending_flat 51 / 100 -5 -510.8% -11.3% -€364.23K
    Uber Technologies, Inc. trending_up 82 / 100 15 26.7% 22.6% €349.77K
    Temenos AG trending_flat 51 / 100 28 16.6% 7.5% €24.12K
    Fastly, Inc. trending_flat 46 / 100 -6.7 -25.8% -10.1% -€115.60K
    NCC Group plc trending_flat 50 / 100 -15 -4.5% -6.8% -€15.45K
    Creative Realities, Inc. trending_flat 50 / 100 -27 -2.6% -1.9% -€7.28K
    Porch Group, Inc. trending_flat 47 / 100 22 12.8% 7.2% €65.98K
    Vogo SA trending_flat 50 / 100 -4.9 -14.9% -13.5% -€53.34K
    MicroStrategy Incorporated trending_up 53 / 100 22 1,034.3% 7.4% €2.78M
    Blackbaud, Inc. trending_flat 49 / 100 -11 -24.8% -10.8% -€93.83K
    Lectra SA trending_flat 50 / 100 29 5.9% 3.7% €10.26K
    Cadence Design Systems, Inc. trending_up 48 / 100 82 19.9% 10.6% €67.92K
    Coupa Software Incorporated trending_flat 50 / 100 -18 -40.3% -10.3% -€92.39K
    Bambuser AB (publ) trending_flat 50 / 100 -1.5 -126.9% -58.7% -€139.74K
    PSI Software AG trending_flat 50 / 100 2.8K 0.1% 0.1% €71.40
    LivePerson, Inc. trending_flat 49 / 100 -0.51 -62.7% -28.1% -€158.09K
    Fair Isaac Corporation trending_up 47 / 100 69 32.8% 34.0% €146.59K
    RM plc trending_flat 50 / 100 -1.4 -12.9% -33.7% -€32.74K
    Progress Software Corporation trending_flat 54 / 100 47 6.6% 2.4% €17.62K
    Envestnet, Inc. trending_flat 50 / 100 -13 -19.6% -14.3% -€73.42K
    ATOSS Software AG trending_flat 55 / 100 30 25.7% 51.3% €91.29K
    Intellicheck, Inc. trending_flat 50 / 100 -117 -4.4% -4.0% -€16.83K

    Notifications