Telefônica Brasil S.A. / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Telefônica Brasil S.A. trending_flat 52 / 100 17 10.1% 4.6% €28.05K
    United Internet AG trending_flat 53 / 100 34 1.9% 1.0% €11.28K
    Verizon Communications Inc. trending_flat 51 / 100 9.7 13.3% 4.7% €157.12K
    Iridium Communications Inc. trending_flat 55 / 100 29 13.2% 4.4% €111.28K
    Lumen Technologies, Inc. trending_flat 58 / 100 -3.9 -9.2% -3.6% -€42.17K
    SoftBank Group Corp. trending_flat 50 / 100 8.7 46.3% 3.9% €151.09K
    Tele2 AB (publ) trending_flat 51 / 100 23 14.0% 6.6% €91.13K
    IDT Corporation trending_down 51 / 100 18 7.8% 16.0% €45.29K
    Helios Towers plc trending_flat 53 / 100 74 2.3% 1.0% €26.14K
    Telefónica Deutschland Holding AG trending_flat 50 / 100 14 3.0% 3.3% €69.61K
    LS telcom AG trending_flat 50 / 100 -6.9 -4.9% -9.3% -€13.24K
    Public Joint Stock Company Rostelecom trending_flat 50 / 100 1.7 4.3% 2.5% €2.14K
    Sify Technologies Limited trending_flat 50 / 100 -5.4 -2.2% -1.1% -€2.01K
    Telefónica, S.A. trending_flat 50 / 100 -11 -6.1% -2.5% -€23.62K
    Hellenic Telecommunications Organization S.A. trending_flat 50 / 100 30 16.6% 8.6% €45.57K
    MTN Group Limited trending_flat 50 / 100 -45 -1.3% -1.3% -€12.41K
    Liberty Broadband Corporation trending_flat 58 / 100 12 103.0% 6.5% €489.76K
    Comcast Corporation trending_down 56 / 100 5.7 18.4% 8.4% €108.04K
    Altice USA, Inc. trending_flat 50 / 100 -3.7 -3.1% -0.9% -€21.19K
    Internet Initiative Japan Inc. trending_flat 51 / 100 26 6.3% 6.5% €22.22K
    mVISE AG trending_flat 50 / 100 -1.5 -31.8% -55.6% -€164.60K
    Türk Telekomünikasyon Anonim Sirketi trending_flat 54 / 100 491 8.4% 6.1% €10.55K
    freenet AG trending_flat 53 / 100 28 10.5% 8.3% €81.60K
    VEON Ltd. trending_flat 51 / 100 3.4 22.1% 10.8% €43.62K
    Telia Company AB (publ) trending_flat 50 / 100 31 5.0% 2.2% €25.83K
    Vodafone Group Public Limited Company trending_flat 54 / 100 1.7 14.6% 9.0% €134.57K
    iliad S.A. trending_flat 50 / 100 0 20.5% 7.4% €69.27K
    Gamma Communications plc trending_flat 51 / 100 8.5 11.2% 23.4% €73.85K
    Airtel Africa Plc trending_up 53 / 100 33 4.4% 1.8% €45.08K
    Nos, S.g.p.s., S.a. trending_flat 49 / 100 8.2 13.7% 6.8% €97.61K
    AT&T Inc. trending_down 64 / 100 16 10.3% 3.1% €78.24K
    Gogo Inc. trending_flat 57 / 100 268 1.0% 0.6% €7.90K
    Swisscom AG trending_flat 50 / 100 22 10.2% 3.7% €60.38K
    WideOpenWest, Inc. trending_flat 49 / 100 -5.3 -10.7% -4.3% -€42.08K
    1&1 AG trending_flat 54 / 100 22 3.7% 1.8% €46.01K
    Telenor ASA trending_flat 50 / 100 19 13.6% 5.0% €85.69K
    DISH Network Corporation trending_flat 50 / 100 -0.011 -8.0% -0.6% -€16.56M
    Orange Belgium S.A. trending_flat 50 / 100 51 1.1% 0.5% €7.53K
    Globalstar, Inc. trending_down 47 / 100 -77 -14.7% -2.0% -€84.76K
    Telekom Austria AG trending_flat 50 / 100 9.9 11.8% 6.3% €37.95K
    Sinch AB (publ) trending_flat 50 / 100 -3.5 -22.6% -15.3% -€164.40K
    Anterix Inc. trending_flat 53 / 100 16 495.1% 8.2% €292.79K
    GMO Internet, Inc. trending_flat 52 / 100 28 4.8% 0.7% €13.82K
    SK Telecom Co.,Ltd trending_flat 50 / 100 12 5.7% 3.5% €122.03K
    Charter Communications, Inc. trending_up 63 / 100 10 9.5% 3.5% €47.82K
    11880 Solutions AG trending_flat 50 / 100 196 0.2% 0.4% €205.07
    Orange Polska S.A. trending_flat 50 / 100 13 7.2% 3.4% €24.27K
    Maintel Holdings Plc trending_flat 50 / 100 -5.6 -2.4% -6.1% -€12.91K
    Shenandoah Telecommunications Company trending_flat 50 / 100 -25 -8.4% -1.6% -€23.11K
    BT Group plc trending_flat 51 / 100 18 5.2% 2.1% €13.25K
    Cellnex Telecom, S.A. trending_flat 50 / 100 192 4.7% 0.6% €90.82K
    PLDT Inc. trending_flat 52 / 100 8.3 14.6% 5.1% €31.77K
    COMSovereign Holding Corp. trending_flat 50 / 100 -0.0000056 -743.3% -226.1% -€1.57M
    Nippon Telegraph and Telephone Corporation trending_flat 50 / 100 13 7.3% 3.3% €16.77K
    T-Mobile US, Inc. trending_up 65 / 100 22 14.5% 5.7% €149.80K
    Proximus PLC trending_flat 50 / 100 5.4 7.5% 3.6% €35.37K
    SoftBank Corp. trending_flat 50 / 100 20 8.0% 3.3% €53.89K
    Orange S.A. trending_flat 51 / 100 10 4.0% 3.3% €24.37K
    Radius Global Infrastructure, Inc. trending_flat 50 / 100 -8.5 -111.6% -6.6% -€377.33K
    KDDI Corporation trending_flat 50 / 100 15 11.4% 3.9% €62.94K
    Telecom Italia S.p.A. trending_flat 50 / 100 -9.3 -0.7% -0.3% -€3.65K
    AirNet Technology Inc. trending_flat 50 / 100 -0.94 -1,157.6% -23.0% -€698.31K
    Koninklijke KPN N.V. trending_flat 51 / 100 20 14.4% 6.6% €84.79K

    Notifications