Teva Pharmaceutical Industries Limited / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Warren Buffett Buy 19M 41M +22M €13.51–€18.60
    Warren Buffett Buy 41M 43M +2.7M €13.69–€21.35
    Warren Buffett Sell 43M 43M -460K €6.23–€12.42
    Andreas Halvorsen Sell 20M 7.6M -12M €14.70–€17.10
    Andreas Halvorsen Buy 229K 8.9M +8.6M
    Andreas Halvorsen Buy 6.5M 10M +3.6M €13.50–€21.50
    Andreas Halvorsen Sell 28M 20M -8.1M
    Andreas Halvorsen Sell 7.6M 6.5M -1.1M €15.50–€22.00
    Andreas Halvorsen Buy 8.9M 25M +16M
    Andreas Halvorsen Buy 25M 33M +7.9M
    Andreas Halvorsen Sell 33M 28M -5.2M
    Cathie Wood Sell 100K 75K -25K €7.38–€10.88
    Cathie Wood Sell 512K 404K -108K €7.07–€8.59
    Cathie Wood Sell 300K 233K -67K €6.99–€9.64
    Cathie Wood Sell 255K 223K -32K €7.66–€9.70
    Cathie Wood Buy 500K 512K +13K €8.29–€9.73
    Cathie Wood Sell 259K 212K -47K €7.80–€10.35
    Cathie Wood Sell 192K 169K -23K €12.05–€16.25
    Cathie Wood Buy 238K 255K +17K €6.84–€9.98
    Cathie Wood Buy 28K 30K +2.6K €13.69–€21.35
    Cathie Wood Buy 180K 500K +320K €8.02–€10.82
    Cathie Wood Sell 404K 305K -99K €6.93–€8.82
    Cathie Wood Sell 335K 259K -76K €7.88–€9.18
    Cathie Wood Buy 233K 335K +103K €6.79–€11.00
    Cathie Wood Sell 57K 46K -11K €5.93–€9.68
    Cathie Wood Buy 56K 100K +44K €7.49–€11.80
    Cathie Wood Sell 305K 300K -4.8K €6.74–€8.40
    Cathie Wood Sell 100K 90K -10K €13.50–€21.50
    Cathie Wood Sell 30K 23K -7.4K €18.20–€22.03
    Cathie Wood Buy 34K 57K +22K €5.50–€8.78
    Cathie Wood Buy 212K 238K +26K €6.62–€8.66
    Cathie Wood Buy 75K 180K +105K €7.22–€8.88
    Cathie Wood Buy 24K 24K +856 €13.81–€17.60
    Cathie Wood Buy 46K 56K +10K €6.23–€12.42
    Cathie Wood Sell 124K 100K -23K €15.50–€22.00
    Cathie Wood Buy 17K 28K +11K €13.51–€18.60
    Cathie Wood Buy 23K 24K +543 €13.19–€21.08
    Cathie Wood Sell 223K 192K -31K €9.78–€13.30
    Cathie Wood Buy 24K 34K +9.9K €7.22–€14.01
    Cathie Wood Sell 169K 124K -46K €14.70–€17.10
    Samantha McLemore Buy 1M 1.2M +192K €6.99–€9.64
    Samantha McLemore Sell 1.2M 833K -342K €7.88–€9.18
    Samantha McLemore Buy 750K 1M +251K €6.74–€8.40
    Samantha McLemore Sell 1.2M 1.2M -18K €6.79–€11.00
    Samantha McLemore Sell 833K 626K -207K €7.80–€10.35
    Samantha McLemore Sell 125K 100K -25K €7.66–€9.70
    Samantha McLemore Sell 306K 125K -181K €6.84–€9.98
    Samantha McLemore Sell 626K 306K -320K €6.62–€8.66
    Ray Dalio Buy 21K 24K +2.4K €18.20–€22.03
    Ray Dalio Buy 520K 542K +22K €6.74–€8.40
    Ray Dalio Sell 542K 485K -56K €6.99–€9.64
    Ray Dalio Sell 23K 9.4K -14K €15.50–€22.00
    Ray Dalio Sell 195K 73K -121K €7.66–€9.70
    Ray Dalio Buy 24K 25K +600
    Ray Dalio Sell 444K 309K -135K €7.88–€9.18
    Ray Dalio Sell 485K 444K -41K €6.79–€11.00
    Ray Dalio Buy 242K 275K +34K €7.07–€8.59
    Ray Dalio Sell 309K 243K -67K €7.80–€10.35
    Ray Dalio Buy 22K 23K +1.1K €14.70–€17.10
    Ray Dalio Buy 25K 28K +3K €24.78–€30.58
    Ray Dalio Sell 233K 195K -38K €6.84–€9.98
    Ray Dalio Sell 47K 22K -25K €12.05–€16.25
    Ray Dalio Sell 73K 47K -26K €9.78–€13.30
    Ray Dalio Sell 243K 233K -10K €6.62–€8.66
    Ray Dalio Buy 24K 242K +218K €8.29–€9.73
    Ray Dalio Sell 28K 21K -6.5K €13.51–€18.60
    Ray Dalio Buy 275K 520K +244K €6.93–€8.82
    Peter Brown Buy 2.1M 2.9M +803K
    Peter Brown Sell 6.9M 2.6M -4.3M €13.81–€17.60
    Peter Brown Buy 1.9M 2.2M +218K
    Peter Brown Buy 3.5M 6.9M +3.5M €13.19–€21.08
    Peter Brown Sell 4.1M 1.1M -3M €7.38–€10.88
    Peter Brown Sell 8.1M 7M -1.1M €15.50–€22.00
    Peter Brown Buy 1.2M 1.4M +197K
    Peter Brown Buy 4.1M 4.3M +195K €6.79–€11.00
    Peter Brown Buy 2.6M 4.1M +1.6M €6.99–€9.64
    Peter Brown Buy 965K 1.3M +374K
    Peter Brown Sell 1.1M 946K -193K €8.29–€9.73
    Peter Brown Buy 2.2M 3.2M +967K €6.23–€12.42
    Peter Brown Sell 7M 5.3M -1.7M €13.50–€21.50
    Peter Brown Buy 298K 505K +206K
    Peter Brown Sell 8.7M 8.1M -616K €14.70–€17.10
    Peter Brown Buy 4.3M 4.6M +251K €7.88–€9.18
    Peter Brown Buy 36K 965K +929K €6.93–€8.82
    Peter Brown Buy 6.5M 6.5M +5.4K €6.62–€8.66
    Peter Brown Sell 2.9M 533K -2.3M
    Peter Brown Buy 965K 2.6M +1.6M €6.74–€8.40
    Peter Brown Buy 265K 965K +700K
    Peter Brown Sell 6.5M 4M -2.5M €6.84–€9.98
    Peter Brown Sell 9.8M 6.9M -2.8M €5.50–€8.78
    Peter Brown Buy 1.4M 1.9M +560K
    Peter Brown Sell 4.8M 901K -3.9M €13.51–€18.60
    Peter Brown Sell 6.9M 2.2M -4.7M €5.93–€9.68
    Peter Brown Buy 1.3M 2.1M +737K
    Peter Brown Buy 2.2M 4.8M +2.7M €29.96–€36.06
    Peter Brown Buy 533K 1.2M +659K
    Peter Brown Buy 4M 5.4M +1.4M €7.66–€9.70
    Peter Brown Sell 505K 265K -240K
    Peter Brown Buy 7.7M 8.7M +1M €12.05–€16.25
    Peter Brown Buy 3.2M 4.1M +892K €7.49–€11.80
    Peter Brown Sell 946K 36K -911K €7.07–€8.59
    Peter Brown Buy 4.6M 6.5M +1.9M €7.80–€10.35
    Peter Brown Buy 901K 3.5M +2.6M €18.20–€22.03
    Peter Brown Buy 5.4M 7.7M +2.3M €9.78–€13.30
    Peter Brown Buy 2.6M 9.8M +7.2M €7.22–€14.01
    Stanley Druckenmiller Buy 791K 1.4M +637K €14.70–€17.10
    Stanley Druckenmiller Sell 1.2M 791K -451K
    Stanley Druckenmiller Buy 1.4M 9M +7.6M €15.50–€22.00
    Stanley Druckenmiller Buy 9M 15M +5.9M €13.50–€21.50
    Bill Miller Buy 7.9M 8.1M +243K €7.38–€10.88
    Bill Miller Sell 9.8M 9.7M -89K €6.93–€8.82
    Bill Miller Sell 10M 7.9M -2.5M €6.23–€12.42
    Bill Miller Buy 7M 9.1M +2.1M €5.50–€8.78
    Bill Miller Sell 7.9M 7.9M -68K €7.49–€11.80
    Bill Miller Buy 516K 2.2M +1.7M €13.51–€18.60
    Bill Miller Sell 12K 11K -650 €12.05–€16.25
    Bill Miller Sell 11M 9.8M -1.2M €7.07–€8.59
    Bill Miller Buy 11M 11M +382K €8.29–€9.73
    Bill Miller Buy 4.5M 7M +2.5M €7.22–€14.01
    Bill Miller Buy 7.1M 11M +3.4M €8.02–€10.82
    Bill Miller Sell 5.1M 3.9M -1.2M €7.80–€10.35
    Bill Miller Sell 10M 9.3M -724K €6.99–€9.64
    Bill Miller Buy 9.7M 10M +389K €6.74–€8.40
    Bill Miller Buy 2.2M 2.6M +394K €13.69–€21.35
    Bill Miller Sell 14K 13K -825 €7.66–€9.70
    Bill Miller Buy 9.1M 10M +1.3M €5.93–€9.68
    Bill Miller Buy 3.9M 4.5M +631K €13.81–€17.60
    Bill Miller Sell 82K 14K -68K €6.84–€9.98
    Bill Miller Buy 3.9M 3.9M +6.4K €13.19–€21.08
    Bill Miller Sell 9.3M 5.1M -4.1M €7.88–€9.18
    Bill Miller Buy 2.6M 3.9M +1.3M €18.20–€22.03
    Bill Miller Sell 9.3M 9.3M -80K €6.79–€11.00
    Bill Miller Sell 3.9M 82K -3.8M €6.62–€8.66
    Bill Miller Sell 8.1M 7.1M -944K €7.22–€8.88
    Bill Miller Sell 13K 12K -1.8K €9.78–€13.30
    George Soros Sell 4.9M 423K -4.4M
    George Soros Sell 10M 7.3M -3M
    George Soros Sell 11M 10M -431K
    George Soros Buy 3.6M 11M +7.1M
    George Soros Sell 7.3M 6.2M -1M
    George Soros Sell 423K 160K -263K €13.69–€21.35
    George Soros Sell 6.2M 4.9M -1.4M

    Notifications