The Boeing Company / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Nancy Zevenbergen Buy 1.8K 1.9K +100
    Nancy Zevenbergen Sell 4.5K 4K -525 €174.64–€217.22
    Nancy Zevenbergen Buy 2.3K 3.3K +1.1K
    Nancy Zevenbergen Buy 2.2K 2.3K +50
    Nancy Zevenbergen Buy 2.6K 2.7K +81 €272.48–€389.44
    Nancy Zevenbergen Sell 4K 3.3K -680 €217.02–€251.00
    Nancy Zevenbergen Sell 3.3K 2.8K -525 €245.00–€300.54
    Nancy Zevenbergen Sell 4.9K 4.5K -375 €159.49–€182.24
    Nancy Zevenbergen Sell 2.7K 2.6K -69 €292.95–€343.50
    Nancy Zevenbergen Sell 4.3K 4.3K -40
    Nancy Zevenbergen Buy 3.3K 4.3K +1K
    Nancy Zevenbergen Sell 2.6K 2.4K -155 €88.95–€320.30
    Nancy Zevenbergen Buy 1.9K 2.2K +270
    Nancy Zevenbergen Sell 2.7K 2.7K -73 €288.65–€354.80
    Nancy Zevenbergen Buy 2.7K 2.7K +80 €300.35–€354.09
    Nancy Zevenbergen Buy 4.3K 4.9K +630 €146.75–€175.56
    Nancy Zevenbergen Buy 1.9K 1.9K +50
    Nancy Zevenbergen Sell 2.5K 2.5K -41 €284.51–€319.55
    Nancy Zevenbergen Sell 2.8K 2.5K -289 €258.50–€315.62
    Nancy Zevenbergen Buy 2.5K 2.6K +100 €269.10–€337.87
    Andreas Halvorsen Buy 305K 1.4M +1.1M €110.82–€174.38
    Andreas Halvorsen Buy 557K 2.8M +2.2M €300.35–€354.09
    Andreas Halvorsen Buy 3M 3.2M +256K €135.02–€178.31
    Andreas Halvorsen Buy 1.4M 3M +1.6M €132.42–€173.52
    Andreas Halvorsen Sell 2.8M 2.2M -530K €288.65–€354.80
    Andreas Halvorsen Sell 2.2M 305K -1.9M €156.44–€200.75
    Andreas Halvorsen Sell 8M 557K -7.4M €269.10–€337.87
    Cathie Wood Sell 74K 30K -44K €174.72–€203.05
    Cathie Wood Buy 9K 74K +65K €183.80–€215.50
    Ray Dalio Sell 4.9K 3.1K -1.7K €284.51–€319.55
    Ray Dalio Buy 5.7K 17K +11K €156.44–€200.75
    Ray Dalio Buy 37K 43K +6K
    Ray Dalio Sell 43K 34K -9.1K
    Ray Dalio Sell 34K 29K -5K
    Ray Dalio Buy 17K 163K +146K €110.82–€174.38
    Ray Dalio Sell 68K 47K -21K
    Ray Dalio Buy 25K 39K +14K
    Ray Dalio Sell 57K 4.9K -53K
    Ray Dalio Sell 163K 6.5K -156K €128.04–€183.72
    Ray Dalio Sell 60K 21K -39K
    Ray Dalio Sell 47K 37K -9.8K
    Ray Dalio Sell 13K 12K -794 €174.72–€203.05
    Ray Dalio Buy 21K 68K +47K
    Ray Dalio Sell 29K 25K -3.7K
    Ray Dalio Sell 61K 60K -600
    Ray Dalio Buy 3.1K 23K +20K €272.48–€389.44
    Ray Dalio Sell 17K 13K -3.8K €159.60–€224.20
    Ray Dalio Sell 23K 17K -5.9K €124.00–€197.58
    Ray Dalio Buy 39K 57K +19K
    Ray Dalio Sell 12K 5.7K -6.7K €165.90–€204.15
    Peter Brown Buy 166K 230K +64K €272.48–€389.44
    Peter Brown Sell 555K 393K -163K
    Peter Brown Sell 350K 166K -184K €269.10–€337.87
    Peter Brown Buy 24K 27K +3.6K
    Peter Brown Sell 707K 87K -621K €110.82–€174.38
    Peter Brown Sell 1.1M 63K -995K €137.88–€174.58
    Peter Brown Buy 87K 221K +135K €128.04–€183.72
    Peter Brown Sell 393K 1.5K -391K €174.64–€217.22
    Peter Brown Sell 2.6M 2.2M -382K €176.24–€205.80
    Peter Brown Sell 468K 24K -444K
    Peter Brown Sell 1.5M 707K -791K €156.44–€200.75
    Peter Brown Sell 2.2M 902K -1.3M €180.58–€218.05
    Peter Brown Buy 50K 77K +27K €288.65–€354.80
    Peter Brown Buy 27K 555K +528K
    Peter Brown Buy 78K 350K +272K €245.00–€300.54
    Peter Brown Sell 77K 13K -64K €292.95–€343.50
    Peter Brown Buy 902K 1.1M +156K €168.20–€241.90
    Peter Brown Buy 1.5K 78K +77K €217.02–€251.00
    Peter Brown Buy 248K 1.5M +1.3M €174.72–€203.05
    Peter Brown Buy 221K 2.6M +2.4M €179.72–€204.25
    Peter Brown Buy 13K 248K +235K €124.00–€197.58
    Peter Brown Sell 230K 50K -181K €300.35–€354.09
    Stanley Druckenmiller Buy 10K 99K +89K
    Bill Miller Buy 198K 221K +23K €126.76–€166.76
    Bill Miller Sell 214K 198K -17K €111.40–€204.70
    Bill Miller Sell 218K 201K -16K €183.80–€215.50
    Bill Miller Sell 219K 218K -1.5K €159.60–€224.20
    Bill Miller Sell 221K 219K -1.7K €124.00–€197.58
    George Soros Sell 121K 28K -93K
    George Soros Sell 58K 28K -30K €137.88–€174.58
    George Soros Sell 146K 121K -25K
    George Soros Sell 183K 146K -37K
    George Soros Sell 231K 183K -48K
    George Soros Buy 5.5K 76K +70K €292.95–€343.50
    George Soros Sell 28K 5.5K -23K €288.65–€354.80
    George Soros Sell 295K 231K -64K
    George Soros Sell 76K 58K -18K €88.95–€320.30
    George Soros Buy 28K 54K +26K €132.42–€173.52

    Notifications