The Travelers Companies, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Warren Buffett Sell 6M 312K -5.6M €116.28–€133.72
    Warren Buffett Buy 3.5M 6M +2.4M €101.14–€115.30
    Andreas Halvorsen Buy 378K 672K +293K €207.00–€254.40
    Andreas Halvorsen Sell 496K 378K -117K €151.72–€181.50
    Ray Dalio Sell 39K 13K -26K €104.14–€114.29
    Ray Dalio Buy 23K 83K +60K €137.45–€171.15
    Ray Dalio Buy 83K 143K +60K €152.26–€171.48
    Ray Dalio Buy 67K 92K +26K €207.00–€254.40
    Ray Dalio Buy 7.3K 52K +45K €148.50–€170.40
    Ray Dalio Buy 13K 69K +57K €101.14–€115.30
    Ray Dalio Buy 14K 139K +124K €156.32–€186.52
    Ray Dalio Sell 69K 14K -55K €72.48–€127.48
    Ray Dalio Sell 143K 14K -129K €152.71–€170.62
    Ray Dalio Sell 19K 6.8K -12K
    Ray Dalio Sell 139K 3.6K -135K €151.72–€181.50
    Ray Dalio Sell 143K 67K -76K €185.90–€218.30
    Ray Dalio Buy 92K 187K +95K €226.90–€249.15
    Ray Dalio Buy 12K 19K +6.9K
    Ray Dalio Buy 7K 7.3K +286 €147.25–€159.50
    Ray Dalio Sell 180K 143K -37K €192.20–€212.20
    Ray Dalio Sell 15K 12K -3.1K
    Ray Dalio Buy 52K 180K +128K €172.15–€210.70
    Ray Dalio Buy 3.6K 7K +3.4K €152.85–€168.20
    Ray Dalio Sell 6.8K 5.5K -1.2K €109.00–€120.58
    Ray Dalio Sell 14K 9.2K -4.9K €82.29–€111.98
    Ray Dalio Buy 5.5K 39K +33K €105.09–€113.46
    Ray Dalio Buy 9.2K 23K +14K €130.10–€142.40
    Peter Brown Sell 131K 100K -31K €107.61–€115.69
    Peter Brown Sell 107K 40K -67K €101.27–€121.77
    Peter Brown Sell 37K 18K -20K €207.00–€254.40
    Peter Brown Buy 41K 70K +29K €152.26–€171.48
    Peter Brown Sell 106K 33K -73K
    Peter Brown Buy 32K 176K +143K €72.48–€127.48
    Peter Brown Sell 302K 37K -264K €185.90–€218.30
    Peter Brown Sell 70K 17K -53K €156.32–€186.52
    Peter Brown Sell 100K 8.6K -91K €95.08–€112.14
    Peter Brown Buy 176K 221K +45K €130.10–€142.40
    Peter Brown Buy 19K 103K +84K €152.85–€168.20
    Peter Brown Sell 688K 1.8K -686K
    Peter Brown Sell 221K 41K -180K €137.45–€171.15
    Peter Brown Buy 103K 315K +212K €147.25–€159.50
    Peter Brown Buy 1.8K 46K +44K
    Peter Brown Buy 8.6K 107K +98K €109.00–€120.58
    Peter Brown Sell 155K 106K -49K
    Peter Brown Sell 40K 32K -7.1K €116.28–€133.72
    Peter Brown Buy 33K 688K +655K
    Peter Brown Buy 46K 131K +85K €108.36–€118.52
    Peter Brown Sell 315K 14K -302K €148.50–€170.40
    Peter Brown Buy 71K 302K +231K €192.20–€212.20
    Peter Brown Buy 17K 19K +2.6K €151.72–€181.50
    Peter Brown Sell 859K 155K -704K
    Peter Brown Buy 14K 71K +57K €172.15–€210.70
    George Soros Sell 100K 49K -51K €104.14–€114.29
    George Soros Sell 49K 40K -8.5K €101.14–€115.30
    George Soros Buy 90K 100K +9.6K €105.09–€113.46

    Notifications