TopBuild Corp. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €5.39B +5.1% €555.55M +7.8% 10.3% +0.0025 pp €633.25M +11.0% 11.8% +0.0062 pp
    (estimated) €5.12B +11.2% €515.52M +5.9% 10.1% -0.0050 pp €570.50M +0.9% 11.1% -0.011 pp
    (estimated) €4.61B +0.3% €486.67M -9.3% 10.6% -0.011 pp €565.56M -22.3% 12.3% -0.036 pp
    €4.59B +2.6% €536.40M +1.4% 11.7% -0.0014 pp €728.33M -7.4% 15.9% -0.017 pp
    €4.48B +3.7% €529.21M +10.5% 11.8% +0.0072 pp €786.94M +59.6% 17.6% +0.062 pp
    €4.32B +43.7% €479.01M +71.6% 11.1% +0.018 pp €492.96M +24.8% 11.4% -0.017 pp
    €3.00B +28.3% €279.16M +31.2% 9.3% +0.0021 pp €395.08M +15.0% 13.2% -0.015 pp
    €2.34B +3.6% €212.82M +29.3% 9.1% +0.018 pp €343.60M +25.7% 14.7% +0.026 pp
    €2.26B +10.1% €164.55M +41.7% 7.3% +0.016 pp €273.38M +44.4% 12.1% +0.029 pp
    €2.05B +25.1% €116.10M -14.8% 5.7% -0.026 pp €189.26M +58.6% 9.2% +0.019 pp
    €1.64B +9.4% €136.24M +117.8% 8.3% +0.041 pp €119.32M +52.3% 7.3% +0.020 pp
    €1.50B +7.8% €62.55M -8.1% 4.2% -0.0072 pp €78.35M +30.6% 5.2% +0.0091 pp
    €1.39B +6.9% €68.04M +740.1% 4.9% +0.043 pp €60.01M -18.1% 4.3% -0.013 pp
    €1.30B +7.1% €8.10M -173.8% 0.6% +0.015 pp €73.23M +119.8% 5.6% +0.029 pp
    €1.22B -€10.97M -0.9% €33.32M 2.7%

    Notifications