Transgene SA / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Transgene SA 51 / 100 -1.5 -1,826.6% -145.6% -€414.53K
    Mersana Therapeutics, Inc. 50 / 100 -0.49 -212.9% -87.5% -€619.12K
    Madrigal Pharmaceuticals, Inc. 43 / 100 -24 -54.7% -27.8% -€455.39K
    ACADIA Pharmaceuticals Inc. 51 / 100 17 21.8% 18.1% €290.19K
    Poseida Therapeutics, Inc. 50 / 100 -16 -39.4% -20.2% -€144.76K
    Bellicum Pharmaceuticals, Inc. 50 / 100 -0.036 -1,445.4% -318.1% -€1.43M
    MannKind Corporation 51 / 100 35 10.9% 8.0% €69.42K
    Veru Inc. 51 / 100 -2.6 -491.4% -119.7% -€132.86K
    BridgeBio Pharma, Inc. 49 / 100 -11 -329.3% -71.9% -€913.44K
    Inovio Pharmaceuticals, Inc. 50 / 100 -0.57 -16,239.9% -79.0% -€860.06K
    Medigene AG 50 / 100 -0.12 -249.8% -57.8% -€191.39K
    Molecular Templates, Inc. 50 / 100 -0.000042 -61.4% -58.5% -€214.97K
    Sino Biopharmaceutical Limited 50 / 100 17 12.1% 5.4% €17.08K
    Futura Medical plc 50 / 100 -4.4 -30.6% -38.4% -€427.59K
    Aadi Bioscience, Inc. 50 / 100 -9.1 -48.2% -5.8% -€167.66K
    Autolus Therapeutics plc 50 / 100 -2.7 -760.9% -31.6% -€300.28K
    Arrowhead Pharmaceuticals, Inc. 46 / 100 -15 -18.4% -10.9% -€211.49K
    Protalix BioTherapeutics, Inc. 50 / 100 20 10.1% 8.0% €25.13K
    Atara Biotherapeutics, Inc. 51 / 100 9.3 3.1% 15.7% €32.31K
    Axsome Therapeutics, Inc. 45 / 100 -21 -49.9% -38.6% -€295.78K
    MacroGenics, Inc. 50 / 100 -2.1 -22.2% -14.8% -€91.05K
    Incyte Corporation 62 / 100 15 19.0% 15.0% €283.84K
    ORIC Pharmaceuticals, Inc. 49 / 100 -6.4 -25,750.3% -39.6% -€959.56K
    Regeneron Pharmaceuticals, Inc. 60 / 100 12 31.4% 11.7% €250.89K
    Applied Genetic Technologies Corporation 50 / 100 0 -10,846.8% -61.5% -€294.79K
    Innoviva, Inc. 58 / 100 32 10.4% 2.9% €259.57K
    Vericel Corporation 53 / 100 296 2.9% 1.6% €16.98K
    OptiBiotix Health Plc 50 / 100 -3 -253.9% -42.5% -€441.08K
    Sutro Biopharma, Inc. 49 / 100 -0.3 -199.8% -79.5% -€661.74K
    Altimmune, Inc. 50 / 100 -3.2 -438,730.0% -46.1% -€1.27M
    Jounce Therapeutics, Inc. 50 / 100 -1.9 -62.1% -24.0% -€308.02K
    Capricor Therapeutics, Inc. 50 / 100 -7.3 -522.5% -52.4% -€373.04K
    4D pharma plc 50 / 100 0 -22,633.2% -56.1% -€258.48K
    Berkeley Lights, Inc. 50 / 100 -0.87 -130.1% -33.3% -€299.38K
    Jaguar Health, Inc. 46 / 100 -0.081 -345.4% -84.2% -€707.51K
    G1 Therapeutics, Inc. 50 / 100 -8.4 -76.9% -45.4% -€381.87K
    Editas Medicine, Inc. 50 / 100 -0.81 -608.9% -112.5% -€821.26K
    Bio-Techne Corporation 53 / 100 111 6.0% 2.9% €20.20K
    Paratek Pharmaceuticals, Inc. 50 / 100 -1.9 -40.0% -46.0% -€213.63K
    CorMedix Inc. 48 / 100 17 42.1% 0.0% €681.82K
    Viridian Therapeutics, Inc. 50 / 100 -3.4 -112,806.9% -59.1% -€2.05M
    Timber Pharmaceuticals, Inc. 50 / 100 -0.078 -18,090.7% -452.4% -€1.43M
    Nxera Pharma Co., Ltd. 50 / 100 -25 -10.5% -2.3% -€48.84K
    Enochian Biosciences, Inc. 50 / 100 -0.68 -36,927.7% -56.9% -€2.60M
    Legend Biotech Corporation 50 / 100 -9.8 -40.8% -19.3% -€106.87K
    Halozyme Therapeutics, Inc. 46 / 100 12 47.3% 27.1% €1.36M
    ALK-Abelló A/S 51 / 100 242 17.0% 12.1% €48.92K
    Equillium, Inc. 50 / 100 -0.55 -122.0% -162.9% -€492.13K
    CytomX Therapeutics, Inc. 49 / 100 7.4 34.0% 27.4% €343.93K
    Albireo Pharma, Inc. 50 / 100 -6.7 -239.4% -42.8% -€901.37K
    Spero Therapeutics, Inc. 50 / 100 -3 -134.5% -87.7% -€1.45M
    Relief Therapeutics Holding AG 50 / 100 -0.23 -797.9% -216.6% -€3.98M
    Emmaus Life Sciences, Inc. 50 / 100 -0.28 -24.2% -14.5% -€84.94K
    ABIVAX SA 50 / 100 -0.96 -3,374.5% -311.6% -€5.40M
    Oragenics, Inc. 50 / 100 -0.28 -328.1% -481.4% -€2.93M
    Champions Oncology, Inc. 50 / 100 37 9.6% 9.6% €11.87K
    Ocular Therapeutix, Inc. 49 / 100 -6.8 -382.9% -48.0% -€674.73K
    Stoke Therapeutics, Inc. 43 / 100 12 26.3% 13.6% €349.74K
    Tissue Regenix Group plc 47 / 100 -11 -5.3% -5.6% -€26.20K
    BioMarin Pharmaceutical Inc. 64 / 100 16 21.5% 8.8% €184.41K
    Catalyst Pharmaceuticals, Inc. 52 / 100 13 37.4% 21.5% €983.32K
    Clinuvel Pharmaceuticals Limited 54 / 100 7.2 39.3% 26.4% €2.51M
    Clovis Oncology, Inc. 50 / 100 0 -242.9% -72.6% -€520.25K
    Genmab A/S 50 / 100 11 32.7% 2.8% €378.10K
    OSE Immunotherapeutics SA 50 / 100 7.8 20.0% 11.7% €225.66K
    Moderna, Inc. 64 / 100 -3.6 -94.9% -24.2% -€426.92K
    Avid Bioservices, Inc. 50 / 100 -5.3 -101.1% -47.0% -€349.57K
    XOMA Corporation 50 / 100 -28 -31.0% -5.3% -€784.32K
    Novavax, Inc. 50 / 100 2.4 40.7% 31.6% €378.83K
    Harpoon Therapeutics, Inc. 50 / 100 -28 -82.7% -64.9% -€585.03K
    Northwest Biotherapeutics, Inc. 50 / 100 -4.2 -7,548.7% -279.5% -€2.82M
    Revance Therapeutics, Inc. 50 / 100 -2.1 -73.5% -39.3% -€259.23K
    AVEO Pharmaceuticals, Inc. 50 / 100 0 -44.6% -40.0% -€303.19K
    Alterity Therapeutics Limited 50 / 100 -2.8 -448.2% -304.1% -€1.80M
    Geron Corporation 50 / 100 -11 -53.5% -15.9% -€327.81K
    Veracyte, Inc. 55 / 100 81 5.5% 2.0% €27.26K
    Nanobiotix S.A. 50 / 100 -1.7 -438.4% -159.9% -€998.44K
    Poxel S.A. 50 / 100 -0.51 -1,616.1% -1,079.9% -€10.06M
    Navidea Biopharmaceuticals, Inc. 50 / 100 -0.0085 -193,849.2% -20.7% -€91.69K
    Akebia Therapeutics, Inc. 51 / 100 -26 -17.9% -10.6% -€171.93K
    GeoVax Labs, Inc. 50 / 100 -0.42 -468.8% -463.6% -€1.24M
    Adaptive Biotechnologies Corporation 52 / 100 -15 -59.1% -24.4% -€167.05K
    Oxford BioDynamics Plc 50 / 100 -0.32 -1,954.0% -184.9% -€503.82K
    Barinthus Biotherapeutics plc 50 / 100 -0.69 -184.9% -41.6% -€437.55K
    Eiger BioPharmaceuticals, Inc. 50 / 100 -0.034 -475.3% -193.0% -€1.14M
    Novo Nordisk A/S 65 / 100 17 35.6% 23.0% €192.23K
    MedinCell S.A. 50 / 100 -9.6 -240.6% -98.3% -€441.75K
    Oncopeptides AB (publ) 47 / 100 -1.1 -696.7% -160.1% -€310.72K
    Genus plc 53 / 100 49 2.0% 3.0% €8.92K
    Outlook Therapeutics, Inc. 48 / 100 -1.6 -2,885.8% -194.0% -€1.61M
    Citius Pharmaceuticals, Inc. 50 / 100 -0.4 -27,348.4% -35.1% -€1.58M
    Applied Therapeutics, Inc. 50 / 100 -0.68 -55,982.6% -181.4% -€1.65M
    BioRestorative Therapies, Inc. 50 / 100 -1.1 -1,771.9% -125.9% -€831.52K
    Crinetics Pharmaceuticals, Inc. 47 / 100 -7.6 -26,568.5% -28.7% -€721.85K
    Marinus Pharmaceuticals, Inc. 50 / 100 -0.22 -446.5% -220.8% -€726.25K
    Ardelyx, Inc. 49 / 100 -16 -14.6% -12.1% -€121.76K
    FibroGen, Inc. 50 / 100 -19 2.8% -1.2% -€7.83K
    Pulmatrix, Inc. 50 / 100 -3.2 -2,149.1% -128.9% -€3.38M
    Liquidia Corporation 44 / 100 -11 -517.0% -38.8% -€501.19K
    BioCryst Pharmaceuticals, Inc. 51 / 100 -55 -6.4% -7.8% -€52.52K
    TFF Pharmaceuticals, Inc. 50 / 100 -0.016 -1,040.1% -261.7% -€831.48K
    Heidelberg Pharma AG 51 / 100 -11 -377.9% -34.5% -€205.15K
    Bolt Biotherapeutics, Inc. 50 / 100 -0.29 -1,217.0% -67.2% -€831.84K
    Novan, Inc. 50 / 100 2.6 4.0% 1.3% €9.47K
    Pharma Mar, S.A. 50 / 100 33 22.2% 12.1% €84.02K
    IGM Biosciences, Inc. 48 / 100 -1.2 -36.8% -49.9% -€305.60K
    Mereo BioPharma Group plc 50 / 100 -8.5 -9,910.0% -79.1% -€1.17M
    BioInvent International AB (publ) 50 / 100 -7.9 -114.8% -31.8% -€221.57K
    Soligenix, Inc. 50 / 100 -0.6 -116,624.3% -128.6% -€451.33K
    Evolva Holding SA 50 / 100 -0.084 -2,414.2% -1,330.7% -€2.19M
    Sensorion SA 50 / 100 -2.4 -393.1% -53.8% -€762.47K
    Ocugen, Inc. 50 / 100 -5 -1,197.7% -106.2% -€511.22K
    Dianthus Therapeutics, Inc. 50 / 100 -4.9 -2,364.1% -35.2% -€1.25M
    Vertex Pharmaceuticals Incorporated 73 / 100 31 31.9% 15.1% €508.64K
    Zai Lab Limited 51 / 100 -18 -49.7% -18.3% -€96.99K
    Zealand Pharma A/S 50 / 100 4 73.3% 38.9% €2.32M
    ImmuPharma plc 50 / 100 -5.1 3,519.2% -60.6% -€565.00K
    Infinity Pharmaceuticals, Inc. 50 / 100 -0.018 -1,553.4% -188.0% -€1.13M
    Camurus AB (publ) 54 / 100 50 31.7% 16.2% €270.31K
    UCB SA 52 / 100 21 12.3% 8.1% €155.55K
    Gritstone bio, Inc. 50 / 100 -0.029 -7,825.5% -93.3% -€491.21K
    Takara Bio Inc. 52 / 100 167 1.3% 0.4% €1.82K
    Gubra A/S 50 / 100 -106 -17.2% -13.2% -€41.75K
    Matinas BioPharma Holdings, Inc. 50 / 100 -0.24 -2,038.4% -171.6% -€5.58M
    GB Sciences, Inc. 50 / 100 -0.12 -1,073.0% -1,104.5% -€444.97K
    Adverum Biotechnologies, Inc. 51 / 100 -0.31 6,008.8% -162.4% -€859.71K
    Agenus Inc. 50 / 100 -0.79 -162.7% -89.4% -€446.77K
    Adagene Inc. 51 / 100 -1.3 -53,719.2% -83.3% -€342.67K
    Krystal Biotech, Inc. 49 / 100 27 40.8% 12.9% €455.09K
    Lipocine Inc. 50 / 100 -3.9 -107.1% -24.3% -€240.28K
    Vanda Pharmaceuticals Inc. 51 / 100 -4.2 -32.9% -10.7% -€155.15K
    EyePoint Pharmaceuticals, Inc. 50 / 100 -4.5 -261.9% -40.5% -€758.77K
    Cardiff Oncology, Inc. 51 / 100 -4.1 -9,345.2% -67.4% -€1.36M
    BRAIN Biotech AG 50 / 100 -2.7 -22.4% -18.9% -€51.22K
    Alector, Inc. 50 / 100 -1.3 -142.1% -32.3% -€561.92K
    Valneva SE 50 / 100 -6.1 -34.1% -14.2% -€94.03K
    Traws Pharma, Inc. 50 / 100 -0.5 -613.9% -114.1% -€2.53M
    Quantum Genomics SA 50 / 100 -0.16 -3,440.5% -833.1% -€10.40M
    Gossamer Bio, Inc. 50 / 100 -2 -344.8% -57.6% -€821.81K
    Oxford Biomedica plc 50 / 100 -1.4 -91.9% -86.6% -€270.91K
    Blueprint Medicines Corporation 58 / 100 -53 -27.7% -13.0% -€194.77K
    Adocia SA 50 / 100 -2.3 -265.8% -112.8% -€401.09K
    Lineage Cell Therapeutics, Inc. 50 / 100 -5.2 -374.8% -45.1% -€498.49K
    Aligos Therapeutics, Inc. 50 / 100 -0.59 -2,337.2% -55.1% -€903.93K
    Immutep Limited 50 / 100 -4.3 -957.6% -46.3% -€2.49M
    Kineta, Inc. 50 / 100 -0.92 -177.5% -914.3% -€596.91K
    Kura Oncology, Inc. 50 / 100 -2.5 -236.8% -28.9% -€875.93K
    Clearside Biomedical, Inc. 50 / 100 -2.2 -665.2% -180.7% -€738.66K
    Generex Biotechnology Corporation 50 / 100 0 -567.4% -8.6% -€223.53K
    KalVista Pharmaceuticals, Inc. 48 / 100 -2.8 -14,242.4% -94.2% -€1.15M
    Syndax Pharmaceuticals, Inc. 48 / 100 -2.3 -428.5% -56.2% -€1.06M
    Oxford Nanopore Technologies plc 50 / 100 -4.3 -85.2% -40.5% -€249.66K
    WuXi Biologics (Cayman) Inc. 51 / 100 14 18.9% 11.9% €63.92K
    Reata Pharmaceuticals, Inc. 50 / 100 -82 -328.2% -15.9% -€212.72K
    Surface Oncology, Inc. 50 / 100 -0.69 -313.4% -142.4% -€2.29M
    vTv Therapeutics Inc. 51 / 100 -1.9 -115,029.4% -73.9% -€725.19K
    Catalyst Biosciences, Inc. 50 / 100 15 13.7% 13.4% €2.57M
    Pharming Group N.V. 50 / 100 -91 -2.4% -1.8% -€17.31K
    Provectus Biopharmaceuticals, Inc. 50 / 100 -4.9 -1,827.1% -886.4% -€910.24K
    Ultragenyx Pharmaceutical Inc. 51 / 100 -6.5 -87.3% -40.8% -€351.29K
    Verastem, Inc. 50 / 100 -1.4 -7,793.9% -84.9% -€1.82M
    Can-Fite BioPharma Ltd. 50 / 100 -1.8 -1,005.7% -74.8% -€1.27M
    Cyclacel Pharmaceuticals, Inc. 50 / 100 -1.7 25,632.0% -145,603.3% -€455.48K
    Intellia Therapeutics, Inc. 56 / 100 -2.1 -908.5% -53.4% -€1.02M
    PHAXIAM Therapeutics S.A. 50 / 100 -0.91 -1,023.9% -56.1% -€447.39K
    Rhythm Pharmaceuticals, Inc. 46 / 100 -22 -118.0% -49.5% -€555.75K
    PureTech Health plc 50 / 100 -35 -155.2% -2.0% -€126.49K
    Fate Therapeutics, Inc. 50 / 100 -0.7 -2,025.1% -46.2% -€808.29K
    Sorrento Therapeutics, Inc. 50 / 100 -0.03 -854.5% -120.3% -€493.62K
    Enanta Pharmaceuticals, Inc. 50 / 100 -1.7 -142.0% -30.6% -€599.10K
    ImmunityBio, Inc. 50 / 100 -6.5 -648.6% -91.3% -€466.63K
    Sage Therapeutics, Inc. 50 / 100 -1.9 -427.8% -71.2% -€727.78K
    TG Therapeutics, Inc. 55 / 100 149 10.1% 6.0% €94.87K
    Innate Pharma S.A. 50 / 100 -2.5 -77.6% -51.4% -€315.14K
    GenSight Biologics S.A. 50 / 100 -0.66 -909.4% -373.9% -€2.51M
    REGENXBIO Inc. 50 / 100 -2.4 -112.7% -30.2% -€424.23K
    Ampio Pharmaceuticals, Inc. 50 / 100 -0.00036 -3,523.3% -150.5% -€1.23M
    NexImmune, Inc. 50 / 100 -0.0000067 -972.2% -351.7% -€2.93M
    BioLineRx Ltd. 50 / 100 -45 -45.3% -18.1% -€238.28K
    NRx Pharmaceuticals, Inc. 50 / 100 -0.042 -844,850.0% -698.5% -€14.41M
    Hansa Biopharma AB (publ) 50 / 100 -3.1 -303.4% -71.2% -€386.88K
    Bellerophon Therapeutics, Inc. 50 / 100 -0.013 -206.9% -234.4% -€553.00K
    Revolution Medicines, Inc. 47 / 100 -8.5 -310.4% -33.4% -€1.12M
    La Jolla Pharmaceutical Company 50 / 100 0 3.3% 1.5% €21.27K
    Ionis Pharmaceuticals, Inc. 47 / 100 -24 -28.4% -9.0% -€214.01K
    CymaBay Therapeutics, Inc. 50 / 100 -33 -359.4% -25.7% -€943.11K
    Molecular Partners AG 49 / 100 -1.7 -9,516.2% -52.2% -€439.00K
    Celyad Oncology SA 50 / 100 -1.2 -4,955.2% -143.7% -€839.47K
    Avacta Group Plc 49 / 100 -1.8 -175.9% -76.1% -€506.49K
    Xenetic Biosciences, Inc. 50 / 100 -1.8 -126.0% -57.6% -€1.31M
    Addex Therapeutics Ltd 50 / 100 1.3 5,081.4% 91.4% €4.64M
    Ocuphire Pharma, Inc. 49 / 100 -0.52 9,429.1% -157.8% -€3.72M
    Atreca, Inc. 50 / 100 -0.038 -36,151.0% -360.9% -€901.07K
    Concert Pharmaceuticals, Inc. 50 / 100 0 -117,455.6% -38.8% -€885.66K
    Genfit S.A. 50 / 100 -8.5 -20.4% -12.8% -€114.48K
    OncoCyte Corporation 50 / 100 -1.4 -1,489.7% -125.5% -€1.18M
    AnGes, Inc. 50 / 100 -0.81 -3,940.3% -485.1% -€2.89M
    ChromaDex Corporation 53 / 100 35 20.8% 19.4% €145.40K
    Karyopharm Therapeutics Inc. 50 / 100 -0.31 -90.0% -117.8% -€377.76K
    Laboratorios Farmaceuticos Rovi, S.A. 51 / 100 14 20.5% 23.2% €91.68K
    Adaptimmune Therapeutics plc 48 / 100 -0.37 -260.8% -129.9% -€286.15K
    Kuros Biosciences AG 47 / 100 -60 -16.5% -21.3% -€158.07K
    Heron Therapeutics, Inc. 52 / 100 -351 -0.6% -0.4% -€6.51K
    KemPharm, Inc. 50 / 100 -4.2 -80.9% -18.7% -€1.71M
    Armata Pharmaceuticals, Inc. 50 / 100 -2.8 -755.2% -31.8% -€365.45K
    NovaBay Pharmaceuticals, Inc. 47 / 100 1.1 70.0% 48.1% €218.09K
    Sangamo Therapeutics, Inc. 50 / 100 -2.1 -77.5% -64.9% -€295.07K
    Voyager Therapeutics, Inc. 51 / 100 -1.5 -253.5% -33.5% -€535.25K
    Cytokinetics, Incorporated 46 / 100 -6.5 -707.2% -49.5% -€1.04M
    Immunocore Holdings plc 46 / 100 -77 -5.7% -1.9% -€35.14K
    Omeros Corporation 50 / 100 -1.5 -29,726.7% -61.1% -€517.15K
    Deinove SA 50 / 100 -0.12 -9,039.6% -65.8% -€207.50K
    Precision BioSciences, Inc. 50 / 100 -0.61 -6,205.8% -71.8% -€618.03K
    Idorsia Ltd 50 / 100 -3.1 -62.4% -26.8% -€224.27K
    Silence Therapeutics plc 50 / 100 -20 -314.6% -10.7% -€175.28K
    Larimar Therapeutics, Inc. 50 / 100 -1.9 -41,405.0% -66.5% -€1.31M
    IXICO plc 50 / 100 -3 -25.6% -28.4% -€45.03K
    ImmunoGen, Inc. 50 / 100 -119 -25.4% -8.9% -€225.01K
    argenx SE 52 / 100 38 31.4% 12.5% €477.36K
    PhaseBio Pharmaceuticals, Inc. 50 / 100 0 3,402.9% 125.6% €395.71K
    Acer Therapeutics Inc. 50 / 100 0 -13,041.5% -346.3% -€1.38M
    Polyphor AG 50 / 100 0 -1,760.7% -50.4% -€1.19M
    Oramed Pharmaceuticals Inc. 50 / 100 -3.6 -1,208.1% -14.9% -€1.59M
    Cara Therapeutics, Inc. 51 / 100 -0.39 -317.5% -47.8% -€1.78M
    Starpharma Holdings Limited 50 / 100 -1.5 -200.6% -64.7% -€333.34K
    Curis, Inc. 50 / 100 -0.58 -341.2% -133.1% -€976.35K
    ReNeuron Group plc 50 / 100 -0.15 -1,231.0% -197.8% -€560.66K
    Amicus Therapeutics, Inc. 51 / 100 -48 -6.7% -4.7% -€65.12K
    Rigel Pharmaceuticals, Inc. 50 / 100 3.6 36.5% 47.3% €515.04K
    Alpine Immune Sciences, Inc. 50 / 100 -121 -65.2% -9.9% -€221.26K
    BB Biotech AG 52 / 100 -3.9 263.0% -21.8% -€45.55M
    Verrica Pharmaceuticals Inc. 50 / 100 -0.99 -330.5% -124.3% -€583.85K
    Ascendis Pharma A/S 49 / 100 -33 -55.3% -24.9% -€266.62K
    Chimerix, Inc. 46 / 100 -9.1 -41,692.0% -60.5% -€954.30K
    Coherus BioSciences, Inc. 50 / 100 0.48 125.9% 40.9% €672.45K
    scPharmaceuticals Inc. 50 / 100 -2.2 -183.5% -114.3% -€482.90K
    NGM Biopharmaceuticals, Inc. 50 / 100 -0.92 -3,165.7% -82.8% -€864.25K
    Carisma Therapeutics, Inc. 50 / 100 -0.34 -458.6% -985.2% -€915.57K
    Verona Pharma plc 49 / 100 -98 -36.6% -14.2% -€331.33K
    Amarin Corporation plc 50 / 100 -63 -53.6% -15.5% -€321.29K
    Centessa Pharmaceuticals plc 46 / 100 -7.6 -1,535.8% -46.8% -€2.55M
    Genprex, Inc. 50 / 100 -0.37 -174,323.8% -451.6% -€982.94K
    Inventiva S.A. 50 / 100 -1.2 -777.7% -247.7% -€2.58M
    Alnylam Pharmaceuticals, Inc. 64 / 100 -132 -13.0% -7.0% -€122.05K
    Cartesian Therapeutics, Inc. 50 / 100 -7.6 -3,534.1% -9.3% -€468.61K
    Santhera Pharmaceuticals Holding AG 50 / 100 12 9.0% 8.4% €175.75K
    Marker Therapeutics, Inc. 50 / 100 -1.1 -271.1% -98.9% -€2.49M
    Savara Inc. 50 / 100 -3.5 -40,563.2% -67.4% -€1.60M
    Codexis, Inc. 51 / 100 -3 -113.7% -47.0% -€294.79K
    BioNTech SE 68 / 100 -63 -12.1% -1.6% -€51.31K
    Provention Bio, Inc. 50 / 100 -21 -876.1% -47.7% -€553.80K
    ObsEva SA 50 / 100 0.022 33.9% 87.8% €450.47K
    Nektar Therapeutics 50 / 100 -2.6 -163.2% -58.9% -€1.71M
    IDEAYA Biosciences, Inc. 49 / 100 -5.7 -4,729.0% -31.8% -€2.16M
    United Therapeutics Corporation 62 / 100 10 40.4% 15.7% €811.84K
    Spectrum Pharmaceuticals, Inc. 50 / 100 -3.2 -252.5% -60.4% -€645.23K
    Ovid Therapeutics Inc. 50 / 100 -0.56 -574.0% -49.3% -€1.42M
    Fortress Biotech, Inc. 50 / 100 -3.7 -24.8% -9.2% -€124.40K
    IntelGenx Technologies Corp. 50 / 100 -2.7 -1,049.5% -168.4% -€196.00K
    BioXcel Therapeutics, Inc. 48 / 100 -0.21 -5,869.8% -197.6% -€1.17M
    Roquefort Therapeutics plc 50 / 100 -0.62 -1,567.4% -52.3% -€520.81K
    Corcept Therapeutics Incorporated 61 / 100 59 18.5% 16.5% €226.06K
    Sarepta Therapeutics, Inc. 51 / 100 -29 -2.3% -1.6% -€36.03K
    PTC Therapeutics, Inc. 46 / 100 6.3 35.6% 23.9% €571.52K
    Basilea Pharmaceutica AG 48 / 100 6.6 24.0% 34.2% €574.61K
    Agios Pharmaceuticals, Inc. 46 / 100 3 1,590.4% 44.2% €1.14M
    Plus Therapeutics, Inc. 50 / 100 -0.84 -776.9% -183.8% -€772.81K
    Cellectis S.A. 50 / 100 -1.8 -104.8% -16.7% -€232.97K
    Precigen, Inc. 47 / 100 -3.4 -2,868.7% -122.2% -€742.60K
    BeiGene, Ltd. 29 / 100 -187 -3.9% -2.8% -€13.77K
    E-therapeutics Plc 50 / 100 -2.9 -2,451.5% -77.9% -€656.07K
    Immuron Limited 50 / 100 -1.4 -111.0% -92.3% -€898.97K

    Notifications