Transport Corporation of India Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €437.00M +11.2% €40.83M +19.6% 9.3% +0.0066 pp €69.39M +31.6% 15.9% +0.025 pp
    €392.81M +6.7% €34.13M +10.5% 8.7% +0.0030 pp €52.73M +4.9% 13.4% -0.0024 pp
    €368.00M +16.1% €30.87M +9.6% 8.4% -0.0050 pp €50.27M +16.4% 13.7% +0.00026 pp
    €316.84M +16.3% €28.18M +96.8% 8.9% +0.036 pp €43.20M -3.5% 13.6% -0.028 pp
    €272.54M +3.2% €14.31M +3.4% 5.3% +0.000086 pp €44.75M +19.2% 16.4% +0.022 pp
    €264.13M -1.2% €13.85M -1.4% 5.2% -0.000086 pp €37.54M +23.6% 14.2% +0.029 pp
    €267.48M +17.4% €14.05M +17.2% 5.3% -0.000073 pp €30.37M -8.0% 11.4% -0.031 pp
    €227.84M +20.6% €11.98M +52.6% 5.3% +0.011 pp €33.00M +23.9% 14.5% +0.0039 pp
    €188.99M -22.8% €7.85M -1.2% 4.2% +0.0091 pp €26.64M -33.6% 14.1% -0.023 pp
    €244.73M +4.3% €7.95M +0.4% 3.2% -0.0013 pp €40.09M +54.4% 16.4% +0.053 pp
    €234.55M +8.3% €7.92M +13.6% 3.4% +0.0016 pp €25.96M +12.2% 11.1% +0.0039 pp
    €216.61M +4.5% €6.97M +3.0% 3.2% -0.00046 pp €23.13M +39.9% 10.7% +0.027 pp
    €207.28M +9.0% €6.76M +17.1% 3.3% +0.0023 pp €16.54M +8,301,522.7% 8.0% +0.080 pp
    €190.08M +2,218.4% €5.77M +8.5% 3.0% -0.62 pp €199.25 -100.0% 0.0% -1.6 pp
    €8.20M +11.7% €5.32M +31.2% 64.9% +0.096 pp €13.41M +40.5% 163.5% +0.34 pp
    €7.34M +1.3% €4.06M +25.3% 55.3% +0.11 pp €9.54M -18.5% 130.0% -0.32 pp
    €7.24M -31.5% €3.24M +9.0% 44.7% +0.17 pp €11.71M +42.0% 161.7% +0.84 pp
    €10.57M -88.0% €2.97M +14.0% 28.1% +0.25 pp €8.25M -1.0% 78.0% +0.69 pp
    €88.03M €2.61M 3.0% €8.34M 9.5%

    Notifications