Tutor Perini Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €5.71B +11.5% €286.62M +63.4% 5.0% +0.016 pp N/A N/A
    (estimated) €5.13B +11.9% €175.41M +92.8% 3.4% +0.014 pp N/A N/A
    (estimated) €4.58B +22.9% €90.99M -164.5% 2.0% +0.058 pp N/A N/A
    €3.73B +11.5% -€141.05M -4.3% -3.8% +0.0063 pp €466.06M +49.7% 12.5% +0.032 pp
    €3.34B +2.4% -€147.46M -11.1% -4.4% +0.0067 pp €311.38M +35.5% 9.3% +0.023 pp
    €3.27B -18.3% -€165.91M -243.5% -5.1% -0.080 pp €229.82M -342.8% 7.0% +0.094 pp
    €4.00B -12.7% €115.58M -11.9% 2.9% +0.00026 pp -€94.65M -148.3% -2.4% -0.066 pp
    €4.58B +19.5% €131.25M -142.3% 2.9% +0.11 pp €196.05M +3.1% 4.3% -0.0068 pp
    €3.83B -0.1% -€310.35M -531.7% -8.1% -0.10 pp €190.17M +124.2% 5.0% +0.027 pp
    €3.84B -6.4% €71.88M -43.8% 1.9% -0.012 pp €84.84M -49.2% 2.2% -0.019 pp
    €4.10B -4.3% €127.84M +54.9% 3.1% +0.012 pp €166.99M +50.2% 4.1% +0.015 pp
    €4.28B +1.1% €82.56M +111.6% 1.9% +0.010 pp €111.21M +158.2% 2.6% +0.016 pp
    €4.24B +9.5% €39.02M -58.0% 0.9% -0.015 pp €43.06M +172.6% 1.0% +0.0061 pp
    €3.87B +7.6% €92.99M +23.6% 2.4% +0.0031 pp €15.80M -80.3% 0.4% -0.018 pp
    €3.60B +1.6% €75.21M -132.9% 2.1% +0.085 pp €80.20M -451.1% 2.2% +0.029 pp
    €3.54B +10.6% -€228.66M -408.1% -6.5% -0.088 pp -€22.84M -173.2% -0.6% -0.016 pp
    €3.20B +16.2% €74.22M -16.8% 2.3% -0.0092 pp €31.21M -29.6% 1.0% -0.0063 pp
    €2.76B -37.9% €89.17M -24.5% 3.2% +0.0057 pp €44.35M +369.7% 1.6% +0.014 pp
    €4.44B -9.0% €118.08M -282.4% 2.7% +0.040 pp €9.44M -94.3% 0.2% -0.032 pp
    €4.88B +22.3% -€64.74M -177.4% -1.3% -0.034 pp €166.79M -36.6% 3.4% -0.032 pp
    €3.99B +52.1% €83.67M +133.8% 2.1% +0.0073 pp €263.13M +120.1% 6.6% +0.020 pp
    €2.62B +75.5% €35.79M +925.8% 1.4% +0.011 pp €119.53M +225.0% 4.6% +0.021 pp
    €1.49B -5.9% €3.49M -88.8% 0.2% -0.017 pp €36.78M -33.6% 2.5% -0.010 pp
    €1.59B +34.1% €31.02M -18.2% 2.0% -0.012 pp €55.36M +33.9% 3.5% -0.000038 pp
    €1.18B +26.6% €37.92M +90.8% 3.2% +0.011 pp €41.33M +5,364.1% 3.5% +0.034 pp
    €934.82M -30.2% €19.88M -12.7% 2.1% +0.0043 pp €756.44K -86.7% 0.1% -0.0034 pp
    €1.34B +40.5% €22.76M +8.4% 1.7% -0.0050 pp €5.69M -85.1% 0.4% -0.036 pp
    €952.58M +8.5% €21.01M -129.2% 2.2% +0.10 pp €38.29M +51.2% 4.0% +0.011 pp
    €878.35M -1.6% -€72.03M -814.5% -8.2% -0.093 pp €25.33M -5.5% 2.9% -0.0012 pp
    €892.48M -21.8% €10.08M +116.7% 1.1% +0.0072 pp €26.79M +116.0% 3.0% +0.019 pp
    €1.14B +4.3% €4.65M -107.6% 0.4% +0.060 pp €12.41M -164.9% 1.1% +0.028 pp
    €1.09B +15.4% -€60.83M +155.8% -5.6% -0.031 pp -€19.13M -182.8% -1.7% -0.042 pp
    €948.65M +8.8% -€23.78M -9,300.0% -2.5% -0.025 pp €23.09M -1,440.0% 2.4% +0.026 pp
    €871.89M -8.0% €258.46K -90.6% 0.0% -0.0026 pp -€1.72M -171.4% -0.2% -0.0045 pp
    €947.79M +2.7% €2.76M -118.8% 0.3% +0.019 pp €2.41M -96.0% 0.3% -0.062 pp
    €922.63M +8.0% -€14.65M -631.3% -1.6% -0.019 pp €59.88M -18.4% 6.5% -0.021 pp
    €854.57M -1.9% €2.76M -223.1% 0.3% +0.0058 pp €73.40M +83.6% 8.6% +0.040 pp
    €871.28M +12.7% -€2.24M -119.7% -0.3% -0.017 pp €39.98M +∞% 4.6% +0.046 pp
    €773.33M +5.7% €11.37M +200.0% 1.5% +0.0095 pp €0.00 +NaN% 0.0% +0.0 pp
    €731.37M +5.9% €3.79M -13.7% 0.5% -0.0012 pp €0.00 +NaN% 0.0% +0.0 pp
    €690.53M -1.1% €4.39M -128.5% 0.6% +0.028 pp €0.00 -100.0% 0.0% -0.058 pp
    €697.94M -€15.42M -2.2% €40.23M 5.8%

    Notifications