U.S. Energy Corp. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) N/A N/A N/A N/A N/A
    (estimated) €11.11M +33.8% -€5.66M -45.9% -50.9% +0.75 pp -€5.31M -49.5% -47.8% +0.79 pp
    (estimated) €8.30M -52.8% -€10.46M -52.5% -126.0% -0.0095 pp -€10.51M -198.6% -126.6% -1.9 pp
    €17.59M -36.2% -€21.99M -20.3% -125.0% -0.25 pp €10.66M +33.8% 60.6% +0.32 pp
    €27.56M -27.5% -€27.60M +3,259.9% -100.1% -0.98 pp €7.97M -69.1% 28.9% -0.39 pp
    €38.00M +569.1% -€821.39K -55.3% -2.2% +0.30 pp €25.74M +1,980.1% 67.7% +0.46 pp
    €5.68M +185.8% -€1.84M -66.6% -32.3% +2.4 pp €1.24M +217.5% 21.8% +0.022 pp
    €1.99M -64.6% -€5.49M +2,320.7% -276.4% -2.7 pp €389.80K -54.9% 19.6% +0.042 pp
    €5.61M +18.7% -€226.89K -74.4% -4.0% +0.15 pp €864.89K +23.4% 15.4% +0.0059 pp
    €4.72M -15.4% -€887.07K -23.5% -18.8% +0.020 pp €701.13K -238.6% 14.8% +0.24 pp
    €5.58M +13.9% -€1.16M -90.4% -20.8% +2.2 pp -€505.80K -64.3% -9.1% +0.20 pp
    €4.90M -44.2% -€12.04M -84.8% -245.7% +6.6 pp -€1.42M -145.1% -28.9% -0.65 pp
    €8.78M -68.2% -€79.24M +4,342.7% -902.3% -9.0 pp €3.14M -92.9% 35.8% -1.2 pp
    €27.62M -3.8% -€1.78M -71.7% -6.5% +0.15 pp €44.18M +35.5% 160.0% +0.46 pp
    €28.70M +3.4% -€6.29M -34.4% -21.9% +0.13 pp €32.59M -31.4% 113.6% -0.58 pp
    €27.75M +8.1% -€9.59M +133.9% -34.6% -0.19 pp €47.49M +3.4% 171.1% -0.078 pp
    €25.68M +10.8% -€4.10M +522.7% -16.0% -0.13 pp €45.94M -7.2% 178.9% -0.35 pp
    €23.18M +182.3% -€658.48K -90.6% -2.8% +0.82 pp €49.52M +183.7% 213.6% +0.010 pp
    €8.21M +320.9% -€6.98M +489.2% -84.9% -0.24 pp €17.45M +51.2% 212.6% -3.8 pp
    €1.95M +94.2% -€1.18M -102.5% -60.7% -48 pp €11.55M -162.0% 591.9% +24 pp
    €1.00M +44.8% €48.08M +5,256.7% 4,785.9% +47 pp -€18.61M +191.6% -1,852.7% -9.3 pp
    €693.79K -4.2% €897.48K -88.1% 129.4% -9.1 pp -€6.38M +31.7% -919.9% -2.5 pp
    €724.58K -81.7% €7.54M -241.5% 1,040.8% +12 pp -€4.85M -4,238.2% -668.8% -6.7 pp
    €3.96M +454.4% -€5.33M +7.5% -134.6% +5.6 pp €117.11K -102.5% 3.0% +6.7 pp
    €714.18K -94.2% -€4.96M -402.4% -693.9% -7.1 pp -€4.76M -701.1% -666.5% -6.7 pp
    €12.37M +108.9% €1.64M -118.1% 13.3% +1.7 pp €791.97K +43.2% 6.4% -0.029 pp
    €5.92M -36.3% -€9.08M -8.3% -153.3% -0.47 pp €553.14K -87.8% 9.3% -0.39 pp
    €9.30M -6.0% -€9.89M +1,060.0% -106.4% -0.98 pp €4.52M +488.9% 48.6% +0.41 pp
    €9.89M +100.0% -€852.95K -73.0% -8.6% +0.55 pp €767.66K -156.3% 7.8% +0.35 pp
    €4.95M -39.6% -€3.16M -1,333.3% -63.8% -0.67 pp -€1.36M +166.7% -27.6% -0.21 pp
    €8.19M +5.5% €255.89K -115.0% 3.1% +0.25 pp -€511.77K -62.5% -6.3% +0.11 pp
    €7.76M +16.7% -€1.71M -41.2% -22.0% +0.22 pp -€1.36M -15.8% -17.6% +0.068 pp
    €6.65M -13.3% -€2.90M +1,600.0% -43.6% -0.41 pp -€1.62M -480.0% -24.4% -0.30 pp
    €7.68M +38.5% -€170.59K -122.2% -2.2% -0.16 pp €426.48K -58.3% 5.6% -0.13 pp
    €5.54M -32.3% €767.66K -75.7% 13.8% -0.25 pp €1.02M -157.1% 18.5% +0.40 pp
    €8.19M +47.7% €3.16M +23.3% 38.5% -0.076 pp -€1.79M +162.5% -21.9% -0.096 pp
    €5.54M +150.0% €2.56M +1,400.0% 46.2% +0.38 pp -€682.36K +300.0% -12.3% -0.046 pp
    €2.22M +44.4% €170.59K -300.0% 7.7% +0.13 pp -€170.59K -300.0% -7.7% -0.13 pp
    €1.54M -€85.30K -5.6% €85.30K 5.6%

    Notifications