Ubiquiti Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Buy 18K 35K +17K
    Ray Dalio Sell 35K 4.7K -30K
    Ray Dalio Buy 4.7K 11K +6.2K
    Ray Dalio Buy 8.2K 20K +12K
    Ray Dalio Buy 8.4K 18K +9.6K
    Ray Dalio Buy 6.9K 8.2K +1.3K
    Ray Dalio Sell 20K 8.4K -11K
    Peter Brown Sell 757K 727K -30K
    Peter Brown Buy 198K 200K +2.4K
    Peter Brown Sell 425K 379K -46K
    Peter Brown Sell 427K 425K -1.8K
    Peter Brown Sell 570K 504K -66K
    Peter Brown Buy 621K 741K +120K
    Peter Brown Buy 200K 207K +6.8K
    Peter Brown Buy 195K 198K +2.5K
    Peter Brown Sell 671K 570K -102K
    Peter Brown Sell 379K 350K -30K
    Peter Brown Buy 472K 485K +13K
    Peter Brown Sell 349K 331K -18K
    Peter Brown Sell 485K 427K -59K
    Peter Brown Sell 331K 292K -40K
    Peter Brown Buy 498K 621K +123K
    Peter Brown Sell 292K 245K -47K
    Peter Brown Sell 210K 195K -15K
    Peter Brown Buy 741K 757K +16K
    Peter Brown Sell 504K 472K -32K
    Peter Brown Sell 350K 349K -300
    Peter Brown Sell 727K 671K -56K
    Peter Brown Sell 245K 210K -35K

    Notifications