Ubis (Asia) Public Company Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €23.82M +1.8% €579.56K -129.8% 2.4% +0.11 pp €2.14M -39.4% 9.0% -0.061 pp
    €23.41M -14.9% -€1.94M +266.8% -8.3% -0.064 pp €3.54M -358.4% 15.1% +0.20 pp
    €27.50M -10.0% -€529.97K -136.8% -1.9% -0.066 pp -€1.37M +204.7% -5.0% -0.035 pp
    €30.54M +13.3% €1.44M -54.4% 4.7% -0.070 pp -€449.51K -110.4% -1.5% -0.18 pp
    €26.95M +12.3% €3.16M +12.5% 11.7% +0.00020 pp €4.33M -9.0% 16.1% -0.038 pp
    €24.00M -2.0% €2.81M -17.1% 11.7% -0.021 pp €4.76M +26.4% 19.8% +0.045 pp
    €24.49M +11.0% €3.39M -154.5% 13.9% +0.42 pp €3.77M +42.3% 15.4% +0.034 pp
    €22.06M -1.4% -€6.22M -308.1% -28.2% -0.42 pp €2.65M -30.4% 12.0% -0.050 pp
    €22.37M +2.6% €2.99M -21.9% 13.4% -0.042 pp €3.80M +66.1% 17.0% +0.065 pp
    €21.80M -2.5% €3.82M +76.1% 17.5% +0.078 pp €2.29M +35.7% 10.5% +0.030 pp
    €22.36M +19.3% €2.17M -5.3% 9.7% -0.025 pp €1.69M -62.5% 7.5% -0.16 pp
    €18.74M -5.1% €2.29M +16.4% 12.2% +0.023 pp €4.49M +27.6% 24.0% +0.061 pp
    €19.75M +7.1% €1.97M +13.8% 10.0% +0.0059 pp €3.52M +185.7% 17.8% +0.11 pp
    €18.44M +14.6% €1.73M -5.5% 9.4% -0.020 pp €1.23M -15.5% 6.7% -0.024 pp
    €16.09M +8.8% €1.83M -0.7% 11.4% -0.011 pp €1.46M -52.0% 9.1% -0.11 pp
    €14.78M +0.2% €1.85M +22.4% 12.5% +0.023 pp €3.04M +130.0% 20.6% +0.12 pp
    €14.75M +10.1% €1.51M -2.1% 10.2% -0.013 pp €1.32M -17.3% 9.0% -0.030 pp
    €13.40M +9.8% €1.54M +43.9% 11.5% +0.027 pp €1.60M +94.5% 11.9% +0.052 pp
    €12.20M €1.07M 8.8% €821.44K 6.7%

    Notifications