UFP Industries, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 51K 14K -37K €87.60–€114.75
    Ray Dalio Sell 13K 3.2K -9.4K €68.54–€79.24
    Ray Dalio Buy 3.2K 38K +35K €70.10–€90.02
    Ray Dalio Sell 20K 2.3K -18K €100.00–€126.20
    Ray Dalio Buy 38K 51K +13K €83.12–€97.26
    Ray Dalio Buy 14K 20K +6.8K €102.70–€113.15
    Peter Brown Sell 155K 145K -9.6K €108.40–€134.40
    Peter Brown Buy 183K 436K +253K €66.32–€90.42
    Peter Brown Buy 177K 183K +6.2K €62.11–€78.96
    Peter Brown Buy 145K 163K +18K €95.94–€115.15
    Peter Brown Buy 135K 155K +20K €100.00–€126.20
    Peter Brown Sell 436K 303K -133K €68.54–€79.24
    Peter Brown Sell 61K 50K -11K €58.50–€82.00
    Peter Brown Sell 66K 4.6K -61K €69.22–€88.90
    Peter Brown Buy 50K 177K +127K €67.00–€82.50
    Peter Brown Buy 4.6K 42K +37K €83.12–€97.26
    Peter Brown Buy 42K 139K +98K €87.60–€114.75
    Peter Brown Buy 125K 135K +10K €102.70–€113.15
    Peter Brown Sell 115K 61K -54K €56.50–€66.00
    Peter Brown Sell 303K 66K -237K €70.10–€90.02
    Peter Brown Buy 83K 115K +32K €42.40–€50.50
    Peter Brown Sell 139K 125K -15K €101.40–€113.10

    Notifications