Ultragenyx Pharmaceutical Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 11K 11K -754 €30.20–€44.20
    Ray Dalio Sell 12K 11K -573 €32.00–€42.80
    Ray Dalio Sell 14K 12K -1.7K €34.20–€48.20
    Peter Brown Buy 182K 255K +73K €41.60–€53.50
    Peter Brown Buy 145K 462K +318K €75.50–€97.50
    Peter Brown Buy 255K 300K +45K €33.50–€44.20
    Peter Brown Buy 20K 182K +163K €37.20–€54.00
    Peter Brown Buy 95K 145K +50K €89.50–€138.00
    Peter Brown Sell 72K 47K -24K €63.50–€77.00
    Peter Brown Sell 47K 20K -28K €34.20–€48.20
    Peter Brown Buy 3.2K 54K +51K
    Peter Brown Sell 462K 72K -391K €65.50–€86.00
    Peter Brown Buy 54K 95K +40K €71.00–€141.00
    James Anderson Buy 106 115 +9 €89.50–€138.00

    Notifications