United Airlines Holdings, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Warren Buffett Sell 28M 28M -506K €50.81–€64.00
    Warren Buffett Sell 28M 27M -1M €53.18–€64.36
    Warren Buffett Buy 4.5M 29M +24M
    Warren Buffett Sell 27M 26M -700K €58.41–€77.29
    Warren Buffett Sell 29M 28M -740K €63.57–€73.20
    Warren Buffett Buy 22M 22M +219K €22.00–€80.50
    Warren Buffett Sell 26M 22M -4M €68.51–€85.36
    Samantha McLemore Sell 725K 671K -55K €63.80–€107.14
    Samantha McLemore Sell 1.1M 993K -117K €38.72–€50.89
    Samantha McLemore Buy 139K 140K +1.3K €32.97–€40.87
    Samantha McLemore Sell 140K 134K -5.5K €35.10–€51.50
    Samantha McLemore Sell 1M 725K -280K €50.11–€99.13
    Samantha McLemore Buy 1.1M 1.2M +130K €32.02–€39.95
    Samantha McLemore Sell 1.1M 1.1M -21K €39.85–€51.68
    Samantha McLemore Buy 993K 1M +12K €35.57–€52.65
    Samantha McLemore Sell 1.2M 1.1M -111K €34.68–€43.98
    Samantha McLemore Buy 134K 1.1M +978K €37.27–€51.46
    Ray Dalio Buy 30K 250K +220K €29.09–€44.16
    Ray Dalio Buy 4K 4.6K +600
    Ray Dalio Buy 4.6K 6.3K +1.7K
    Ray Dalio Buy 250K 345K +95K €33.44–€49.42
    Ray Dalio Sell 22K 16K -5.9K
    Ray Dalio Buy 30K 197K +167K €32.02–€39.95
    Ray Dalio Sell 16K 4K -12K
    Ray Dalio Sell 345K 30K -314K €32.97–€40.87
    Ray Dalio Buy 9.1K 36K +27K
    Ray Dalio Buy 55K 1.5M +1.5M €63.80–€107.14
    Ray Dalio Buy 11K 28K +17K €26.20–€33.20
    Ray Dalio Sell 27K 24K -2.9K €63.57–€73.20
    Ray Dalio Sell 36K 22K -15K
    Ray Dalio Buy 24K 53K +29K €68.27–€79.38
    Ray Dalio Sell 53K 11K -42K €76.13–€85.30
    Ray Dalio Sell 197K 55K -142K €34.68–€43.98
    Ray Dalio Buy 28K 30K +2K €41.29–€50.34
    Ray Dalio Buy 6.3K 27K +21K
    Peter Brown Sell 648K 578K -69K
    Peter Brown Sell 2.8M 2.3M -431K €68.27–€79.38
    Peter Brown Buy 1.1M 2.8M +1.7M €68.51–€85.36
    Peter Brown Buy 1.4M 1.4M +15K €50.11–€99.13
    Peter Brown Sell 1.3M 442K -904K
    Peter Brown Buy 573K 1.7M +1.2M €32.97–€40.87
    Peter Brown Buy 258K 573K +316K €33.44–€49.42
    Peter Brown Buy 257K 666K +408K
    Peter Brown Sell 3.3M 1.1M -2.2M €22.00–€80.50
    Peter Brown Buy 1.4M 2.2M +754K €63.80–€107.14
    Peter Brown Buy 1.2M 1.4M +223K €35.57–€52.65
    Peter Brown Buy 1.7M 6M +4.3M €32.93–€43.64
    Peter Brown Buy 272K 831K +559K €48.06–€70.23
    Peter Brown Buy 1.4M 1.6M +227K €37.27–€51.46
    Peter Brown Buy 578K 1.4M +846K
    Peter Brown Sell 728K 258K -471K €29.09–€44.16
    Peter Brown Sell 897K 257K -640K
    Peter Brown Buy 1.6M 3.6M +2M €39.85–€51.68
    Peter Brown Buy 1.8M 2.5M +691K €72.99–€85.06
    Peter Brown Sell 442K 21K -422K
    Peter Brown Buy 125K 467K +341K
    Peter Brown Buy 2.5M 3.3M +841K €76.13–€85.30
    Peter Brown Sell 666K 648K -18K
    Peter Brown Buy 21K 272K +252K €60.57–€71.42
    Peter Brown Sell 1.4M 1.3M -78K
    Peter Brown Sell 3.6M 1.8M -1.9M €32.02–€39.95
    Peter Brown Buy 467K 897K +430K
    Peter Brown Sell 1.3M 1.2M -159K €38.72–€50.89
    Peter Brown Sell 1.1M 133K -989K €18.40–€43.20
    Peter Brown Sell 6M 1.4M -4.6M €35.10–€51.50
    Peter Brown Buy 831K 1.1M +298K €58.41–€77.29
    Peter Brown Buy 133K 728K +595K €27.40–€41.00
    Peter Brown Sell 1.8M 1.3M -409K €34.68–€43.98
    Peter Brown Sell 2.3M 1.8M -538K €68.91–€79.81
    Stanley Druckenmiller Buy 132K 244K +112K €63.57–€73.20
    Stanley Druckenmiller Buy 244K 1.3M +1M €50.11–€99.13
    Stanley Druckenmiller Sell 1.3M 595K -675K €63.80–€107.14
    Bill Miller Sell 1.3M 1.3M -87K
    Bill Miller Sell 1.8M 1.6M -167K
    Bill Miller Buy 1.7M 1.8M +127K
    Bill Miller Buy 504K 1.5M +1M €22.00–€80.50
    Bill Miller Buy 1.7M 1.7M +59K
    Bill Miller Buy 1.7M 1.7M +3.3K
    Bill Miller Sell 761K 633K -128K €72.99–€85.06
    Bill Miller Sell 1.1M 1.1M -40K €63.57–€73.20
    Bill Miller Buy 1.6M 1.6M +1.5K
    Bill Miller Sell 1.7M 1.7M -20K
    Bill Miller Sell 1.5M 1.2M -338K €18.40–€43.20
    Bill Miller Sell 1M 1M -33K €50.81–€64.00
    Bill Miller Sell 825K 761K -63K €68.91–€79.81
    Bill Miller Sell 1M 992K -10K €35.10–€51.50
    Bill Miller Sell 1.3M 1.1M -143K €60.57–€71.42
    Bill Miller Buy 1.2M 1.2M +14K €33.44–€49.42
    Bill Miller Sell 1.7M 1.7M -6.7K
    Bill Miller Sell 1M 1M -4.2K €53.18–€64.36
    Bill Miller Buy 1.3M 1.3M +325
    Bill Miller Sell 1.7M 1.7M -57K
    Bill Miller Buy 1.6M 1.7M +64K
    Bill Miller Sell 1.1M 1M -9.3K €48.29–€57.67
    Bill Miller Sell 633K 504K -129K €76.13–€85.30
    Bill Miller Sell 892K 825K -68K €68.27–€79.38
    Bill Miller Sell 997K 892K -104K €68.51–€85.36
    Bill Miller Sell 1.6M 1.3M -300K
    Bill Miller Sell 1.2M 1M -180K €32.93–€43.64
    Bill Miller Sell 1M 997K -9.9K €58.41–€77.29
    Bill Miller Sell 1.2M 1.2M -5.3K €32.97–€40.87
    Bill Miller Sell 1.1M 1.1M -21K €48.06–€70.23
    George Soros Sell 2.1M 1.3M -786K
    George Soros Sell 1.3M 28K -1.3M
    George Soros Buy 28K 29K +194
    George Soros Sell 722K 307K -414K
    George Soros Sell 3.1M 722K -2.3M
    George Soros Buy 307K 495K +187K
    George Soros Buy 1.3M 2.1M +749K
    George Soros Buy 495K 1.3M +845K
    George Soros Buy 29K 50K +22K €60.57–€71.42

    Notifications