Unum Group / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €12.86B +6.5% €1.36B +2.0% 10.6% -0.0046 pp N/A N/A
    (estimated) €12.08B +2.9% €1.34B +4.0% 11.1% +0.0012 pp €672.13M +0.2% 5.6% -0.0015 pp
    (estimated) €11.74B +2.9% €1.28B +1.9% 10.9% -0.0011 pp €670.91M +281.2% 5.7% +0.042 pp
    (estimated) €11.41B +3.6% €1.26B -17.8% 11.0% -0.029 pp €175.98M -87.5% 1.5% -0.11 pp
    €11.02B +3.3% €1.53B +38.6% 13.9% +0.035 pp €1.41B +22.5% 12.8% +0.020 pp
    €10.67B +3.3% €1.11B -8.8% 10.4% -0.014 pp €1.15B -12.1% 10.8% -0.019 pp
    €10.33B -0.2% €1.21B +43.4% 11.7% +0.036 pp €1.31B +1.5% 12.7% +0.0022 pp
    €10.35B -8.7% €845.18M +23.7% 8.2% +0.021 pp €1.29B +109.0% 12.5% +0.070 pp
    €11.34B +9.7% €683.21M -27.9% 6.0% -0.031 pp €617.39M -62.1% 5.4% -0.10 pp
    €10.34B +3.5% €947.96M +110.2% 9.2% +0.047 pp €1.63B +12.6% 15.8% +0.013 pp
    €9.99B +2.8% €450.93M -47.4% 4.5% -0.043 pp €1.45B +33.9% 14.5% +0.034 pp
    €9.72B +2.2% €856.55M +6.7% 8.8% +0.0038 pp €1.08B +4.5% 11.1% +0.0024 pp
    €9.52B +2.9% €802.45M +7.4% 8.4% +0.0035 pp €1.03B -13.7% 10.9% -0.021 pp
    €9.25B +2.0% €747.05M +115.6% 8.1% +0.043 pp €1.20B +4.1% 13.0% +0.0026 pp
    €9.07B +1.6% €346.43M -53.1% 3.8% -0.045 pp €1.15B +17.7% 12.7% +0.017 pp
    €8.92B -1.5% €739.30M -4.1% 8.3% -0.0022 pp €979.58M -23.4% 11.0% -0.031 pp
    €9.06B +2.3% €770.57M +279.9% 8.5% +0.062 pp €1.28B +24.4% 14.1% +0.025 pp
    €8.86B +0.8% €202.81M -73.4% 2.3% -0.064 pp €1.03B -0.3% 11.6% -0.0013 pp
    €8.78B +1.0% €763.42M +3.9% 8.7% +0.0024 pp €1.03B -3.2% 11.7% -0.0052 pp
    €8.69B +1.1% €734.56M +54.1% 8.4% +0.029 pp €1.07B -6.7% 12.3% -0.010 pp
    €8.60B -5.1% €476.61M -18.6% 5.5% -0.0092 pp €1.14B -24.2% 13.3% -0.034 pp
    €9.06B -0.1% €585.25M +65.3% 6.5% +0.026 pp €1.51B +22.2% 16.6% +0.030 pp
    €9.08B +0.9% €354.10M -20.0% 3.9% -0.010 pp €1.23B -4.8% 13.6% -0.0081 pp
    €8.99B -0.3% €442.49M -303.0% 4.9% +0.073 pp €1.30B +101.3% 14.4% +0.073 pp
    €9.02B +4.7% -€217.97M -34.5% -2.4% +0.014 pp €643.58M -44.5% 7.1% -0.063 pp
    €8.61B +3.9% -€332.90M -196.3% -3.9% -0.080 pp €1.16B -24.7% 13.5% -0.051 pp
    €8.28B +2.3% €345.65M -30.7% 4.2% -0.020 pp €1.54B -0.2% 18.6% -0.0046 pp
    €8.09B -0.4% €499.01M +2.7% 6.2% +0.0018 pp €1.54B +47.7% 19.1% +0.062 pp
    €8.13B +1.1% €486.09M -408.5% 6.0% +0.079 pp €1.04B -22.7% 12.8% -0.039 pp
    €8.04B +136.9% -€157.58M -172.0% -2.0% -0.084 pp €1.35B +71.0% 16.8% -0.065 pp
    €3.39B +10.8% €218.83M +2.7% 6.4% -0.0051 pp €789.44M +10.8% 23.3% -0.000066 pp
    €3.06B +55.0% €213.06M +69.8% 7.0% +0.0061 pp €712.50M +25.2% 23.3% -0.055 pp
    €1.97B -44.4% €125.44M -48.2% 6.4% -0.0047 pp €569.14M -15.7% 28.8% +0.098 pp
    €3.55B +13.8% €242.18M +81.7% 6.8% +0.025 pp €674.77M +7.2% 19.0% -0.012 pp
    €3.12B +6.7% €133.28M -48.4% 4.3% -0.046 pp €629.53M +27.2% 20.2% +0.033 pp
    €2.93B +28.6% €258.38M +20.5% 8.8% -0.0059 pp €494.79M +2.9% 16.9% -0.042 pp
    €2.28B +9.1% €214.35M +21.4% 9.4% +0.0095 pp €480.83M -21.5% 21.1% -0.082 pp
    €2.09B +11.5% €176.62M +10.7% 8.5% -0.00064 pp €612.39M +2.3% 29.4% -0.026 pp
    €1.87B +12.2% €159.56M +19.2% 8.5% +0.0050 pp €598.35M +23.9% 32.0% +0.030 pp
    €1.67B €133.88M 8.0% €482.90M 29.0%

    Notifications