Walmart Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Warren Buffett Buy 174M 176M +2.2M €18.26–€19.21
    Warren Buffett Sell 39M 4.2M -35M €20.20–€22.99
    Warren Buffett Buy 148M 148M +709K €17.63–€19.90
    Warren Buffett Sell 121M 39M -82M €20.79–€22.33
    Warren Buffett Sell 181M 169M -13M €18.23–€22.63
    Warren Buffett Buy 176M 181M +4.8M €18.21–€20.11
    Warren Buffett Sell 169M 166M -2.8M €18.59–€20.60
    Warren Buffett Sell 166M 121M -45M €18.68–€21.87
    Warren Buffett Buy 148M 174M +26M €17.70–€19.37
    Bill Gates Sell 23M 21M -2M €39.19–€43.22
    Bill Gates Buy 9.1M 9.1M +28K €45.76–€51.75
    Bill Gates Buy 33M 35M +1.5M €17.63–€19.90
    Bill Gates Sell 35M 23M -12M €35.24–€40.96
    Bill Gates Sell 21M 9.1M -12M €39.08–€44.99
    Ray Dalio Sell 505K 45K -460K €23.89–€28.98
    Ray Dalio Buy 8.5M 12M +3.6M €39.08–€44.99
    Ray Dalio Buy 220K 262K +42K €23.81–€26.26
    Ray Dalio Buy 262K 348K +86K €21.16–€25.35
    Ray Dalio Buy 348K 354K +6K €18.23–€22.63
    Ray Dalio Buy 12M 14M +2M €37.53–€49.46
    Ray Dalio Sell 2.8M 779K -2.1M €72.53–€90.85
    Ray Dalio Sell 8.1M 7.6M -445K €46.19–€52.30
    Ray Dalio Sell 251K 220K -30K €19.12–€23.71
    Ray Dalio Sell 354K 270K -84K €20.79–€22.33
    Ray Dalio Sell 12M 10M -1.9M €43.94–€49.53
    Ray Dalio Sell 14M 12M -2M €39.22–€45.96
    Ray Dalio Sell 16M 15M -591K €39.19–€43.22
    Ray Dalio Sell 10M 8M -2.2M €42.75–€46.14
    Ray Dalio Sell 6.5M 2.8M -3.7M €60.61–€72.60
    Ray Dalio Sell 779K 325K -454K €77.85–€100.58
    Ray Dalio Buy 45K 4.2M +4.1M €35.37–€41.22
    Ray Dalio Sell 619K 246K -373K €20.42–€22.80
    Ray Dalio Buy 7.7M 8.1M +388K €45.76–€51.75
    Ray Dalio Sell 6.9M 6.5M -371K €54.85–€64.32
    Ray Dalio Buy 270K 619K +349K €20.20–€22.99
    Ray Dalio Buy 9.2M 11M +1.5M €35.24–€40.96
    Ray Dalio Sell 7.6M 6.9M -745K €18.31–€56.54
    Ray Dalio Sell 8M 7.7M -322K €44.42–€48.28
    Ray Dalio Buy 11M 16M +4.9M €37.48–€39.67
    Ray Dalio Buy 246K 505K +259K €22.74–€25.00
    Ray Dalio Buy 4.2M 9.2M +5.1M €39.20–€43.45
    Ray Dalio Sell 15M 8.5M -6.6M €38.94–€43.64
    Peter Brown Buy 15M 15M +59K €22.05–€23.71
    Peter Brown Sell 8.2M 121K -8M €18.23–€22.63
    Peter Brown Buy 76K 4.9M +4.8M €27.18–€30.03
    Peter Brown Buy 8.4M 12M +3.5M €20.20–€22.99
    Peter Brown Sell 651K 76K -575K €25.42–€30.94
    Peter Brown Sell 23M 7M -16M €35.37–€41.22
    Peter Brown Sell 984K 319K -665K €72.53–€90.85
    Peter Brown Buy 23K 2.1M +2.1M €18.68–€21.87
    Peter Brown Sell 2.4M 1.1M -1.3M €37.53–€49.46
    Peter Brown Buy 3.4M 4.9M +1.5M €23.81–€26.26
    Peter Brown Buy 1.1M 6.5M +5.5M €37.48–€39.67
    Peter Brown Buy 27M 29M +2.6M €30.91–€37.49
    Peter Brown Buy 319K 2.9M +2.6M €77.85–€100.58
    Peter Brown Buy 1.1M 4.3M +3.2M €18.26–€19.21
    Peter Brown Sell 1.6M 984K -577K €60.61–€72.60
    Peter Brown Buy 673K 1.1M +396K €35.24–€40.96
    Peter Brown Buy 1.1M 3.4M +2.4M €43.94–€49.53
    Peter Brown Buy 15M 18M +2.9M €21.33–€23.11
    Peter Brown Sell 9.1M 999K -8.1M €38.94–€43.64
    Peter Brown Sell 4.3M 1.1M -3.2M €44.42–€48.28
    Peter Brown Buy 999K 2.4M +1.4M €39.08–€44.99
    Peter Brown Buy 1.1M 1.4M +301K €45.76–€51.75
    Peter Brown Buy 14M 22M +8M €31.19–€36.32
    Peter Brown Buy 2.1M 8.4M +6.3M €20.79–€22.33
    Peter Brown Sell 13M 651K -12M €22.95–€29.63
    Peter Brown Sell 10M 1.1M -9.1M €17.70–€19.37
    Peter Brown Buy 22M 27M +4.8M €35.03–€36.62
    Peter Brown Buy 4.9M 8.2M +3.3M €21.16–€25.35
    Peter Brown Buy 12M 15M +3.3M €20.42–€22.80
    Peter Brown Sell 121K 23K -98K €18.59–€20.60
    Peter Brown Sell 1.4M 534K -898K €46.19–€52.30
    Peter Brown Sell 4.3M 3.4M -925K €18.21–€20.11
    Peter Brown Sell 4.3M 1.6M -2.8M €54.85–€64.32
    Peter Brown Sell 18M 13M -5.6M €22.01–€28.15
    Peter Brown Sell 29M 23M -6.1M €34.72–€40.70
    Peter Brown Buy 6.5M 9.1M +2.6M €39.19–€43.22
    Peter Brown Buy 3.4M 4.3M +908K €42.75–€46.14
    Peter Brown Buy 9.5M 11M +1.8M €18.05–€20.03
    Peter Brown Sell 11M 10M -1.2M €17.63–€19.90
    Peter Brown Sell 7M 673K -6.3M €39.20–€43.45
    Peter Brown Buy 534K 4.3M +3.8M €18.31–€56.54
    Peter Brown Buy 4.9M 14M +9M €28.83–€32.70
    James Anderson Sell 528K 278K -250K €23.81–€26.26
    James Anderson Buy 337K 528K +191K €18.26–€19.21
    James Anderson Buy 303 378 +75 €43.94–€49.53
    James Anderson Sell 324 303 -21 €35.24–€40.96
    James Anderson Sell 278K 324 -278K €39.20–€43.45
    James Anderson Buy 378 411 +33 €42.75–€46.14
    John D. Spears Sell 2.9M 2.9M -5.4K €18.23–€22.63
    John D. Spears Sell 780K 765K -15K €20.42–€22.80
    John D. Spears Sell 2.9M 2.9M -7.5K €18.59–€20.60
    John D. Spears Sell 927K 790K -137K €20.79–€22.33
    John D. Spears Sell 790K 780K -10K €20.20–€22.99
    John D. Spears Sell 2.9M 927K -2M €18.68–€21.87
    John D. Spears Sell 3.8M 3.8M -330 €18.05–€20.03
    John D. Spears Sell 3.3M 3M -287K €18.21–€20.11
    John D. Spears Sell 3.8M 3.3M -527K €17.70–€19.37
    John D. Spears Sell 2.9M 2.9M -5.7K €17.23–€19.74
    John D. Spears Sell 3.8M 3.8M -2.9K €17.63–€19.90
    John D. Spears Sell 3M 3M -4.7K €19.12–€23.71
    John D. Spears Sell 3M 2.9M -40K €23.81–€26.26
    John D. Spears Sell 3.3M 3.3M -1.2K €18.26–€19.21
    John D. Spears Sell 2.9M 2.9M -3.4K €21.16–€25.35
    George Soros Sell 12K 11K -1.8K €21.33–€23.11
    George Soros Sell 1.2M 353K -877K €18.21–€20.11
    George Soros Buy 11K 103K +92K €42.75–€46.14
    George Soros Sell 353K 12K -340K €20.42–€22.80

    Notifications