WD-40 Company / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €503.72M +9.9% €59.40M +5.5% 11.8% -0.0049 pp €82.09M -8.6% 16.3% -0.033 pp
    €458.25M +3.6% €56.29M -2.0% 12.3% -0.0069 pp €89.78M +865.1% 19.6% +0.17 pp
    €442.53M +6.3% €57.43M -4.1% 13.0% -0.014 pp €9.30M -89.1% 2.1% -0.18 pp
    €416.33M +19.5% €59.90M +15.7% 14.4% -0.0047 pp €85.10M +8.5% 20.4% -0.021 pp
    €348.43M -3.5% €51.78M +8.6% 14.9% +0.017 pp €78.45M +20.8% 22.5% +0.045 pp
    €361.10M +3.6% €47.69M -14.3% 13.2% -0.028 pp €64.94M -1.6% 18.0% -0.0095 pp
    €348.45M +7.4% €55.63M +23.2% 16.0% +0.021 pp €65.98M +6.7% 18.9% -0.0012 pp
    €324.55M -0.0% €45.15M +0.6% 13.9% +0.00085 pp €61.83M +11.6% 19.1% +0.020 pp
    €324.69M +0.7% €44.89M +17.5% 13.8% +0.020 pp €55.41M +6.8% 17.1% +0.0097 pp
    €322.54M -1.3% €38.22M +2.4% 11.8% +0.0043 pp €51.90M +36.4% 16.1% +0.044 pp
    €326.68M +3.9% €37.31M +9.9% 11.4% +0.0062 pp €38.05M -18.0% 11.6% -0.031 pp
    €314.35M +7.5% €33.96M +12.2% 10.8% +0.0045 pp €46.42M +43.2% 14.8% +0.037 pp
    €292.38M +1.9% €30.27M -2.6% 10.4% -0.0048 pp €32.42M +15.6% 11.1% +0.013 pp
    €286.94M +4.6% €31.08M +0.9% 10.8% -0.0040 pp €28.05M -43.5% 9.8% -0.083 pp
    €274.24M +10.1% €30.79M +37.3% 11.2% +0.022 pp €49.64M +54.6% 18.1% +0.052 pp
    €249.06M -7.9% €22.42M -4.8% 9.0% +0.0029 pp €32.10M +7.2% 12.9% +0.018 pp
    €270.49M +3.0% €23.56M -12.4% 8.7% -0.015 pp €29.95M -35.2% 11.1% -0.065 pp
    €262.55M +7.3% €26.90M +12.2% 10.2% +0.0045 pp €46.24M +74.1% 17.6% +0.068 pp
    €244.73M +9.0% €23.98M +1.1% 9.8% -0.0076 pp €26.56M -10.2% 10.9% -0.023 pp
    €224.52M +8.6% €23.71M +8.4% 10.6% -0.00015 pp €29.57M +2.4% 13.2% -0.0079 pp
    €206.81M +1.8% €21.87M -10.5% 10.6% -0.015 pp €28.87M -19.4% 14.0% -0.037 pp
    €203.12M +9.9% €24.43M +16.1% 12.0% +0.0064 pp €35.83M +14.4% 17.6% +0.0070 pp
    €184.89M +24.2% €21.05M +55.2% 11.4% +0.023 pp €31.32M +72.4% 16.9% +0.047 pp
    €148.90M +14.3% €13.56M -22.6% 9.1% -0.044 pp €18.17M -6.9% 12.2% -0.028 pp
    €130.24M +4.4% €17.53M -7.0% 13.5% -0.016 pp €19.52M -54.6% 15.0% -0.19 pp
    €124.79M +1.3% €18.85M +0.9% 15.1% -0.00060 pp €42.99M +101.6% 34.4% +0.17 pp
    €123.17M +4.7% €18.68M +2.3% 15.2% -0.0035 pp €21.32M +0.8% 17.3% -0.0067 pp
    €117.62M +5.3% €18.25M +0.5% 15.5% -0.0075 pp €21.15M +26.5% 18.0% +0.030 pp
    €111.65M +12.1% €18.17M +3.9% 16.3% -0.013 pp €16.72M -14.0% 15.0% -0.045 pp
    €99.62M +4.1% €17.49M +61.4% 17.6% +0.062 pp €19.45M +103.6% 19.5% +0.095 pp
    €95.70M +2.9% €10.83M -34.2% 11.3% -0.064 pp €9.55M -51.9% 10.0% -0.11 pp
    €92.97M +9.0% €16.46M +6.6% 17.7% -0.0039 pp €19.87M +33.1% 21.4% +0.039 pp
    €85.30M +11.4% €15.44M +18.3% 18.1% +0.011 pp €14.93M -5.4% 17.5% -0.031 pp
    €76.60M -1.3% €13.05M -1.3% 17.0% +0.000049 pp €15.78M +24.2% 20.6% +0.042 pp
    €77.62M €13.22M 17.0% €12.71M 16.4%

    Notifications