Weibo Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €1.70B +8.2% €362.56M -2.6% 21.4% -0.024 pp €417.63M +0.7% 24.6% -0.018 pp
    (estimated) €1.57B +2.9% €372.25M +2.8% 23.8% -0.00036 pp €414.75M +5.8% 26.5% +0.0072 pp
    (estimated) €1.52B +2.2% €362.24M -0.5% 23.8% -0.0062 pp €392.00M +1.4% 25.8% -0.0019 pp
    (estimated) €1.49B -0.5% €363.88M +41.8% 24.4% +0.073 pp €386.54M -35.4% 25.9% -0.14 pp
    €1.50B -0.3% €256.57M -12.2% 17.1% -0.023 pp €598.23M -1.2% 40.0% -0.0035 pp
    €1.50B -4.2% €292.22M +300.4% 19.5% +0.15 pp €605.25M -6.7% 40.3% -0.011 pp
    €1.57B -18.6% €72.97M -80.0% 4.7% -0.14 pp €648.94M -22.5% 41.4% -0.021 pp
    €1.93B +33.6% €365.34M +36.7% 19.0% +0.0043 pp €837.30M +26.4% 43.5% -0.025 pp
    €1.44B -4.4% €267.28M -36.7% 18.5% -0.095 pp €662.29M +18.8% 45.9% +0.090 pp
    €1.51B +2.8% €421.93M -13.5% 28.0% -0.053 pp €557.32M +26.5% 37.0% +0.069 pp
    €1.47B +49.4% €487.74M +62.2% 33.3% +0.026 pp €440.43M -7.7% 30.0% -0.19 pp
    €980.94M +75.4% €300.74M +226.4% 30.7% +0.14 pp €477.32M +124.3% 48.7% +0.11 pp
    €559.37M +37.2% €92.14M +210.9% 16.5% +0.092 pp €212.81M +29.4% 38.0% -0.023 pp
    €407.62M +43.0% €29.64M -154.8% 7.3% +0.26 pp €164.47M -2,040.7% 40.3% +0.43 pp
    €285.03M +77.5% -€54.06M +66.3% -19.0% +0.013 pp -€8.47M -471.4% -3.0% -0.044 pp
    €160.62M +185.6% -€32.51M -62.8% -20.2% +1.4 pp €2.28M -103.2% 1.4% +1.3 pp
    €56.23M -€87.42M -155.4% -€72.23M -128.4%

    Notifications