Wheaton Precious Metals Corp. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €2.00B -0.2% €887.92M -16.9% 44.4% -0.089 pp €1.56B -7.6% 78.0% -0.062 pp
    (estimated) €2.01B +0.1% €1.07B -2.1% 53.3% -0.012 pp €1.69B +29.2% 84.2% +0.19 pp
    (estimated) €2.00B +10.8% €1.09B +6.9% 54.4% -0.020 pp €1.31B +18.1% 65.2% +0.040 pp
    (estimated) €1.81B +∞% €1.02B +5.7% 56.4% +0.56 pp €1.11B +∞% 61.2% +0.61 pp
    (estimated) N/A €965.19M +113.9% N/A N/A N/A
    €1.10B +26.4% €451.33M -1.6% 41.2% -0.12 pp €1.44B +18.2% 131.2% -0.092 pp
    €866.64M -4.6% €458.58M -19.6% 52.9% -0.099 pp €1.22B +86.5% 140.4% +0.69 pp
    €908.44M -11.4% €570.73M -11.4% 62.8% +0.000057 pp €652.58M -44.2% 71.8% -0.42 pp
    €1.02B +9.6% €643.88M +48.7% 62.8% +0.16 pp €1.17B +78.7% 114.1% +0.44 pp
    €935.03M +27.3% €433.13M +489.5% 46.3% +0.36 pp €654.44M +52.0% 70.0% +0.11 pp
    €734.67M +8.5% €73.47M -79.8% 10.0% -0.44 pp €430.59M -68.5% 58.6% -1.4 pp
    €677.25M -5.8% €364.31M +640.2% 53.8% +0.47 pp €1.37B +196.6% 201.9% +1.4 pp
    €719.22M -5.4% €49.22M -70.4% 6.8% -0.15 pp €461.04M -61.1% 64.1% -0.92 pp
    €760.45M +37.4% €166.44M -220.4% 21.9% +0.47 pp €1.18B -37.8% 155.8% -1.9 pp
    €553.30M +4.6% -€138.21M -181.1% -25.0% -0.57 pp €1.91B +294.3% 344.3% +2.5 pp
    €528.98M -12.2% €170.44M -46.8% 32.2% -0.21 pp €483.16M -78.0% 91.3% -2.7 pp
    €602.59M -16.8% €320.28M -35.9% 53.2% -0.16 pp €2.20B +89.2% 364.3% +2.0 pp
    €724.63M +16.4% €499.86M +6.5% 69.0% -0.064 pp €1.16B +77.2% 160.1% +0.55 pp
    €622.65M +72.4% €469.15M +89.6% 75.3% +0.068 pp €654.85M +56.0% 105.2% -0.11 pp
    €361.10M +76.9% €247.44M +146.0% 68.5% +0.19 pp €419.79M +27.3% 116.3% -0.45 pp
    €204.11M +43.5% €100.58M +583.5% 49.3% +0.39 pp €329.73M +30.7% 161.5% -0.16 pp
    €142.20M -5.0% €14.72M -81.2% 10.3% -0.42 pp €252.20M +147.9% 177.3% +1.1 pp
    €149.64M +10.7% €78.35M +7.8% 52.4% -0.014 pp €101.72M +13.9% 68.0% +0.019 pp
    €135.23M +123.6% €72.69M +237.0% 53.8% +0.18 pp €89.32M +249.0% 66.1% +0.24 pp
    €60.47M +9,684.8% €21.57M +45,867.8% 35.7% +0.28 pp €25.59M +68,177.8% 42.3% +0.36 pp
    €618.00K +28.8% €46.93K -145.5% 7.6% +0.29 pp €37.48K -539.0% 6.1% +0.078 pp
    €479.83K -2.6% -€103.23K +1,636.3% -21.5% -0.20 pp -€8.54K -128.7% -1.8% -0.078 pp
    €492.81K -15.5% -€5.95K -205.7% -1.2% -0.022 pp €29.76K +22.2% 6.0% +0.019 pp
    €583.24K +13.4% €5.62K +∞% 1.0% +0.0096 pp €24.36K +∞% 4.2% +0.042 pp
    €514.34K +18.3% €0.00 +NaN% 0.0% +0.0 pp €0.00 -100.0% 0.0% -0.12 pp
    €434.62K €0.00 0.0% €54.33K 12.5%

    Notifications