Xenia Hotels & Resorts, Inc. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €986.57M +3.3% €35.70M +44.6% 3.6% +0.010 pp N/A N/A
    (estimated) €955.16M +2.7% €24.68M -48.3% 2.6% -0.025 pp N/A N/A
    (estimated) €930.27M +3.9% €47.74M +243.2% 5.1% +0.036 pp N/A N/A
    €895.19M +1.3% €13.91M -15.7% 1.6% -0.0031 pp €262.15M -4.6% 29.3% -0.018 pp
    €883.47M +2.8% €16.49M -65.8% 1.9% -0.037 pp €274.81M +23.9% 31.1% +0.053 pp
    €859.49M +61.9% €48.18M -138.1% 5.6% +0.29 pp €221.85M +254.8% 25.8% +0.14 pp
    €530.88M +66.6% -€126.32M -12.1% -23.8% +0.21 pp €62.53M -954.5% 11.8% +0.14 pp
    €318.58M -67.8% -€143.78M -401.2% -45.1% -0.50 pp -€7.32M -102.5% -2.3% -0.32 pp
    €989.99M +8.6% €47.73M -71.4% 4.8% -0.13 pp €292.59M -6.3% 29.6% -0.047 pp
    €911.70M +11.9% €166.87M +95.9% 18.3% +0.078 pp €312.23M +21.1% 34.2% +0.026 pp
    €814.40M -0.5% €85.17M +15.1% 10.5% +0.014 pp €257.79M +5.2% 31.7% +0.017 pp
    €818.61M -2.7% €73.97M -3.3% 9.0% -0.00057 pp €245.08M +15.2% 29.9% +0.046 pp
    €841.00M +5.3% €76.47M -19.2% 9.1% -0.028 pp €212.75M +2.3% 25.3% -0.0074 pp
    €798.37M +42.2% €94.60M -313.3% 11.8% +0.20 pp €207.88M -0.7% 26.0% -0.11 pp
    €561.62M +39.6% -€44.34M +11.5% -7.9% +0.020 pp €209.27M +7.6% 37.3% -0.11 pp
    €402.24M -€39.76M -9.9% €194.55M 48.4%

    Notifications