Xiamen International Airport Co.,Ltd / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Xiamen International Airport Co.,Ltd N/A 14 22.8% 7.4% €13.55K
    JetBlue Airways Corporation trending_flat 49 / 100 -3.9 -4.2% 0.0% -€14.31K
    easyJet plc trending_flat 52 / 100 5.3 4.4% 7.0% €50.03K
    American Airlines Group Inc. trending_up 50 / 100 13 1.0% 0.9% €3.63K
    Southwest Airlines Co. trending_flat 51 / 100 47 1.4% 2.3% €4.68K
    Aeroports de Paris S.A. trending_flat 52 / 100 11 8.3% 4.8% €33.17K
    Alaska Air Group, Inc. trending_flat 48 / 100 19 2.3% 0.0% €8.97K
    Fraport AG trending_flat 51 / 100 14 9.0% 2.0% €20.34K
    United Airlines Holdings, Inc. trending_up 41 / 100 7.8 5.7% 4.3% €25.85K
    Ryanair Holdings plc trending_flat 54 / 100 2.5 14.1% 11.5% €76.72K
    Wizz Air Holdings Plc trending_flat 50 / 100 7.8 3.3% 0.0% €21.16K
    SkyWest, Inc. trending_flat 45 / 100 10 10.6% 5.7% €27.02K
    Aegean Airlines S.A. trending_flat 50 / 100 4.2 9.3% 9.1% €79.93K
    Deutsche Lufthansa AG trending_flat 50 / 100 4.8 4.6% 3.7% €17.28K
    Mesa Air Group, Inc. trending_flat 50 / 100 -0.46 -21.2% -48.3% -€36.92K
    Spirit Airlines, Inc. trending_flat 50 / 100 -0.094 -38.8% -14.7% -€81.90K
    Delta Air Lines, Inc. trending_flat 46 / 100 7.2 7.2% 5.7% €38.25K
    Japan Airlines Co., Ltd. trending_flat 50 / 100 12 5.8% 3.8% €16.94K
    Frontier Group Holdings, Inc. trending_down 48 / 100 -25 -0.9% -0.5% -€3.56K
    Grupo Aeroportuario del Pacífico, S.A.B. de C.V. trending_flat 53 / 100 22 23.6% 12.0% €121.99K
    Japan Airport Terminal Co., Ltd. trending_flat 50 / 100 15 10.2% 5.8% €59.66K
    Air Transport Services Group, Inc. trending_flat 50 / 100 62 1.2% 0.6% €4.26K
    Flughafen Wien AG trending_flat 50 / 100 0.13 20.4% 9.3% €31.72K
    DO & Co. Aktiengesellschaft trending_flat 50 / 100 20 4.3% 8.4% €6.48K
    Flughafen Zürich AG trending_flat 50 / 100 9.1 24.9% 12.3% €396.88K
    ENAV S.p.A. trending_flat 50 / 100 19 11.2% 4.9% €25.25K
    Norwegian Air Shuttle ASA trending_flat 50 / 100 7.8 5.3% 4.4% €26.41K
    Allegiant Travel Company trending_flat 50 / 100 -3.6 -11.1% -6.5% -€40.29K
    Air France-KLM SA trending_flat 53 / 100 2.1 3.2% 2.7% €13.15K
    International Consolidated Airlines Group S.A. trending_flat 52 / 100 6.3 8.9% 0.0% €55.19K
    Aena S.M.E., S.A. trending_flat 50 / 100 127 34.7% 16.1% €279.73K

    Notifications