XPeng Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Andreas Halvorsen Sell 4.2M 1.5M -2.7M
    Cathie Wood Buy 929K 947K +18K
    Cathie Wood Buy 690K 929K +239K
    Ray Dalio Buy 1.1M 2.2M +1.1M
    Ray Dalio Buy 2.2M 2.2M +6.1K
    Ray Dalio Sell 2.2M 2M -133K €8.85–€10.53
    Ray Dalio Buy 2.2M 2.2M +2.3K
    Ray Dalio Buy 531K 1.2M +636K
    Ray Dalio Sell 2M 1.5M -527K €7.36–€10.90
    Ray Dalio Buy 403K 512K +108K
    Ray Dalio Sell 1.5M 52K -1.4M €7.14–€12.30
    Ray Dalio Buy 512K 531K +20K
    Ray Dalio Buy 24K 403K +379K
    Ray Dalio Sell 1.2M 1.1M -97K
    Peter Brown Buy 707K 1.1M +367K €9.96–€14.25
    Peter Brown Buy 3.6M 6.3M +2.7M
    Peter Brown Buy 1M 3.6M +2.6M
    Peter Brown Buy 1.1M 2.7M +1.7M €11.35–€24.30
    Peter Brown Buy 137K 707K +570K €6.10–€11.30
    Peter Brown Buy 6.3M 7.3M +1M €8.85–€10.53
    Peter Brown Sell 1.1M 600K -455K
    Peter Brown Buy 600K 1M +414K
    Peter Brown Buy 82K 137K +55K €6.42–€8.78
    Peter Brown Sell 7.3M 82K -7.2M €7.36–€10.90

    Notifications