Arne Alsin / Portfolio / 2023-Q3

    Company Shares Market value Share price
    Tesla, Inc. 494K $124M $250
    SPOTIFY TECHNOLOGY S A 356K $55M $155
    Amazon.com, Inc. 68K $8.7M $127
    Alphabet Inc. 47K $6.1M $131
    Wynn Resorts, Limited 29K $2.6M $92
    Hyatt Hotels Corporation 23K $2.4M $106
    The Goldman Sachs Group, Inc. 3.4K $1.1M $324
    Morgan Stanley 13K $1.1M $82
    Airbnb, Inc. 7.2K $992K $137
    Intel Corporation 28K $984K $36
    BLACKROCK INC 1.5K $966K $646
    The Charles Schwab Corporation 17K $925K $55
    MGM Resorts International 23K $854K $37
    Las Vegas Sands Corp. 17K $784K $46
    Mohawk Industries, Inc. 8.9K $767K $86

    Notifications