Cathie Wood / Portfolio / 2017-Q3

    Company Shares Market value Share price
    STRATASYS LTD 1.6M $36M $23
    Amazon.com, Inc. 36K $35M $961
    ATHENAHEALTH INC 244K $30M $124
    NVIDIA Corporation 162K $29M $179
    BITCOIN INVESTMENT TRUST 40K $28M $702
    Twitter, Inc. (delisted) 1.6M $28M $17
    Illumina, Inc. 126K $25M $199
    Baidu, Inc. 96K $24M $248
    JUNO THERAPEUTICS INC 521K $23M $45
    Tesla, Inc. 63K $22M $341
    BLUEBIRD BIO INC 135K $18M $137
    Alphabet Inc. 18K $18M $959
    Netflix, Inc. 95K $17M $181
    Splunk Inc. 253K $17M $66
    Editas Medicine, Inc. 688K $17M $24
    2U INC 287K $16M $56
    Proto Labs, Inc. 197K $16M $80
    Xilinx, Inc. 214K $15M $71
    HORTONWORKS INC 893K $15M $17
    Salesforce, Inc. 160K $15M $93
    Meta Platforms, Inc. 87K $15M $171
    SERES THERAPEUTICS INC 893K $14M $16
    Invitae Corporation 1.5M $14M $9.4
    LENDINGCLUB CORP 2.2M $13M $6.1
    Tencent Holdings Limited 297K $13M $44
    Ionis Pharmaceuticals, Inc. 247K $13M $51
    FOUNDATION MEDICINE INC 312K $13M $40
    EXONE CO/THE 944K $11M $11
    Alibaba Group Holding Limited 62K $11M $173
    SoftBank Group Corp. 253K $10M $41
    Nintendo Co., Ltd. 210K $9.6M $46
    RED HAT INC 87K $9.6M $111
    Block, Inc. 327K $9.4M $29
    LendingTree, Inc. 38K $9.4M $244
    Intellia Therapeutics, Inc. 372K $9.3M $25
    Teradyne, Inc. 238K $8.9M $37
    Apple Inc. 57K $8.7M $154
    PayPal Holdings, Inc. 136K $8.7M $64
    Twilio Inc. 287K $8.6M $30
    CTRIP.COM INTERNATIONAL-ADR 159K $8.4M $53
    MEDIDATA SOLUTIONS INC 104K $8.1M $78
    AeroVironment, Inc. 139K $7.5M $54
    Akamai Technologies, Inc. 155K $7.5M $49
    Cerus Corporation 2.7M $7.3M $2.7
    Materialise NV 488K $7.1M $15
    Redfin Corporation 266K $6.7M $25
    BLACKBERRY LTD 522K $5.8M $11
    ORGANOVO HOLDINGS INC 2.6M $5.8M $2.2
    MercadoLibre, Inc. 20K $5.2M $259
    NanoString Technologies, Inc. 284K $4.6M $16
    Fanuc Corporation 217K $4.4M $20
    COMPUGEN LTD 1.2M $4.4M $3.8
    Veracyte, Inc. 488K $4.3M $8.8
    Thermo Fisher Scientific Inc. 19K $3.6M $189
    Autodesk, Inc. 29K $3.2M $112
    Align Technology, Inc. 14K $2.6M $186
    HubSpot, Inc. 28K $2.4M $84
    RENISHAW PLC 37K $2.4M $64
    EXA CORP 93K $2.2M $24
    Trimble Inc. 53K $2.1M $39
    MGI DIGITAL GRAPHIC TECHNOLO 33K $2.1M $63
    HP Inc. 100K $2M $20
    ANSYS, Inc. 16K $2M $123
    SYROS PHARMACEUTICALS INC 135K $2M $15
    Intuit Inc. 13K $1.9M $142
    SLM SOLUTIONS GROUP AG 43K $1.8M $42
    K2M GROUP HOLDINGS INC 76K $1.6M $21
    DELPHI AUTOMOTIVE PLC 15K $1.5M $98
    3D Systems Corporation 108K $1.4M $13
    Impinj, Inc. 34K $1.4M $42
    DASSAULT SYSTEMES SE 14K $1.4M $101
    MAZOR ROBOTICS LTD-SPON ADR 28K $1.4M $49
    ServiceNow, Inc. 12K $1.4M $118
    Deere & Company 11K $1.3M $126
    Biogen Inc. 4.3K $1.3M $313
    PTC Inc. 23K $1.3M $56
    Cornerstone OnDemand, Inc. 32K $1.3M $41
    Microsoft Corporation 17K $1.3M $75
    Toyota Motor Corporation 10K $1.2M $119
    GROUPE GORGE 47K $1.2M $25
    SHOPIFY INC - CLASS A 9.8K $1.1M $116
    BYD Company Limited 60K $1.1M $19
    ELBIT SYSTEMS LTD 7.5K $1.1M $147
    Alnylam Pharmaceuticals, Inc. 9.1K $1.1M $117
    Adobe Inc. 7K $1M $149
    Regeneron Pharmaceuticals, Inc. 2.2K $998K $447
    Box, Inc. 51K $994K $19
    MELLANOX TECHNOLOGIES LTD 21K $992K $47
    Conformis, Inc. 271K $955K $3.5
    FLEX LTD 55K $911K $17
    INOVIO PHARMACEUTICALS INC 143K $909K $6.3
    FIVE PRIME THERAPEUTICS INC 22K $900K $41
    Agios Pharmaceuticals, Inc. 13K $894K $67
    Plug Power Inc. 337K $881K $2.6
    JD.com, Inc. 22K $851K $38
    Incyte Corporation 7.2K $838K $117
    Rockwell Automation, Inc. 4.7K $836K $178
    General Motors Company 21K $828K $40
    Albemarle Corporation 6K $811K $136
    Ultra Clean Holdings, Inc. 26K $784K $31
    QUALCOMM Incorporated 15K $777K $52
    Allient Inc. 29K $742K $25
    PRODWAYS GROUP SA 95K $659K $6.9
    United Parcel Service, Inc. 5.5K $657K $120
    SIEMENS AG 4.5K $634K $141
    ARCONIC INC 25K $616K $25
    BERTRANDT AG 5.9K $593K $101
    Geely Automobile Holdings Limited 10K $587K $57
    ARRK CORP 604K $579K $0.96
    Gilead Sciences, Inc. 6.3K $511K $81
    AMETEK, Inc. 7.7K $511K $66
    HEXAGON AB 9.7K $480K $49
    Cellectis S.A. 16K $465K $28
    FARO Technologies, Inc. 12K $460K $38
    CRISPR THERAPEUTICS AG 26K $457K $18
    Jounce Therapeutics, Inc. 29K $445K $16
    GENERAL ELECTRIC CO 18K $437K $24
    Bayer AG 11K $366K $34
    CELGENE CORP 2.5K $361K $146
    Teladoc Health, Inc. 10K $333K $33
    Pacific Biosciences of California, Inc. 35K $182K $5.2
    NANO DIMENSION LTD - ADR 33K $171K $5.1
    INTREXON CORP 8.9K $169K $19
    DOWDUPONT INC 2.1K $146K $69
    KITE PHARMA INC 557 $100K $180
    PLURISTEM THERAPEUTICS INC 63K $95K $1.5
    EVOGENE LTD 21K $91K $4.4
    SIGMA LABS INC 44K $84K $1.9
    ATI Inc. 2.9K $69K $24
    Carpenter Technology Corporation 1.3K $65K $48
    NINTENDO CO LTD 171 $63K $368
    KONINKLIJKE DSM NV 693 $57K $82
    TORAY INDUSTRIES INC 5.8K $56K $9.7
    5N PLUS INC 21K $55K $2.6
    SANDVIK AB 3.2K $55K $17
    Eastman Chemical Company 600 $54K $90
    Hexcel Corporation 942 $54K $57
    ARKEMA SA 443 $54K $122
    BAYER AG REG 390 $53K $136
    PRAXAIR INC 381 $53K $139
    POLYONE CORPORATION 1.3K $53K $40
    FENNER PLC 11K $50K $4.5
    FANUC CORP 220 $45K $205
    SOFTBANK GROUP CORP 555 $45K $81
    Eastman Kodak Company 5.5K $40K $7.3

    Notifications