Cathie Wood / Portfolio / 2020-Q4

    Company Shares Market value Share price
    Tesla, Inc. 4.1M $2.9B $706
    Roku, Inc. 5.4M $1.8B $332
    CRISPR Therapeutics AG 10M $1.6B $153
    Teladoc Health, Inc. 7.8M $1.6B $200
    Block, Inc. 7.1M $1.5B $218
    Invitae Corporation 27M $1.1B $42
    Pure Storage, Inc. 41M $931M $23
    Zillow Group, Inc. Class C 6.5M $841M $130
    Twist Bioscience Corporation 5.9M $830M $141
    Spotify Technology SA 2.4M $741M $315
    Pacific Biosciences of California, Inc. 29M $739M $26
    Editas Medicine, Inc. 10M $710M $70
    Iovance Biotherapeutics, Inc. 15M $710M $46
    Exact Sciences Corporation 5.3M $704M $132
    Proto Labs, Inc. 4.1M $632M $153
    Intellia Therapeutics, Inc. 11M $609M $54
    Twilio Inc. 1.8M $607M $339
    PayPal Holdings, Inc. 2.6M $605M $234
    LendingTree, Inc. 2M $550M $274
    Shopify Inc 481K $545M $1.1K
    2U Inc 13M $531M $40
    Intercontinental Exchange, Inc. 4.6M $525M $115
    Taiwan Semiconductor Manufacturing Company Limited 4.5M $491M $109
    Baidu, Inc. 2.3M $489M $216
    DocuSign, Inc. 2.2M $485M $222
    PagerDuty, Inc. 12M $482M $42
    Materialise NV 8.6M $464M $54
    Tencent Holdings Limited 6.3M $455M $72
    Veracyte, Inc. 9M $442M $49
    KE Holdings Inc. 6.6M $409M $62
    Pinterest, Inc. 6.1M $404M $66
    Sea Limited 1.9M $384M $199
    Unity Software Inc. 2.4M $365M $153
    Nintendo Co., Ltd. 4.4M $356M $81
    Splunk Inc. 2M $343M $170
    Seres Therapeutics Inc 14M $337M $25
    Zoom Video Communications, Inc. 955K $322M $337
    CareDx, Inc 4.1M $294M $72
    Iridium Communications Inc. 7M $274M $39
    Synopsys, Inc. 1M $265M $259
    Fate Therapeutics, Inc. 2.9M $264M $91
    NanoString Technologies, Inc. 3.9M $262M $67
    Stratasys Ltd 12M $250M $21
    Personalis, Inc. 6.8M $248M $37
    Roche Holding AG 5.4M $235M $44
    Grayscale Bitcoin Trust BTC 7.3M $234M $32
    HUYA Inc. 12M $231M $20
    Regeneron Pharmaceuticals, Inc. 452K $218M $483
    Compugen Ltd 17M $207M $12
    Cerus Corporation 30M $205M $6.9
    Novartis AG 2.1M $202M $95
    Vertex Pharmaceuticals Incorporated 816K $193M $236
    MercadoLibre, Inc. 110K $184M $1.7K
    Cellectis S.A. 6.7M $181M $27
    Meta Platforms, Inc. 654K $179M $273
    Arcturus Therapeutics Holdings Inc. 4M $172M $43
    Snap Inc. 3.3M $166M $50
    Alphabet Inc. 94K $165M $1.8K
    Takeda Pharmaceutical Company Limited 8.6M $157M $18
    Incyte Corporation 1.8M $155M $87
    JD.com, Inc. 1.6M $144M $88
    Castle Biosciences, Inc. 2.1M $139M $67
    Ionis Pharmaceuticals, Inc. 2.4M $136M $57
    Berkeley Lights, Inc. 1.5M $131M $89
    Alibaba Group Holding Limited 537K $125M $233
    Apple Inc. 915K $121M $133
    Netflix, Inc. 206K $112M $541
    Schrödinger, Inc. 1.4M $110M $79
    Accolade, Inc. 2.4M $103M $44
    Fastly, Inc. 1.1M $99M $87
    Salesforce, Inc. 447K $99M $223
    Syros Pharmaceuticals Inc 9M $98M $11
    NVIDIA Corporation 183K $95M $522
    Beam Therapeutics Inc. 1.1M $92M $82
    Adaptive Biotechnologies Corporation 1.5M $91M $59
    Opendoor Technologies Inc. 4M $91M $23
    Thermo Fisher Scientific Inc. 190K $89M $466
    Codexis, Inc. 4M $86M $22
    Veeva Systems Inc. 303K $82M $272
    LendingClub Corporation 7.5M $79M $11
    Nano Dimension Ltd. 8.4M $76M $9.1
    AquaBounty Technologies Inc 8.6M $76M $8.8
    10x Genomics, Inc. 533K $76M $142
    Trimble Inc. 1.1M $75M $67
    Adyen NV 32K $74M $2.3K
    Amazon.com, Inc. 23K $73M $3.3K
    Phreesia, Inc. 1.3M $71M $54
    Guardant Health, Inc. 541K $70M $129
    Peloton Interactive, Inc. 441K $67M $152
    Deere & Company 248K $67M $269
    The Trade Desk, Inc. 82K $65M $801
    Alphabet Inc. 37K $65M $1.8K
    FLIR Systems Inc 1.5M $65M $44
    Agora, Inc. 1.6M $62M $40
    Kratos Defense & Security Solutions, Inc. 2.2M $61M $27
    HubSpot, Inc. 143K $57M $396
    Cloudflare, Inc. 725K $55M $76
    CrowdStrike Holdings, Inc. 257K $54M $212
    Meituan 1.4M $54M $38
    Adobe Inc. 108K $54M $500
    Adyen N.V. 1.1M $53M $46
    NXP Semiconductors NV 327K $52M $159
    Atlassian Corp PLC 219K $51M $234
    Silvergate Capital Corporation 631K $47M $74
    Slack Technologies Inc 1.1M $47M $42
    Okta, Inc. 183K $46M $254
    Lightspeed POS Inc 660K $46M $70
    BYD Company Limited 864K $46M $53
    Caterpillar Inc. 250K $45M $182
    Sarepta Therapeutics, Inc. 243K $41M $170
    Komatsu Ltd. 1.5M $41M $28
    Workday, Inc. 166K $40M $240
    Z Holdings Corp 6.3M $38M $6.1
    Workhorse Group Inc 1.8M $37M $20
    ZhongAn Online P&C Insurance C 7.7M $36M $4.7
    AeroVironment, Inc. 407K $35M $87
    Intuit Inc. 89K $34M $380
    PDD Holdings Inc. 182K $32M $178
    Virgin Galactic Holdings Inc 1.3M $32M $24
    Palantir Technologies Inc. 1.3M $31M $24
    Longview Acquisition Corp 1.5M $30M $20
    Xilinx, Inc. 205K $29M $142
    Teradyne, Inc. 238K $29M $120
    ANSYS, Inc. 77K $28M $364
    Guidewire Software, Inc. 218K $28M $129
    Pluristem Therapeutics Inc 4M $28M $7.1
    The Charles Schwab Corporation 486K $26M $53
    908 Devices Inc. 437K $25M $57
    Niu Technologies 888K $25M $28
    Discovery Ltd 2.3M $24M $10
    Surface Oncology, Inc. 2.5M $23M $9.2
    Autodesk, Inc. 74K $23M $305
    ExOne Co/The 2.4M $23M $9.5
    TCS Group Holding PLC 664K $22M $33
    Repare Therapeutics Inc. 635K $22M $34
    Evogene Ltd 4.6M $22M $4.7
    Intuitive Surgical, Inc. 26K $21M $818
    BASE Inc 219K $21M $95
    Yeahka Ltd 4.2M $20M $4.9
    HDFC Bank Limited 278K $20M $72
    Illumina, Inc. 51K $19M $370
    Elbit Systems Ltd 142K $19M $131
    Organovo Holdings, Inc. 1.4M $17M $12
    Raven Industries, Inc. 494K $16M $33
    Verisk Analytics, Inc. 78K $16M $208
    Rockwell Automation, Inc. 56K $14M $251
    Bitcoin Fund/The 313K $12M $38
    Zscaler, Inc. 49K $9.9M $200
    MarketAxess Holdings Inc. 17K $9.6M $571
    SLM Solutions Group AG 424K $9.1M $21
    3D Systems Corporation 819K $8.6M $10
    Magna International Inc 117K $8.3M $71
    Honeywell International Inc. 37K $8M $213
    HP Inc. 282K $6.9M $25
    PTC Inc. 54K $6.4M $120
    Altair Engineering Inc. 103K $6M $58
    Straumann Holding AG 5.1K $6M $1.2K
    MGI Digital Graphic Technology 100K $5.8M $58
    Renishaw PLC 74K $5.8M $79
    Dassault Systemes SE 26K $5.2M $203
    Microsoft Corporation 21K $4.8M $222
    Perion Network Ltd 218K $2.8M $13
    One Software Technologies Ltd 21K $2.7M $132
    Fattal Holdings 1998 Ltd 25K $2.7M $108
    Gamida Cell Ltd 322K $2.7M $8.4
    Joint Stock Company Kaspi.kz 39K $2.6M $67
    RADA Electronic Industries Ltd 250K $2.4M $9.8
    CyberArk Software Ltd 15K $2.4M $162
    Partner Communications Co Ltd 422K $2.3M $5.5
    Ituran Location and Control Lt 119K $2.3M $19
    Danel Adir Yeoshua Ltd 14K $2.2M $165
    Tower Semiconductor Ltd 85K $2.2M $26
    Align Technology, Inc. 4.1K $2.2M $534
    Gilat Satellite Networks Ltd 333K $2.2M $6.5
    Cellcom Israel Ltd 427K $2.1M $4.9
    Taro Pharmaceutical Industries 28K $2.1M $73
    Nova Measuring Instruments Ltd 29K $2M $71
    Fiverr International Ltd 10K $2M $195
    NICE Ltd. 7.1K $2M $284
    Camtek Ltd/Israel 91K $2M $22
    Silicom Ltd 47K $2M $42
    Inmode Ltd 41K $2M $47
    Radware Ltd 68K $1.9M $28
    Ceragon Networks Ltd 653K $1.8M $2.8
    Hilan Ltd 38K $1.8M $47
    Check Point Software Technolog 13K $1.7M $133
    Teva Pharmaceutical Industries Limited 180K $1.7M $9.7
    Allot Ltd 165K $1.7M $11
    Sapiens International Corp NV 55K $1.7M $31
    Hexagon AB 18K $1.7M $91
    Matrix IT Ltd 69K $1.6M $23
    AMETEK, Inc. 13K $1.5M $121
    FARO Technologies, Inc. 21K $1.5M $71
    Kaiser Aluminum Corporation 15K $1.5M $99
    General Electric Co 136K $1.5M $11
    Wix.com Ltd 5.8K $1.5M $250
    PolyPid Ltd 144K $1.4M $9.9
    BATM Advanced Communications L 1.1M $1.4M $1.3
    AudioCodes Ltd 50K $1.4M $28
    Bezeq The Israeli Telecommunic 1.4M $1.4M $1
    Kamada Ltd 210K $1.3M $6.4
    Redhill Biopharma Ltd 167K $1.3M $8.1
    UroGen Pharma Ltd 74K $1.3M $18
    Aerojet Rocketdyne Holdings, Inc. 24K $1.3M $53
    OC Oerlikon Corp AG 122K $1.3M $10
    Ayala Pharmaceuticals Inc 113K $1.2M $11
    Arconic Corporation 42K $1.2M $30
    Bertrandt AG 25K $1.2M $49
    Ultra Clean Holdings, Inc. 39K $1.2M $31
    Moog Inc. 15K $1.2M $79
    Cie Generale des Etablissement 8.9K $1.1M $128
    Lincoln Electric Holdings, Inc. 9.5K $1.1M $116
    Siemens AG 7.4K $1.1M $144
    Stryker Corporation 4.2K $1M $245
    Medtronic PLC 8.8K $1M $117
    NuVasive, Inc. 18K $1M $56
    United Parcel Service, Inc. 5.5K $932K $168
    LY Corporation 50K $606K $12
    SBI Holdings Inc/Japan 23K $545K $24
    ARK Innovation ETF 2.9K $363K $125
    ATI Inc. 15K $259K $17
    Interactive Brokers Group, Inc. 4.1K $251K $61
    Meituan 3.1K $231K $75
    Carpenter Technology Corporation 7.8K $227K $29
    Hexcel Corporation 4K $193K $48
    SGL Carbon SE 42K $185K $4.4
    voestalpine AG 5.1K $185K $36
    Sandvik AB 7.4K $182K $25
    Evonik Industries AG 5.3K $175K $33
    DuPont de Nemours, Inc. 2.4K $173K $71
    Toray Industries Inc 29K $170K $5.9
    Eastman Chemical Company 1.7K $168K $100
    Xerox Holdings Corporation 7.2K $167K $23
    ARK Genomic Revolution ETF 1.7K $156K $93
    Henkel AG & Co KGaA 1.3K $153K $114
    3M Company 845 $148K $175
    Arkema SA 1.3K $148K $114
    Koninklijke DSM NV 843 $145K $172
    JD Health International Inc 6.9K $134K $19
    Biondvax Pharmaceuticals Ltd 42K $117K $2.8
    FirstRand Ltd 14K $30K $2.2
    Snowflake Inc. 98 $28K $286
    GMO internet Inc 800 $24K $30
    Siemens Energy AG 74 $3K $41

    Notifications